Team Details - Staines Sport Mens
League Table for Staines Sport Mens | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Staines Sport | 10 | 7 | 2 | 38 | 22 | 30.5 |
Three of Clubs | 10 | 6 | 4 | 36 | 24 | 28 |
Flying Rackets | 9 | 4 | 4 | 21 | 33 | 17.5 |
East Berks | 7 | 4 | 3 | 22 | 20 | 16 |
Crowthorne | 10 | 3 | 7 | 26 | 34 | 16 |
Highfield | 8 | 2 | 6 | 19 | 29 | 10 |
Loading... please wait 

Results for Staines Sport Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Staines Sport Mens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Pair Statistics for Staines Sport Mens: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Praveen Chinthala & Rob Dempsey | 7 | 2 | 78 | 11 | 1 | 92 | 22 | 4 | 85 | 535 | 409 | 57 |
Matt Monk & Rob Dempsey | 7 | 1 | 88 | 9 | 5 | 64 | 21 | 13 | 62 | 648 | 597 | 52 |
Matt Monk & Anson Law | 6 | 0 | 100 | 4 | 3 | 57 | 8 | 8 | 50 | 312 | 262 | 54 |
Praveen Chinthala & Anson Law | 6 | 1 | 86 | 11 | 1 | 92 | 23 | 5 | 82 | 589 | 402 | 59 |
Praveen Chinthala & Raymond Lei | 1 | 0 | 100 | 1 | 1 | 50 | 3 | 2 | 60 | 100 | 77 | 56 |
Matt Monk & Raymond Lei | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 30 | 58 |
Matt Monk & Sanju Geevarghese | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 59 | 84 | 41 |
Praveen Chinthala & Sanju Geevarghese | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 32 | 42 | 43 |
Marco Khiu & Anson Law | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 3 | 40 | 95 | 91 | 51 |
Rob Dempsey & Marco Khiu | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 40 | 61 | 40 |
Loading... please wait 

Individual Statistics for Staines Sport Mens: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Praveen Chinthala | 7 | 2 | 78 | 23 | 4 | 85 | 48 | 13 | 79 | 1256 | 930 | 57 | |
Matt Monk | 7 | 1 | 88 | 14 | 10 | 58 | 31 | 25 | 55 | 1061 | 973 | 52 | |
Rob Dempsey | 7 | 2 | 78 | 20 | 7 | 74 | 44 | 19 | 70 | 1223 | 1067 | 53 | |
Anson Law | 6 | 1 | 86 | 16 | 5 | 76 | 33 | 16 | 67 | 996 | 755 | 57 | |
Raymond Lei | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 142 | 107 | 57 | |
Marco Khiu | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 135 | 152 | 47 | |
Sanju Geevarghese | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 91 | 126 | 42 |