Team Details - Staines Sport Mens
League Table for Staines Sport Mens | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three of Clubs | 9 | 6 | 3 | 33 | 21 | 26 |
Staines Sport | 8 | 6 | 1 | 32 | 16 | 25.5 |
Flying Rackets | 8 | 4 | 3 | 21 | 27 | 17.5 |
East Berks | 6 | 3 | 3 | 19 | 17 | 13 |
Crowthorne | 9 | 2 | 7 | 20 | 34 | 13 |
Highfield | 8 | 2 | 6 | 19 | 29 | 10 |
Loading... please wait 

Results for Staines Sport Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Staines Sport Mens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Pair Statistics for Staines Sport Mens: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Matt Monk & Rob Dempsey | 6 | 1 | 86 | 9 | 3 | 75 | 20 | 9 | 69 | 565 | 495 | 53 |
Praveen Chinthala & Rob Dempsey | 6 | 1 | 86 | 9 | 0 | 100 | 18 | 2 | 90 | 414 | 288 | 59 |
Praveen Chinthala & Anson Law | 5 | 0 | 100 | 8 | 1 | 89 | 17 | 5 | 77 | 461 | 310 | 60 |
Matt Monk & Anson Law | 5 | 0 | 100 | 4 | 2 | 67 | 8 | 6 | 57 | 284 | 220 | 56 |
Matt Monk & Raymond Lei | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 30 | 58 |
Praveen Chinthala & Raymond Lei | 1 | 0 | 100 | 1 | 1 | 50 | 3 | 2 | 60 | 100 | 77 | 56 |
Praveen Chinthala & Sanju Geevarghese | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 32 | 42 | 43 |
Matt Monk & Sanju Geevarghese | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 59 | 84 | 41 |
Loading... please wait 

Individual Statistics for Staines Sport Mens: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Matt Monk | 6 | 1 | 86 | 14 | 7 | 67 | 30 | 19 | 61 | 950 | 829 | 53 | |
Rob Dempsey | 6 | 1 | 86 | 18 | 3 | 86 | 38 | 11 | 78 | 979 | 783 | 56 | |
Praveen Chinthala | 6 | 1 | 86 | 18 | 3 | 86 | 38 | 11 | 78 | 1007 | 717 | 58 | |
Anson Law | 5 | 0 | 100 | 12 | 3 | 80 | 25 | 11 | 69 | 745 | 530 | 58 | |
Raymond Lei | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 142 | 107 | 57 | |
Sanju Geevarghese | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 91 | 126 | 42 |