League Tables (current season)
(Note: you can select a different season at the top-right of this page)
To view the leagues tables for a match type, (Mens, Ladies or Mixed) please select from the list below
| Ladies Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Prospect | 10 | 9 | 1 | 50 | 10 | 37 |
| Three of Clubs | 9 | 7 | 2 | 36 | 18 | 30 |
| Carlile | 10 | 5 | 5 | 29 | 31 | 25 |
| Vixens | 10 | 3 | 7 | 22 | 38 | 18 |
| Crowthorne | 10 | 3 | 7 | 19 | 41 | 18 |
| Racketeers | 9 | 2 | 7 | 18 | 36 | 15 |
| Mens Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three of Clubs A | 10 | 9 | 1 | 47 | 13 | 35 |
| Reading & Country | 10 | 8 | 2 | 50 | 22 | 33 |
| Windsor Phoenix | 10 | 6 | 4 | 26 | 34 | 26 |
| Silver Fox | 10 | 5 | 5 | 34 | 38 | 25 |
| Mavnell | 10 | 2 | 8 | 33 | 39 | 21 |
| Three of Clubs B | 10 | 0 | 10 | 8 | 52 | 10 |
| Mens Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Racketeers | 8 | 7 | 1 | 36 | 12 | 29 |
| Prospect | 8 | 6 | 2 | 30 | 18 | 25 |
| Esporta Bracknell | 8 | 5 | 3 | 22 | 26 | 22 |
| Syngenta | 8 | 1 | 7 | 19 | 29 | 13 |
| Crowthorne | 8 | 1 | 7 | 13 | 35 | 11 |
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 10 | 8 | 2 | 57 | 33 | 32 |
| Mavnell | 9 | 7 | 2 | 55 | 26 | 29 |
| Silver Fox | 10 | 5 | 5 | 48 | 42 | 25 |
| Three of Clubs A | 10 | 4 | 6 | 45 | 45 | 24 |
| Flying Rackets | 8 | 3 | 5 | 30 | 42 | 18 |
| Crowthorne | 9 | 1 | 8 | 17 | 64 | 12 |
| NOTE: If the number of mixed teams is the same next season, it is likely that two teams will be relegated to div. 2, and only one will be promoted. |
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Racketeers | 6 | 5 | 1 | 41 | 13 | 21 |
| Syngenta | 6 | 5 | 1 | 33 | 21 | 20 |
| Carlile | 6 | 2 | 4 | 21 | 33 | 11 |
| Three of Clubs B | 6 | 0 | 6 | 13 | 41 | 7 |
