League Tables (current season)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
| Ladies Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Racketeers | 14 | 14 | 0 | 71 | 12 | 56 |
| Windsor Phoenix | 14 | 11 | 3 | 61 | 22 | 47 |
| Staines Sport | 14 | 10 | 4 | 50 | 34 | 43 |
| Silver Fox | 14 | 9 | 5 | 51 | 33 | 41 |
| Three of Clubs | 14 | 4 | 10 | 30 | 54 | 27 |
| Maidenhead Racketeers | 14 | 4 | 10 | 28 | 56 | 25 |
| Crowthorne | 14 | 4 | 10 | 28 | 56 | 25 |
| Flying Rackets | 14 | 0 | 14 | 16 | 68 | 13 |
| Mens Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 10 | 9 | 1 | 64 | 26 | 36 |
| Flying Rackets | 9 | 6 | 3 | 47 | 34 | 27 |
| Prospect | 10 | 4 | 6 | 39 | 51 | 23 |
| Silver Fox | 10 | 6 | 4 | 40 | 50 | 22 |
| Mavnell | 10 | 3 | 7 | 41 | 49 | 16 |
| Windsor Phoenix | 9 | 1 | 8 | 30 | 51 | 14 |
| Mens Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three of Clubs | 10 | 9 | 1 | 51 | 9 | 36 |
| Racketeers A | 10 | 7 | 3 | 38 | 22 | 30 |
| Syngenta | 10 | 5 | 5 | 34 | 26 | 27 |
| Virgin Active | 10 | 5 | 5 | 27 | 33 | 23 |
| Crowthorne | 10 | 4 | 6 | 26 | 34 | 22 |
| Racketeers B | 10 | 0 | 10 | 4 | 56 | 7 |
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Windsor Phoenix | 8 | 8 | 0 | 53 | 19 | 31 |
| Silver Fox | 8 | 4 | 4 | 44 | 28 | 22 |
| Flying Rackets | 8 | 4 | 4 | 37 | 32 | 19 |
| Mavnell | 8 | 2 | 6 | 28 | 41 | 11 |
| Prospect | 8 | 2 | 6 | 15 | 57 | 11 |
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| East Berks | 8 | 7 | 1 | 56 | 16 | 29 |
| Syngenta | 8 | 5 | 3 | 44 | 28 | 25 |
| Three of Clubs | 8 | 4 | 4 | 34 | 38 | 18 |
| Racketeers | 8 | 4 | 4 | 32 | 40 | 18 |
| Crowthorne | 8 | 0 | 8 | 14 | 58 | 9 |
