League Tables (current season)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
| Ladies Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Mavnell | 6 | 6 | 0 | 33 | 3 | 24 |
| Prospect | 4 | 4 | 0 | 21 | 3 | 16 |
| Racketeers | 7 | 2 | 5 | 19 | 23 | 15 |
| Silver Fox | 6 | 3 | 3 | 15 | 21 | 13 |
| Three of Clubs | 7 | 0 | 7 | 2 | 40 | 7 |
| Ladies Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Windsor Phoenix | 4 | 4 | 0 | 22 | 2 | 16 |
| Crescent | 4 | 3 | 1 | 13 | 11 | 13 |
| Vixens | 4 | 1 | 3 | 8 | 16 | 7 |
| Crowthorne | 4 | 0 | 4 | 5 | 19 | 4 |
| Mens Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three of Clubs A | 8 | 8 | 0 | 55 | 17 | 31 |
| Reading & Country | 6 | 5 | 1 | 40 | 14 | 22 |
| Silver Fox | 9 | 4 | 5 | 38 | 43 | 22 |
| Windsor Phoenix | 7 | 4 | 3 | 31 | 32 | 17 |
| Mavnell | 7 | 1 | 6 | 19 | 44 | 10 |
| Racketeers | 7 | 0 | 7 | 15 | 48 | 8 |
| Mens Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Flying Rackets | 8 | 7 | 1 | 34 | 14 | 28 |
| Three of Clubs B | 6 | 5 | 1 | 31 | 5 | 21 |
| Prospect | 7 | 3 | 4 | 22 | 20 | 18 |
| Syngenta | 7 | 2 | 5 | 14 | 28 | 13 |
| Esporta | 7 | 2 | 5 | 14 | 28 | 12 |
| Crowthorne | 7 | 2 | 5 | 11 | 31 | 8 |
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 6 | 6 | 0 | 41 | 13 | 23 |
| Flying Rackets | 9 | 4 | 5 | 34 | 47 | 22 |
| Silver Fox | 7 | 3 | 4 | 32 | 31 | 17 |
| Mavnell | 7 | 3 | 4 | 30 | 33 | 17 |
| Three of Clubs A | 6 | 3 | 3 | 26 | 28 | 13 |
| Windsor Phoenix | 5 | 1 | 4 | 17 | 28 | 8 |
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Crowthorne | 9 | 8 | 1 | 59 | 22 | 32 |
| Racketeers | 6 | 6 | 0 | 43 | 11 | 23 |
| Syngenta | 8 | 4 | 4 | 43 | 29 | 21 |
| Carlile | 9 | 5 | 4 | 38 | 43 | 20 |
| Three of Clubs B | 7 | 1 | 6 | 26 | 37 | 13 |
| Esporta | 9 | 0 | 9 | 7 | 74 | 8 |
