League Tables (current season)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
| Ladies Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Prospect | 5 | 5 | 0 | 26 | 4 | 20 |
| Windsor Phoenix | 5 | 4 | 1 | 24 | 6 | 17 |
| Flying Rackets | 3 | 3 | 0 | 15 | 3 | 12 |
| Silver Fox | 6 | 2 | 4 | 13 | 23 | 12 |
| Crowthorne | 5 | 2 | 3 | 9 | 21 | 11 |
| Maidenhead Racketeers | 5 | 1 | 4 | 9 | 21 | 8 |
| Three of Clubs | 5 | 0 | 5 | 6 | 24 | 5 |
| Mens Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Silver Fox | 6 | 4 | 2 | 27 | 27 | 16 |
| Flying Rackets | 4 | 4 | 0 | 25 | 11 | 15 |
| Racketeers A | 6 | 3 | 3 | 26 | 28 | 14 |
| Reading & Country | 4 | 3 | 1 | 21 | 15 | 12 |
| Mavnell | 5 | 0 | 5 | 18 | 27 | 7 |
| Windsor Phoenix | 3 | 0 | 3 | 9 | 18 | 4 |
| Mens Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three of Clubs | 7 | 5 | 2 | 31 | 11 | 22 |
| Prospect | 5 | 5 | 0 | 23 | 7 | 20 |
| Crowthorne | 5 | 3 | 2 | 14 | 16 | 14 |
| Esporta | 3 | 1 | 2 | 5 | 13 | 6 |
| Racketeers B | 5 | 0 | 5 | 5 | 25 | 5 |
| Syngenta | 3 | 0 | 3 | 6 | 12 | 3 |
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 4 | 4 | 0 | 25 | 11 | 15 |
| Windsor Phoenix | 4 | 3 | 1 | 22 | 14 | 12 |
| Three of Clubs | 6 | 1 | 5 | 20 | 34 | 10 |
| Silver Fox | 4 | 1 | 3 | 16 | 20 | 9 |
| Flying Rackets | 4 | 2 | 2 | 16 | 20 | 9 |
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Mavnell | 5 | 5 | 0 | 34 | 11 | 19 |
| Prospect | 5 | 4 | 1 | 27 | 18 | 17 |
| Carlile | 6 | 2 | 4 | 21 | 33 | 10 |
| Racketeers | 4 | 1 | 3 | 13 | 23 | 8 |
| Crowthorne | 3 | 1 | 2 | 12 | 15 | 6 |
| Syngenta | 3 | 0 | 3 | 10 | 17 | 5 |
