Best Pairs (current season)
(Note: you can select a different season at the top-right of this page)
For a pair to appear in the Best Pairs list, they must have...
- played in at least 50% of their team's matches (as one of the first set of pairs in a team-of-4 match)
- played a minimum of 2 matches (as one of the first set of pairs in a team-of-4 match)
- won at least 50% of the rubbers that they have played
| Ladies Division 1 |
|
|||
| matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
| Jeanette Thorne & Eve Parkes (Racketeers) | 12 (12) | 20 | 4 | 83 |
| Rayma Maier & Jacqui Greet (Windsor Phoenix) | 12 (12) | 20 | 4 | 83 |
| Janet Lindsay & Mette Mott (Crowthorne) | 11 (8) | 14 | 5 | 74 |
| Debbie Giles & Sue Wai (Staines Sport) | 13 (9) | 15 | 7 | 68 |
| Michelle Howlett & Joyce Dargie (Windsor Phoenix) | 9 (9) | 12 | 6 | 67 |
| Sharon Wheeler & Jo Lawasani (Three of Clubs) | 8 (7) | 8 | 7 | 53 |
| Mens Division 1 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Andrew Pendlebury & Steve Baigrie (Silver Fox) | 5 | 11 | 4 | 73 |
| Andy Pool & Hemanth Kumar (Flying Rackets) | 7 | 14 | 7 | 67 |
| Suki Dhanjal & John Gaudoin (Reading & Country) | 5 | 10 | 5 | 67 |
| Michael Sweetzer & Pardip Balli (Flying Rackets) | 5 | 9 | 6 | 60 |
| Chris Chew & Charles Doherty (Windsor Phoenix) | 5 | 9 | 6 | 60 |
| Oliver Franklin & Richard Harrison (Mavnell) | 5 | 8 | 7 | 53 |
| Mens Division 2 |
|
|||
| matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
| Mark Jenkins & Stephen Taylor (Three of Clubs) | 8 (8) | 14 | 2 | 88 |
| Sanjeev Vara & Liam Flood (Three of Clubs) | 5 (5) | 8 | 2 | 80 |
| Damien Knight & Leon Noel (Racketeers) | 8 (8) | 9 | 7 | 56 |
| Mixed Division 1 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Rayma Maier & Ieuan Godfrey (Windsor Phoenix) | 7 | 20 | 1 | 95 |
| Fiona Simmonds & Sam Bizley (Silver Fox) | 4 | 10 | 2 | 83 |
| Jan Riggs & Andy Pool (Flying Rackets) | 6 | 12 | 6 | 67 |
| Michelle Howlett & Phil James (Windsor Phoenix) | 5 | 10 | 5 | 67 |
| Jacqui Greet & Martin Godfrey (Windsor Phoenix) | 7 | 13 | 8 | 62 |
| Helen Gamlin & Michael Sweetzer (Flying Rackets) | 4 | 7 | 5 | 58 |
| Debbie Wright & Robert Cooper (Silver Fox) | 7 | 11 | 10 | 52 |
| Nicola Ward & Andrew Pendlebury (Silver Fox) | 6 | 9 | 9 | 50 |
| Mixed Division 2 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Deepa Kanthi & John Becejac (Racketeers) | 4 | 11 | 1 | 92 |
| Jasmine Pusey & Chris Chew (East Berks) | 7 | 18 | 3 | 86 |
| Claire Pusey & Craig Pauffley (East Berks) | 7 | 16 | 5 | 76 |
| Diane Burch & Ian Peach (Three of Clubs) | 6 | 12 | 6 | 67 |
| Jill Foundling & Lester Mullen (Syngenta) | 6 | 11 | 7 | 61 |
| Julie Yarrow & Tom Bate (East Berks) | 4 | 7 | 5 | 58 |
| Sally Green & Les Robinson (Racketeers) | 4 | 6 | 6 | 50 |
