Best Pairs (current season)
(Note: you can select a different season at the top-right of this page)
For a pair to appear in the Best Pairs list, they must have...
- played in at least 50% of their team's matches (as one of the first set of pairs in a team-of-4 match)
- played a minimum of 2 matches (as one of the first set of pairs in a team-of-4 match)
- won at least 50% of the rubbers that they have played
| Ladies Division 1 |
|
|||
| matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
| Rayma Maier & Jacqui Greet (Windsor Phoenix) | 4 (3) | 7 | 0 | 100 |
| Carolyn Dann & Kalpana McIntosh (Flying Rackets) | 3 (3) | 6 | 0 | 100 |
| Julie Laybourne & Helen Cole (Prospect) | 3 (3) | 6 | 0 | 100 |
| Colette Farns & Helen Gamlin (Flying Rackets) | 3 (3) | 5 | 1 | 83 |
| Michelle Howlett & Jean Pereira (Windsor Phoenix) | 4 (3) | 5 | 2 | 71 |
| Dawn Townsend & Pat Fowkes (Prospect) | 5 (5) | 7 | 3 | 70 |
| Katie Haynes & Jane Willoughby (Silver Fox) | 3 (3) | 4 | 2 | 67 |
| Mens Division 1 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Jonathan Crane & Pete Cooper (Racketeers) | 4 | 11 | 1 | 92 |
| Lalremsiama Vanchhawng & Charl du Toit (Flying Rackets) | 3 | 8 | 1 | 89 |
| Max Ahmed & Zubair Zaman (Reading & Country) | 2 | 5 | 1 | 83 |
| Michael Sweetzer & Pardip Balli (Flying Rackets) | 4 | 9 | 3 | 75 |
| Matt Woodage & Peter Manners-Smith (Racketeers) | 4 | 8 | 4 | 67 |
| John Pierce & Peter Isaacs (Mavnell) | 3 | 6 | 3 | 67 |
| Suki Dhanjal & John Gaudian (Reading & Country) | 2 | 4 | 2 | 67 |
| Andy Pool & Matthew Thorpe (Flying Rackets) | 3 | 5 | 4 | 56 |
| Oliver Franklin & Richard Harrison (Mavnell) | 4 | 6 | 6 | 50 |
| Simon Brookes & John Gaudian (Reading & Country) | 2 | 3 | 3 | 50 |
| Mens Division 2 |
|
|||
| matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
| Mark Jenkins & Stephen Taylor (Three of Clubs) | 4 (4) | 7 | 1 | 88 |
| Adam Leach & Barry O'Sullivan (Three of Clubs) | 5 (5) | 7 | 3 | 70 |
| Mixed Division 1 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Gemma Shuter & Suki Dhanjal (Reading & Country) | 3 | 9 | 0 | 100 |
| Rayma Maier & Ieuan Godfrey (Windsor Phoenix) | 4 | 10 | 2 | 83 |
| Jacqui Greet & Owen Godfrey (Windsor Phoenix) | 3 | 7 | 2 | 78 |
| Jan Riggs & Andy Pool (Flying Rackets) | 4 | 9 | 3 | 75 |
| Caroline Grubb & James Leach (Three of Clubs) | 5 | 10 | 5 | 67 |
| Gill Smith & Neville Varnham (Reading & Country) | 3 | 6 | 3 | 67 |
| Nicola Ward & Andrew Pendlebury (Silver Fox) | 4 | 7 | 5 | 58 |
| Debbie Wright & Bindi Monon (Silver Fox) | 4 | 6 | 6 | 50 |
| Tina Cusson & John Gaudian (Reading & Country) | 2 | 3 | 3 | 50 |
| Mixed Division 2 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Mette Mott & Tiku Patel (Crowthorne) | 2 | 6 | 0 | 100 |
| Lynn Taylor & Chris Mills (Carlile) | 5 | 10 | 5 | 67 |
| Jill Foundling & Lester Mullen (Syngenta) | 3 | 6 | 3 | 67 |
| Loraine Fraser & Peter Isaacs (Mavnell) | 3 | 5 | 4 | 56 |
| Nayib Syed & Mark Laybourne (Prospect) | 4 | 6 | 6 | 50 |
