Best Pairs (current season)
(Note: you can select a different season at the top-right of this page)
For a pair to appear in the Best Pairs list, they must have...
- played in at least 50% of their team's matches (as one of the first set of pairs in a team-of-4 match)
- played a minimum of 2 matches (as one of the first set of pairs in a team-of-4 match)
- won at least 50% of the rubbers that they have played
| Ladies Division 1 |
|
|||
| matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
| Dawn Townsend & Pat Fowkes (Prospect) | 3 (3) | 6 | 0 | 100 |
| Kathy Cockar & Val Clarke (Prospect) | 2 (2) | 4 | 0 | 100 |
| Penny Gillham & Kate Gundry (Mavnell) | 4 (4) | 7 | 1 | 88 |
| Carolyn Dann & Kalpana McIntosh (Racketeers) | 7 (6) | 9 | 4 | 69 |
| Ladies Division 2 |
|
|||
| matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
| Rayma Maier & Jacqui Greet (Windsor Phoenix) | 3 (3) | 6 | 0 | 100 |
| Michelle Rankin & Joyce Dargie (Windsor Phoenix) | 3 (2) | 5 | 0 | 100 |
| Melissa Franklin & Liz Titterton (Crescent) | 3 (3) | 4 | 2 | 67 |
| Yuk Ying Simpson & Gill Thomas (Crescent) | 4 (4) | 4 | 4 | 50 |
| Irene Lansley & Janet Lindsay (Crowthorne) | 4 (4) | 4 | 4 | 50 |
| Joan Buchan & Marie Hamilton (Vixens) | 4 (4) | 4 | 4 | 50 |
| Mens Division 1 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Steve Johnson & Matt Findell-Hawkins (Three of Clubs) | 8 | 23 | 1 | 96 |
| Max Ahmed & Zubair Zaman (Reading & Country) | 5 | 12 | 3 | 80 |
| Mark Jenkins & Aravind Donahoe (Three of Clubs) | 4 | 9 | 3 | 75 |
| Andrew Myers & Steve Baigrie (Silver Fox) | 9 | 15 | 12 | 56 |
| Mark Youngs & Brad Allan (Windsor Phoenix) | 4 | 6 | 6 | 50 |
| Mens Division 2 |
|
|||
| matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
| Stuart Marlow & Simon Wickson (Three of Clubs) | 5 (4) | 9 | 0 | 100 |
| John Mahoney & Andy Martin (Three of Clubs) | 4 (3) | 7 | 0 | 100 |
| Steve Cantwell & Tiku Patel (Crowthorne) | 2 (2) | 4 | 0 | 100 |
| Jean Charles Broquet & Richard Walker (Syngenta) | 3 (3) | 3 | 3 | 50 |
| Mixed Division 1 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Kathy Cockar & James Owen (Reading & Country) | 5 | 13 | 2 | 87 |
| Debbie Wright & Chris Markun (Silver Fox) | 4 | 10 | 2 | 83 |
| Sandy Godfrey & Chang-Yip Wan (Reading & Country) | 3 | 7 | 2 | 78 |
| Jan Riggs & Andy Pool (Flying Rackets) | 7 | 15 | 6 | 71 |
| Jacqui Greet & Rob Evans (Windsor Phoenix) | 3 | 5 | 4 | 56 |
| Mixed Division 2 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Queenie Tin & Matt Woodage (Racketeers) | 3 | 9 | 0 | 100 |
| Seka Becajac & John Becajac (Racketeers) | 6 | 14 | 4 | 78 |
| Gill Coulson & Torquil Fraser (Syngenta) | 7 | 16 | 5 | 76 |
| Irene Lansley & Tiku Patel (Crowthorne) | 4 | 9 | 3 | 75 |
| Jill Foundling & Lester Mullen (Syngenta) | 7 | 15 | 6 | 71 |
| Jane Hunt & Tony Womack (Carlile) | 4 | 7 | 5 | 58 |
