Site Updated: 31st Jan 2008
Database Updated: 8th May 2008
Season:
Individual Statistics (current season)
(Note: you can select a different season at the top-right of this page)
Switch to Pair Statistics
Use the following options to change how the data is displayed
Hide filter controls
Match Type:    Club:    Division:    Team Suffix: 
Player Name:  Go
Loading... please wait     spinning image
Matches Rubbers Games Points
Name Team(s) W L % W L % W L % W L %
Andrew Green R&C X, R&C M 14 4 78 36 18 67 81 45 64 2397 2118 53
Chang-Yip Wan 3oC Xa, 3oC Ma 12 4 75 25 23 52 57 51 53 1971 1884 51
Matt Woodage Rac M, Rac X 11 2 85 30 9 77 63 29 68 1774 1381 56
James Press R&C M, 3oC Xa 9 8 53 39 12 76 83 34 71 2262 1976 53
Andrew Myers SF M, SF X 9 9 50 22 32 41 52 74 41 2199 2319 49
Suki Dhanjal R&C X, R&C M 9 2 82 23 10 70 51 29 64 1554 1423 52
Gareth Davis 3oC Ma 9 0 100 27 0 100 54 3 95 1195 696 63
Neil Johnson R&C X, R&C M 9 2 82 17 16 52 40 40 50 1506 1403 52
Karen Press R&C X, 3oC L 9 3 75 23 13 64 51 32 61 1554 1347 54
Oliver Franklin Mav X, Mav M 9 10 47 31 26 54 68 59 54 2305 2286 50
Lee Gordon-Walker 3oC Xa, 3oC Ma 8 5 62 21 18 54 48 39 55 1613 1569 51
Katia Kharchenko 3oC L, 3oC Xa 8 3 73 25 8 76 52 20 72 1425 1081 57
Calwyn DeCoster 3oC Xa, 3oC Ma 8 2 80 20 10 67 45 25 64 1324 1106 54
Gemma Shuter R&C X 8 2 80 16 14 53 36 36 50 1352 1281 51
Michael Wright Rac M, Rac X 8 2 80 20 10 67 45 26 63 1363 1149 54
Nikki Talbot Mav X 7 2 78 21 6 78 47 14 77 1211 993 55
Janet Brown Mav X 7 1 88 18 6 75 38 16 70 1076 870 55
Mark Bond Rac M 7 1 88 16 8 67 35 21 62 1048 891 54
Seka Becajac Rac X, Rac L 6 5 55 16 17 48 38 39 49 1392 1387 50
James Owen R&C X, R&C M 6 2 75 18 6 75 39 15 72 1047 912 53
Gagan Kumar Rac M 6 1 86 18 3 86 37 10 79 938 712 57
Gill Smith R&C X 6 2 75 18 6 75 40 17 70 1128 1006 53
Chris Chew WP M 6 4 60 15 15 50 36 33 52 1298 1281 50
Phil James WP M 6 3 67 17 10 63 39 27 59 1258 1209 51
Helene Wood Car X, Car L 6 4 60 15 15 50 32 34 48 1157 1165 50
Debbie Covington Pro L 6 1 86 16 5 76 33 13 72 845 777 52
Ian Townsend Pro M 6 2 75 15 9 62 35 21 62 1048 926 53
Simon Brookes R&C M 6 2 75 14 10 58 31 23 57 956 963 50
Mei Jones SF X 5 5 50 23 7 77 50 24 68 1413 1216 54
Imogen Waller 3oC L, 3oC Xa 5 5 50 9 21 30 24 46 34 1203 1351 47
Katie Beeching SF X 5 3 62 10 14 42 21 31 40 919 950 49
Queenie Tin Rac X, Rac L 5 8 38 19 20 49 45 46 49 1612 1605 50
Andy Entwhistle EB M 5 3 62 8 16 33 22 34 39 952 1037 48
Carol Chan 3oC L, 3oC Xa 5 4 56 23 4 85 47 12 80 1208 941 56
Torquil Fraser Syn X 5 1 83 10 8 56 23 20 53 752 768 49
Andrew Pendlebury SF M, SF X 5 7 42 14 22 39 32 49 40 1380 1510 48
Kathy Cockar Pro L, R&C X 5 0 100 12 3 80 26 6 81 638 484 57
Kendra Gittus Syn X 5 0 100 12 3 80 25 11 69 691 579 54
Lester Mullen Syn M, Syn X 5 6 45 19 14 58 43 43 50 1547 1594 49
Dawn Townsend Pro L 5 1 83 14 4 78 28 11 72 724 643 53
David Brinsden Mav X 5 0 100 14 1 93 29 3 91 661 435 60
Jill Foundling Syn X 5 1 83 11 7 61 25 21 54 853 848 50
Zubair Zaman R&C M 5 0 100 12 3 80 26 8 76 666 561 54
Julie Laybourne Pro L 5 0 100 15 0 100 30 1 97 644 413 61
Jonathan Simmonds WP M 4 3 57 8 13 38 23 27 46 907 949 49
Wie Lau Pro M 4 2 67 12 6 67 27 16 63 804 705 53
Sue Everall 3oC L 4 2 67 9 9 50 19 21 48 706 670 51
Irene Lansley Cro X, Cro L 4 7 36 17 16 52 39 36 52 1349 1350 50
Sandy Godfrey R&C X 4 0 100 8 4 67 18 11 62 563 505 53
David Emmerson Rac M, Rac X 4 0 100 8 4 67 19 10 66 535 492 52
Paul Evans SF X, SF M 4 3 57 8 13 38 22 29 43 939 934 50
Paul Sweeney Syn X 4 0 100 9 3 75 19 10 66 549 477 54
Phil Bennett Pro M 4 0 100 7 5 58 15 11 58 493 456 52
Jag Banga Pro M 4 1 80 12 3 80 25 8 76 644 498 56
Alan Davis EB M 4 3 57 7 14 33 18 31 37 858 914 48
Sylvia Cooke Car X, Car L 4 5 44 10 17 37 23 36 39 959 1090 47
Marcus Hope SF X, SF M 4 3 57 16 5 76 34 16 68 977 847 54
Mark Youngs WP M 4 4 50 8 16 33 19 35 35 953 1034 48
Andrea Fraser Syn X 4 1 80 7 8 47 17 19 47 612 665 48
Carolyn Dann Rac X, Rac L 4 7 36 10 23 30 32 49 40 1359 1537 47
Dave Evans SF M, SF X 4 3 57 15 6 71 33 19 63 1001 870 54
Carl Taylor SF M 4 1 80 13 2 87 28 9 76 757 596 56
John Becajac Rac X 4 1 80 12 3 80 25 10 71 719 554 56
Janet Lindsay Cro L 3 6 33 8 19 30 20 40 33 967 1149 46
Peter Isaacs Mav X, Mav M 3 2 60 10 5 67 21 12 64 635 597 52
Jan Riggs FR X 3 5 38 16 8 67 34 19 64 1016 860 54
Adam Leach Mav X, Mav M 3 6 33 9 18 33 20 40 33 1016 1174 46
Maddy Pearce Cro X, Cro L 3 2 60 9 6 60 19 12 61 574 520 52
Andrew Hawkins 3oC Xa, 3oC Ma 3 2 60 11 4 73 24 10 71 660 518 56
Sarah Troke Car L 3 2 60 7 8 47 17 16 52 609 601 50
Linda Harnett Vix L 3 5 38 8 16 33 22 35 39 949 1069 47
Steve Felton Mav X 3 2 60 2 13 13 6 26 19 507 644 44
Emma Laybourne Pro L 3 0 100 7 2 78 14 5 74 374 298 56
Liz Hubbard Vix L 3 4 43 9 12 43 21 28 43 843 899 48
Kathy O'Brien FR X 3 4 43 10 11 48 25 27 48 957 939 50
Pieter Van Beesten SF M 3 5 38 11 13 46 25 31 45 996 1031 49
Matthew Thorpe FR X 3 2 60 7 8 47 18 20 47 689 699 50
Mark Newton R&C M 3 0 100 7 2 78 15 5 75 392 340 54
Matt Findell-Hawkins EB M 3 1 75 8 4 67 19 9 68 542 448 55
Teresa Young SF X 3 5 38 11 13 46 24 30 44 924 988 48
Sian Rowe Mav X 3 2 60 2 13 13 6 26 19 507 644 44
Bernadette Kelly Car X, Car L 3 2 60 11 4 73 22 9 71 579 454 56
Jane Spencer 3oC L, 3oC Xa, 3oC Xb 3 5 38 7 17 29 17 35 33 854 987 46
Penny Gillham Mav X 3 1 75 11 1 92 23 2 92 516 373 58
Althea Roskams Rac X, Rac L 3 3 50 10 8 56 22 20 52 794 738 52
Michael Sweetzer FR X 3 4 43 5 16 24 13 33 28 766 891 46
Andy Pool FR X 3 5 38 16 8 67 34 19 64 1016 860 54
Dave Burwell 3oC Ma 2 1 67 6 3 67 13 7 65 354 316 53
Isobel Jenkin 3oC L, 3oC Xb 2 2 50 10 2 83 21 8 72 584 487 55
Kalpana McIntosh Rac L 2 7 22 13 14 48 30 32 48 1086 1135 49
Pat Fowkes Pro L 2 0 100 5 1 83 10 2 83 249 182 58
Helen Cole Pro L 2 0 100 5 1 83 10 2 83 213 170 56
Ian Peach SF X, SF M 2 3 40 4 11 27 13 23 36 637 670 49
Steve Geering EB M 2 0 100 5 1 83 11 2 85 264 193 58
Phil Leedom WP M 2 1 67 3 6 33 7 13 35 340 351 49
Sue Bushby 3oC L, 3oC Xa 2 1 67 6 3 67 13 8 62 384 374 51
Alistair Wright Mav X, Mav M 2 6 25 17 7 71 37 21 64 1085 986 52
Amrit Dhanjal R&C X, R&C M 2 0 100 5 1 83 11 2 85 270 180 60
Rachel Cox Car L, Car X 2 3 40 4 11 27 11 22 33 544 654 45
Nicola Ward SF X 2 2 50 4 8 33 11 18 38 507 528 49
Louise Lister Car L, Car X 2 2 50 8 4 67 18 10 64 526 491 52
Dave Elsom EB M 2 2 50 3 9 25 10 18 36 481 530 48
Sharon Wheeler 3oC L, 3oC Xb 2 7 22 10 17 37 29 35 45 1098 1110 50
Steve Cantwell Cro M, Cro X 2 5 29 9 12 43 22 27 45 874 892 49
Joan Buchan Vix L 2 2 50 7 5 58 14 13 52 473 440 52
Rob Evans WP M 2 1 67 1 8 11 6 17 26 364 468 44
Matt Martin Cro M, Cro X 2 10 17 9 27 25 25 61 29 1366 1692 45
Pat Fillenham Cro L, Cro X 2 11 15 2 37 5 4 74 5 976 1616 38
Abi Cockar Pro M 2 1 67 6 3 67 15 8 65 431 376 53
Bonita Matthews Vix L 2 6 25 7 17 29 18 36 33 899 1039 46
Chris Markun SF X, SF M 2 0 100 5 1 83 11 2 85 268 195 58
Deborah Pitt Car L, Car X 2 2 50 9 3 75 19 7 73 525 384 58
Cherry Betton Cro L, Cro X 2 14 12 11 37 23 28 78 26 1676 2092 44
Mark Eley 3oC Xa, 3oC Ma 2 2 50 4 8 33 11 17 39 491 519 49
Simon Thomas Pro M 2 1 67 6 3 67 13 8 62 400 328 55
Peder Mervild EB M 2 2 50 6 6 50 13 15 46 475 510 48
Dave Jordan Car X 2 3 40 1 14 7 6 28 18 507 690 42
Anthony Hart Car X 2 1 67 6 3 67 13 8 62 390 324 55
Helen Gamlin FR X 2 1 67 2 7 22 4 15 21 304 374 45
Nayib Syed Pro L 2 1 67 6 3 67 13 8 62 392 342 53
Graham Sexton R&C X 1 0 100 2 1 67 5 2 71 138 115 55
Matthew Wright Mav M 1 7 12 15 9 62 32 24 57 1061 993 52
Richard Walker Syn M 1 1 50 5 1 83 10 4 71 277 222 56
Ian Bryan Syn X 1 1 50 3 3 50 6 7 46 228 228 50
Tom Cantle SF M 1 2 33 1 8 11 4 16 20 316 398 44
Fiona Simmonds Cro L, Cro X 1 9 10 8 22 27 18 46 28 1016 1222 45
David Smit Car X 1 0 100 3 0 100 6 1 86 137 113 55
Elaine Reed Pro L 1 0 100 3 0 100 6 0 100 126 87 59
Mark Laybourne Pro M 1 0 100 2 1 67 4 2 67 116 96 55
Michael Townsend Pro M 1 1 50 0 6 0 0 12 0 164 253 39
Maggie Blukis 3oC L 1 1 50 3 3 50 6 6 50 186 205 48
Chris Mockford Cro M, Cro X 1 4 20 8 7 53 18 15 55 615 589 51
Joanne Hart Car X 1 2 33 3 6 33 8 13 38 345 399 46
Max Ahmed R&C M 1 0 100 2 1 67 4 2 67 118 101 54
Dave Temple Cro M, Cro X 1 9 10 6 24 20 17 51 25 1039 1325 44
Jennifer Simnett Mav X 1 0 100 3 0 100 6 0 100 126 89 59
Gill Newton 3oC L 1 0 100 3 0 100 6 0 100 126 43 75
Sue O'Connell Car X, Car L 1 1 50 5 1 83 11 7 61 362 299 55
Marie Hamilton Vix L 1 4 20 6 9 40 14 19 42 566 579 49
Kirk Lim R&C M 1 0 100 3 0 100 6 0 100 127 94 57
Chris Mills Car X 1 0 100 3 0 100 6 0 100 126 72 64
Loraine Fraser 3oC Xa 1 0 100 0 3 0 1 6 14 123 153 45
Martin Booker Syn M 1 5 17 10 8 56 22 23 49 820 824 50
Penny Morten Vix L 1 1 50 5 1 83 10 3 77 265 205 56
Ben Cornish EB M 1 0 100 2 1 67 5 3 62 157 144 52
Chris Eynon Mav M 1 0 100 2 1 67 4 3 57 134 134 50
Brendan Flynn Syn M 1 6 14 6 15 29 14 32 30 714 917 44
Keith Parry Syn M 1 5 17 7 11 39 15 25 38 628 744 46
Gill Coulson</