Individual Statistics (current season)
(Note: you can select a different season at the top-right of this page)
Switch to Pair Statistics
|
Use the following options to change how the data is displayed
|
Loading... please wait 
| Matches | Rubbers | Games | Points | ||||||||||
| Name | Team(s) | W | L | % | W | L | % | W | L | % | W | L | % |
| Anthony Cruickshank | Hi M | 4 | 1 | 80 | 11 | 4 | 73 | 24 | 12 | 67 | 695 | 604 | 54 |
| Simon Robertson | Hi M | 4 | 0 | 100 | 10 | 2 | 83 | 20 | 7 | 74 | 534 | 423 | 56 |
| Vigil Ravi | EB M | 4 | 0 | 100 | 9 | 3 | 75 | 21 | 8 | 72 | 593 | 459 | 56 |
| Babusha Abdulrahman | EB M | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 2 | 83 | 247 | 183 | 57 |
| Dantis Stephen | EB M | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 6 | 60 | 294 | 256 | 53 |
| Joshua Jones | Hi M | 2 | 1 | 67 | 4 | 5 | 44 | 11 | 12 | 48 | 436 | 443 | 50 |
| Mandip Sohi | Hi M | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 275 | 203 | 58 |
| Mike Flynn | EB M | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 6 | 60 | 294 | 267 | 52 |
| Suresh Bikkina | EB M | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 4 | 71 | 283 | 234 | 55 |
| Ashok Boora | Hi M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 108 | 58 |
| Banessh Chopra | Hi M | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 139 | 127 | 52 |
| Emin Babusha | EB M | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 243 | 218 | 53 |
| Jamie Webb | Hi M | 1 | 1 | 50 | 4 | 2 | 67 | 9 | 6 | 60 | 284 | 249 | 53 |
| Kar Hay Ho | EB M | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 103 | 113 | 48 |
| Matt Monk | SS M | 1 | 1 | 50 | 1 | 5 | 17 | 3 | 10 | 23 | 201 | 261 | 44 |
| Nick West | EB M | 1 | 1 | 50 | 5 | 1 | 83 | 11 | 3 | 79 | 283 | 224 | 56 |
| Praveen Chinthala | SS M | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 6 | 57 | 257 | 259 | 50 |
| Richard Attwood | Hi M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 163 | 133 | 55 |
| Rob Dempsey | SS M | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 7 | 46 | 225 | 245 | 48 |
| Rob Evans | EB M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 87 | 59 |
| Anson Law | SS M | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 124 | 131 | 49 |
| Bishi Kaneta | SS M | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 132 | 164 | 45 |
| Craig Fowler | Cro M | 0 | 3 | 0 | 0 | 9 | 0 | 3 | 18 | 14 | 277 | 431 | 39 |
| Craig Sheffield | Cro M | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 76 | 126 | 38 |
| Darius Ly | EB M | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 134 | 126 | 52 |
| Geraint Duck | Cro M | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 18 | 5 | 312 | 404 | 44 |
| Ian Bryan | Cro M | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 18 | 0 | 258 | 383 | 40 |
| Jay Torres | SS M | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 143 | 159 | 47 |
| Les Coutinho | Cro M | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 180 | 270 | 40 |
| Mark Passenger | Cro M | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 90 | 108 | 45 |
| Raj Arora | Hi M | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 143 | 164 | 47 |
| Raymond Lei | SS M | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 79 | 126 | 39 |
| Sangeeth Raju | EB M | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 128 | 137 | 48 |
| Simon Bex | SS M | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 108 | 139 | 44 |
| Steve Cantwell | Cro M | 0 | 2 | 0 | 3 | 3 | 50 | 7 | 6 | 54 | 247 | 255 | 49 |
| William MacDonald | Cro M | 0 | 4 | 0 | 3 | 9 | 25 | 8 | 18 | 31 | 444 | 517 | 46 |
