Individual Statistics (current season)
(Note: you can select a different season at the top-right of this page)
Switch to Pair Statistics
|
Use the following options to change how the data is displayed
|
Loading... please wait 
| Matches | Rubbers | Games | Points | ||||||||||
| Name | Team(s) | W | L | % | W | L | % | W | L | % | W | L | % |
| Jacqui Greet | WP X, WP L | 19 | 3 | 86 | 49 | 17 | 74 | 106 | 47 | 69 | 2977 | 2526 | 54 |
| Michelle Howlett | WP X, WP L | 18 | 1 | 95 | 37 | 20 | 65 | 85 | 49 | 63 | 2559 | 2320 | 52 |
| Rayma Maier | WP L, WP X | 17 | 3 | 85 | 54 | 6 | 90 | 111 | 24 | 82 | 2725 | 2028 | 57 |
| Kalpana McIntosh | FR X, Rac L | 16 | 2 | 89 | 43 | 11 | 80 | 86 | 29 | 75 | 2300 | 1837 | 56 |
| Jeanette Thorne | Rac L | 14 | 0 | 100 | 35 | 7 | 83 | 70 | 21 | 77 | 1813 | 1381 | 57 |
| Eve Parkes | Rac X, Rac L | 13 | 1 | 93 | 33 | 9 | 79 | 67 | 24 | 74 | 1789 | 1433 | 56 |
| Debbie Wright | SF L, SF X | 11 | 8 | 58 | 32 | 25 | 56 | 72 | 60 | 55 | 2387 | 2267 | 51 |
| Deepa Kanthi | Rac L, Rac X | 11 | 3 | 79 | 39 | 3 | 93 | 78 | 14 | 85 | 1862 | 1314 | 59 |
| Mark Jenkins | 3oC X, 3oC M | 11 | 3 | 79 | 30 | 12 | 71 | 62 | 34 | 65 | 1849 | 1596 | 54 |
| Debbie Giles | SS L | 10 | 4 | 71 | 21 | 21 | 50 | 53 | 46 | 54 | 1837 | 1710 | 52 |
| Joyce Dargie | WP X, WP L | 10 | 3 | 77 | 27 | 12 | 69 | 59 | 26 | 69 | 1650 | 1363 | 55 |
| Sue Wai | SS L | 10 | 4 | 71 | 28 | 14 | 67 | 63 | 34 | 65 | 1853 | 1528 | 55 |
| Andy Pool | FR M, FR X | 9 | 7 | 56 | 32 | 16 | 67 | 67 | 44 | 60 | 2102 | 1887 | 53 |
| Kara Robinson | SS L | 9 | 2 | 82 | 25 | 8 | 76 | 52 | 21 | 71 | 1457 | 1098 | 57 |
| Lester Mullen | Syn M, Syn X | 9 | 6 | 60 | 27 | 18 | 60 | 64 | 47 | 58 | 2107 | 1895 | 53 |
| Liam Flood | 3oC X, 3oC M | 9 | 3 | 75 | 26 | 10 | 72 | 57 | 27 | 68 | 1612 | 1428 | 53 |
| Ieuan Godfrey | WP X, WP M | 8 | 5 | 62 | 29 | 10 | 74 | 63 | 30 | 68 | 1822 | 1585 | 53 |
| Jack McLaren | R&C M | 8 | 1 | 89 | 9 | 18 | 33 | 22 | 38 | 37 | 1021 | 1098 | 48 |
| Martin Godfrey | WP X, WP M | 8 | 6 | 57 | 21 | 21 | 50 | 51 | 51 | 50 | 1870 | 1855 | 50 |
| Matthew Thorpe | FR X, FR M | 8 | 4 | 67 | 18 | 18 | 50 | 42 | 40 | 51 | 1545 | 1424 | 52 |
| Stephen Taylor | 3oC M | 8 | 1 | 89 | 22 | 5 | 81 | 46 | 15 | 75 | 1223 | 959 | 56 |
| Andrew Pendlebury | SF X, SF M | 7 | 6 | 54 | 23 | 16 | 59 | 52 | 41 | 56 | 1748 | 1628 | 52 |
| Chris Chew | EB X, WP M | 7 | 8 | 47 | 29 | 16 | 64 | 62 | 38 | 62 | 1900 | 1739 | 52 |
| Ian Peach | SF M, 3oC X | 7 | 4 | 64 | 20 | 13 | 61 | 44 | 33 | 57 | 1418 | 1335 | 52 |
| John Gaudoin | R&C M | 7 | 1 | 88 | 14 | 10 | 58 | 32 | 24 | 57 | 1070 | 926 | 54 |
| Michael Sweetzer | FR M, FR X | 7 | 5 | 58 | 22 | 14 | 61 | 50 | 31 | 62 | 1569 | 1309 | 55 |
| Phil James | WP X, WP M | 7 | 8 | 47 | 22 | 23 | 49 | 51 | 50 | 50 | 1801 | 1831 | 50 |
| Sanjeev Vara | 3oC M | 7 | 1 | 88 | 19 | 5 | 79 | 39 | 12 | 76 | 1001 | 807 | 55 |
| Suki Dhanjal | R&C M | 7 | 1 | 88 | 18 | 6 | 75 | 38 | 17 | 69 | 1088 | 889 | 55 |
| Tracy Zmuda | SF L | 7 | 5 | 58 | 15 | 21 | 42 | 35 | 46 | 43 | 1428 | 1483 | 49 |
| Claire Pusey | EB X | 6 | 1 | 86 | 16 | 5 | 76 | 37 | 17 | 69 | 1055 | 913 | 54 |
| Claire Smith | SF L | 6 | 4 | 60 | 20 | 10 | 67 | 45 | 26 | 63 | 1360 | 1204 | 53 |
| Craig Pauffley | EB X | 6 | 1 | 86 | 16 | 5 | 76 | 37 | 17 | 69 | 1055 | 913 | 54 |
| Damien Knight | Rac Ma | 6 | 3 | 67 | 17 | 10 | 63 | 37 | 23 | 62 | 1099 | 1031 | 52 |
| David Emmerson | Rac Ma | 6 | 2 | 75 | 14 | 10 | 58 | 34 | 23 | 60 | 1115 | 951 | 54 |
| Diane Burch | 3oC X, 3oC L | 6 | 7 | 46 | 20 | 19 | 51 | 45 | 43 | 51 | 1519 | 1532 | 50 |
| Eleanor Bateman | Rac L | 6 | 0 | 100 | 13 | 5 | 72 | 27 | 11 | 71 | 734 | 606 | 55 |
| Ian Townsend | Pro M, Pro X | 6 | 10 | 38 | 3 | 45 | 6 | 12 | 92 | 12 | 1441 | 2140 | 40 |
| Jasmine Pusey | EB X | 6 | 1 | 86 | 18 | 3 | 86 | 38 | 11 | 78 | 998 | 820 | 55 |
| Pardip Balli | FR M, FR X | 6 | 4 | 60 | 16 | 14 | 53 | 35 | 28 | 56 | 1144 | 1065 | 52 |
| Sam Bizley | SF X, SF M | 6 | 3 | 67 | 21 | 6 | 78 | 45 | 19 | 70 | 1253 | 1017 | 55 |
| Steve Baigrie | SF M | 6 | 2 | 75 | 15 | 9 | 63 | 30 | 22 | 58 | 967 | 877 | 52 |
| Hemanth Kumar | FR M | 5 | 3 | 63 | 15 | 9 | 63 | 32 | 26 | 55 | 1080 | 979 | 52 |
| Isobel Jenkin | 3oC X, 3oC L | 5 | 10 | 33 | 17 | 28 | 38 | 40 | 62 | 39 | 1767 | 1949 | 48 |
| Jean Charles Broquet | Syn M | 5 | 2 | 71 | 17 | 4 | 81 | 36 | 16 | 69 | 1037 | 905 | 53 |
| Jill Foundling | Syn X | 5 | 3 | 63 | 14 | 10 | 58 | 34 | 25 | 58 | 1116 | 999 | 53 |
| John Becejac | Rac X, Rac Ma | 5 | 8 | 38 | 26 | 13 | 67 | 56 | 33 | 63 | 1673 | 1500 | 53 |
| John Smith | Mav X, Mav M | 5 | 6 | 45 | 19 | 14 | 58 | 44 | 39 | 53 | 1546 | 1494 | 51 |
| Julian Barron | R&C M | 5 | 0 | 100 | 14 | 1 | 93 | 28 | 4 | 88 | 652 | 469 | 58 |
| Julie Yarrow | EB X | 5 | 1 | 83 | 11 | 7 | 61 | 25 | 17 | 60 | 808 | 729 | 53 |
| Leon Noel | Rac X, Rac Ma | 5 | 5 | 50 | 14 | 16 | 47 | 33 | 35 | 49 | 1264 | 1246 | 50 |
| Max Ahmed | R&C M | 5 | 1 | 83 | 17 | 1 | 94 | 34 | 6 | 85 | 819 | 569 | 59 |
| Richard Harrison | Mav X, Mav M | 5 | 10 | 33 | 22 | 23 | 49 | 53 | 57 | 48 | 1975 | 2036 | 49 |
| Richard Walker | Syn M, Syn X | 5 | 4 | 56 | 23 | 4 | 85 | 47 | 18 | 72 | 1296 | 1079 | 55 |
| Robert Cooper | SF M, SF X | 5 | 6 | 45 | 18 | 15 | 55 | 40 | 37 | 52 | 1428 | 1397 | 51 |
| Sharon Wheeler | 3oC X, 3oC L | 5 | 10 | 33 | 22 | 23 | 49 | 48 | 56 | 46 | 1827 | 1933 | 49 |
| Fiona Simmonds | SF L, SF X | 4 | 4 | 50 | 16 | 8 | 67 | 35 | 23 | 60 | 1109 | 967 | 53 |
| Gill Coulson | Syn X | 4 | 2 | 67 | 11 | 7 | 61 | 24 | 17 | 59 | 782 | 744 | 51 |
| Graham Sexton | R&C M | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 0 | 100 | 505 | 318 | 61 |
| Irene Lansley | Cro L, Cro X | 4 | 14 | 22 | 15 | 39 | 28 | 41 | 81 | 34 | 2048 | 2338 | 47 |
| Janet Lindsay | Cro X, Cro L | 4 | 10 | 29 | 14 | 28 | 33 | 32 | 59 | 35 | 1471 | 1687 | 47 |
| Jean Pereira | WP L | 4 | 2 | 67 | 8 | 10 | 44 | 19 | 20 | 49 | 697 | 721 | 49 |
| Jonathan Crane | Rac Ma | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 3 | 88 | 541 | 346 | 61 |
| Katie Haynes | SF L, SF X | 4 | 2 | 67 | 11 | 7 | 61 | 24 | 16 | 60 | 746 | 690 | 52 |
| Malcolm Tone | Syn M, Syn X | 4 | 2 | 67 | 11 | 7 | 61 | 25 | 18 | 58 | 831 | 749 | 53 |
| Mette Mott | Cro X, Cro L | 4 | 10 | 29 | 27 | 15 | 64 | 61 | 38 | 62 | 1882 | 1654 | 53 |
| Michael Townsend | Pro X, Pro M | 4 | 6 | 40 | 1 | 29 | 3 | 4 | 58 | 6 | 816 | 1295 | 39 |
| Nicola Ward | SF L, SF X | 4 | 6 | 40 | 14 | 16 | 47 | 35 | 40 | 47 | 1357 | 1348 | 50 |
| Nitin Gandhi | R&C M | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 0 | 100 | 506 | 327 | 61 |
| Norman Mirza | SF M | 4 | 2 | 67 | 2 | 16 | 11 | 7 | 32 | 18 | 659 | 765 | 46 |
| Phil Bennett | Pro M, Pro X | 4 | 2 | 67 | 11 | 7 | 61 | 26 | 17 | 60 | 813 | 705 | 54 |
| Sally Green | Rac X | 4 | 3 | 57 | 7 | 14 | 33 | 18 | 31 | 37 | 789 | 956 | 45 |
| Simon Brookes | R&C M | 4 | 1 | 80 | 3 | 12 | 20 | 8 | 25 | 24 | 520 | 624 | 45 |
| Steve Gregory | Pro M, Pro X | 4 | 4 | 50 | 24 | 0 | 100 | 48 | 3 | 94 | 1072 | 731 | 59 |
| Sue Everall | 3oC L | 4 | 6 | 40 | 8 | 22 | 27 | 21 | 47 | 31 | 1089 | 1320 | 45 |
| Tom Bate | EB X | 4 | 1 | 80 | 9 | 6 | 60 | 20 | 14 | 59 | 657 | 570 | 54 |
| Tracy Williams | MR L | 4 | 9 | 31 | 15 | 24 | 38 | 38 | 51 | 43 | 1572 | 1657 | 49 |
| Brad Allan | WP M, WP X | 3 | 6 | 33 | 9 | 18 | 33 | 28 | 41 | 41 | 1199 | 1302 | 48 |
| Brian Edelman | R&C M | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 0 | 100 | 378 | 230 | 62 |
| Brian Hare | VA M | 3 | 2 | 60 | 10 | 5 | 67 | 23 | 14 | 62 | 674 | 600 | 53 |
| Colette Farns | FR L, FR X | 3 | 9 | 25 | 15 | 21 | 42 | 35 | 44 | 44 | 1371 | 1440 | 49 |
| Dave Elsom | VA M | 3 | 2 | 60 | 6 | 9 | 40 | 16 | 19 | 46 | 600 | 630 | 49 |
| Debs Terrett | Rac L, Rac X | 3 | 1 | 75 | 8 | 4 | 67 | 16 | 9 | 64 | 472 | 429 | 52 |
| Dennis Wan | SF X, SF M | 3 | 2 | 60 | 6 | 9 | 40 | 18 | 21 | 46 | 736 | 702 | 51 |
| Fiona Stonehill | SS L | 3 | 1 | 75 | 9 | 3 | 75 | 19 | 9 | 68 | 561 | 446 | 56 |
| Ian Bryan | Syn M, Syn X | 3 | 3 | 50 | 11 | 7 | 61 | 24 | 17 | 59 | 762 | 708 | 52 |
| Jag Banga | Pro M | 3 | 3 | 50 | 13 | 5 | 72 | 27 | 14 | 66 | 791 | 688 | 53 |
| Jan Riggs | FR X | 3 | 4 | 43 | 13 | 8 | 62 | 27 | 17 | 61 | 823 | 760 | 52 |
| Jo Lawasani | 3oC L | 3 | 8 | 27 | 10 | 23 | 30 | 25 | 51 | 33 | 1245 | 1497 | 45 |
| Judy Hadden | MR L | 3 | 8 | 27 | 10 | 23 | 30 | 26 | 48 | 35 | 1192 | 1412 | 46 |
| Julia Penny | 3oC X | 3 | 3 | 50 | 8 | 10 | 44 | 21 | 23 | 48 | 750 | 807 | 48 |
| Julie Parker | SS L | 3 | 2 | 60 | 5 | 10 | 33 | 12 | 23 | 34 | 624 | 694 | 47 |
| Kendra Gittus | Syn X | 3 | 2 | 60 | 11 | 4 | 73 | 26 | 12 | 68 | 750 | 593 | 56 |
| Kevin Cariven | Rac X, Rac Ma | 3 | 2 | 60 | 5 | 10 | 33 | 10 | 21 | 32 | 478 | 555 | 46 |
| Lalremsiama Vanchhawng | FR M | 3 | 1 | 75 | 7 | 5 | 58 | 16 | 13 | 55 | 546 | 520 | 51 |
| Lee Gordon-Walker | 3oC M | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 0 | 100 | 378 | 231 | 62 |
| Les Robinson | Rac X, Rac Mb | 3 | 3 | 50 | 6 | 12 | 33 | 16 | 27 | 37 | 733 | 849 | 46 |
| Mark Passenger | Cro M, Cro X | 3 | 13 | 19 | 16 | 32 | 33 | 41 | 69 | 37 | 1896 | 2094 | 48 |
| Matthew Thomas | FR M, FR X | 3 | 1 | 75 | 8 | 4 | 67 | 16 | 13 | 55 | 532 | 509 | 51 |
| Mei Petch | SF L, SF X | 3 | 1 | 75 | 9 | 3 | 75 | 21 | 8 | 72 | 578 | 515 | 53 |
| Mirjana Calic | SS L | 3 | 2 | 60 | 7 | 8 | 47 | 17 | 18 | 49 | 640 | 618 | 51 |
| Pat Fillenham | Cro L, Cro X | 3 | 15 | 17 | 5 | 49 | 9 | 17 | 100 | 15 | 1687 | 2389 | 41 |
| Phil Wren | SF M | 3 | 3 | 50 | 4 | 14 | 22 | 11 | 31 | 26 | 730 | 835 | 47 |
| Scott Standing | Cro M, Cro X | 3 | 13 | 19 | 12 | 36 | 25 | 32 | 76 | 30 | 1745 | 2052 | 46 |
| Seka Becejac | Rac X | 3 | 4 | 43 | 3 | 18 | 14 | 8 | 38 | 17 | 711 | 938 | 43 |
| Tejas Badami | Pro M, Pro X | 3 | 6 | 33 | 12 | 15 | 44 | 30 | 34 | 47 | 1159 | 1133 | 51 |
| Tom Elliott | FR X, FR M | 3 | 3 | 50 | 5 | 13 | 28 | 15 | 26 | 37 | 733 | 737 | 50 |
| Torquil Fraser | Syn M, Syn X | 3 | 3 | 50 | 6 | 12 | 33 | 16 | 25 | 39 | 711 | 787 | 47 |
| Wie Lau | Pro M | 3 | 6 | 33 | 16 | 11 | 59 | 37 | 25 | 60 | 1113 | 1060 | 51 |
| Zubair Zaman | R&C M | 3 | 1 | 75 | 12 | 0 | 100 | 24 | 2 | 92 | 539 | 345 | 61 |
| Alan Davis | VA M | 2 | 4 | 33 | 6 | 12 | 33 | 18 | 28 | 39 | 801 | 862 | 48 |
| Alison Taylor | SS L | 2 | 1 | 67 | 5 | 4 | 56 | 12 | 9 | 57 | 402 | 366 | 52 |
| Andrew Myers | SF X, SF M | 2 | 1 | 67 | 4 | 5 | 44 | 9 | 12 | 43 | 364 | 397 | 48 |
| Andy Redhead | 3oC M, 3oC X | 2 | 2 | 50 | 5 | 7 | 42 | 14 | 15 | 48 | 506 | 531 | 49 |
| Ash Badana | VA M | 2 | 2 | 50 | 6 | 6 | 50 | 13 | 15 | 46 | 492 | 504 | 49 |
| Barry Rowing | Mav X, Mav M | 2 | 4 | 33 | 8 | 10 | 44 | 19 | 23 | 45 | 776 | 790 | 50 |
| Ben Sweet | VA M | 2 | 3 | 40 | 8 | 7 | 53 | 21 | 18 | 54 | 743 | 678 | 52 |
| Cathy O'Brien | MR L | 2 | 1 | 67 | 5 | 4 | 56 | 11 | 11 | 50 | 408 | 386 | 51 |
| Charl du Toit | FR M | 2 | 1 | 67 | 3 | 6 | 33 | 9 | 12 | 43 | 388 | 408 | 49 |
| Craig Fowler | Cro M, Cro X | 2 | 6 | 25 | 5 | 19 | 21 | 12 | 39 | 24 | 795 | 947 | 46 |
| Dawn Townsend | Pro X | 2 | 4 | 33 | 3 | 15 | 17 | 9 | 32 | 22 | 627 | 798 | 44 |
| Debbie Weatherley | MR L | 2 | 8 | 20 | 8 | 22 | 27 | 23 | 47 | 33 | 1142 | 1386 | 45 |
| Fiona Call | Syn X | 2 | 1 | 67 | 7 | 2 | 78 | 15 | 7 | 68 | 433 | 397 | 52 |
| Harsha Gopal | VA M | 2 | 1 | 67 | 3 | 6 | 33 | 8 | 14 | 36 | 374 | 429 | 47 |
| Helen Gamlin | FR L, FR X | 2 | 15 | 12 | 14 | 37 | 27 | 37 | 76 | 33 | 1822 | 2136 | 46 |
| Jan Smith | Mav X | 2 | 4 | 33 | 6 | 12 | 33 | 16 | 27 | 37 | 742 | 832 | 47 |
| Janet Brown | Mav X | 2 | 5 | 29 | 8 | 13 | 38 | 19 | 31 | 38 | 863 | 926 | 48 |
| John Pierce | Mav M | 2 | 4 | 33 | 13 | 5 | 72 | 28 | 15 | 65 | 818 | 751 | 52 |
| Julia Bishop | SF L | 2 | 2 | 50 | 8 | 4 | 67 | 16 | 11 | 59 | 506 | 444 | 53 |
| Julie Laybourne | Pro X | 2 | 0 | 100 | 3 | 3 | 50 | 8 | 6 | 57 | 277 | 226 | 55 |
| Kim Matthews | MR L | 2 | 2 | 50 | 8 | 4 | 67 | 18 | 10 | 64 | 535 | 469 | 53 |
| Matt Stiling | SF M | 2 | 2 | 50 | 1 | 11 | 8 | 6 | 23 | 21 | 480 | 599 | 44 |
| Michael Watt | Rac X, Rac Ma | 2 | 2 | 50 | 3 | 9 | 25 | 10 | 20 | 33 | 475 | 590 | 45 |
| Nils Pagatto | R&C M | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 145 | 63 |
| Oliver Franklin | Mav X, Mav M | 2 | 9 | 18 | 15 | 18 | 45 | 36 | 44 | 45 | 1431 | 1482 | 49 |
| Paul Lavender | FR M | 2 | 0 | 100 | 3 | 3 | 50 | 7 | 7 | 50 | 263 | 220 | 54 |
| Paul Sweeney | Syn X | 2 | 1 | 67 | 5 | 4 | 56 | 14 | 10 | 58 | 462 | 424 | 52 |
| Philip Stainton | Syn M | 2 | 0 | 100 | 4 | 2 | 67 | 10 | 4 | 71 | 269 | 208 | 56 |
| Sally Dowling | MR L | 2 | 8 | 20 | 8 | 22 | 27 | 22 | 46 | 32 | 1069 | 1345 | 44 |
| Stuart Marlow | 3oC M, 3oC X | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 295 | 219 | 57 |
| Adam Leach | 3oC M | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 5 | 44 | 151 | 159 | 49 |
| Alex Gooi | SF M | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 7 | 50 | 262 | 262 | 50 |
| Alistair Wright | Mav M, Mav X | 1 | 7 | 13 | 10 | 14 | 42 | 21 | 29 | 42 | 866 | 919 | 49 |
| Caroline Grubb | 3oC L, 3oC X | 1 | 2 | 33 | 5 | 4 | 56 | 13 | 11 | 54 | 461 | 430 | 52 |
| Caroline Winn | Syn X | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 111 | 131 | 46 |
| Charles Doherty | WP M | 1 | 4 | 20 | 9 | 6 | 60 | 18 | 13 | 58 | 564 | 529 | 52 |
| Craig Sheffield | Cro M, Cro X | 1 | 7 | 13 | 10 | 14 | 42 | 26 | 32 | 45 | 1066 | 1104 | 49 |
| Daniel Newton | R&C M | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 154 | 130 | 54 |
| David Van Beesten | SF M | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 94 | 119 | 44 |
| Donna Hunt | Mav X | 1 | 3 | 25 | 9 | 3 | 75 | 20 | 8 | 71 | 546 | 495 | 52 |
| George Panteli | Mav X, Mav M | 1 | 5 | 17 | 7 | 11 | 39 | 17 | 25 | 40 | 776 | 813 | 49 |
| Gerry McKeown | EB X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 128 | 107 | 54 |
| Helen Cole | Pro X | 1 | 3 | 25 | 4 | 8 | 33 | 11 | 18 | 38 | 496 | 552 | 47 |
| Helen Warner | FR L, FR X | 1 | 2 | 33 | 6 | 3 | 67 | 12 | 8 | 60 | 371 | 353 | 51 |
| Henry Shannon | Rac X, Rac Mb | 1 | 4 | 20 | 1 | 14 | 7 | 2 | 29 | 6 | 420 | 649 | 39 |
| James Owen | R&C M | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 154 | 130 | 54 |
| Jane Evans | FR X, FR L | 1 | 13 | 7 | 6 | 36 | 14 | 17 | 72 | 19 | 1359 | 1799 | 43 |
| Janice Trounson | EB X | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 105 | 98 | 52 |
| Jill Trussell | MR L | 1 | 4 | 20 | 2 | 13 | 13 | 6 | 27 | 18 | 474 | 675 | 41 |
| John Prout | WP M | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 147 | 148 | 50 |
| Jonathan Simmonds | WP M, WP X | 1 | 2 | 33 | 5 | 4 | 56 | 10 | 8 | 56 | 335 | 302 | 53 |
| Kalpesh Shah | VA M | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 8 | 43 | 251 | 261 | 49 |
| Karen Press | 3oC L | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 61 | 67 |
| Krasi Ivanov | Cro M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 123 | 54 |
| Loraine Fraser | Mav X | 1 | 3 | 25 | 5 | 7 | 42 | 13 | 16 | 45 | 514 | 545 | 49 |
| Mabel Hahner | Cro L | 1 | 1 | 50 | 3 | 3 | 50 | 9 | 6 | 60 | 300 | 260 | 54 |
| Mark Bond | Rac X | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 136 | 155 | 47 |
| Mark Laybourne | Pro M, Pro X | 1 | 5 | 17 | 6 | 12 | 33 | 15 | 24 | 38 | 705 | 757 | 48 |
| Matthew Wright | Mav M | 1 | 2 | 33 | 7 | 2 | 78 | 16 | 5 | 76 | 423 | 365 | 54 |
| Nayib Syed | Pro X | 1 | 3 | 25 | 3 | 9 | 25 | 10 | 18 | 36 | 445 | 528 | 46 |
| Niall Thomson | Syn M | 1 | 1 | 50 | 4 | 2 | 67 | 9 | 5 | 64 | 272 | 235 | 54 |
| Paul Hancock | Mav X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 83 | 60 |
| Paul Ruffles | Cro M, Cro X | 1 | 2 | 33 | 1 | 8 | 11 | 5 | 16 | 24 | 349 | 381 | 48 |
| Peder Mervild | VA M | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 145 | 152 | 49 |
| Peter Groom | Pro M | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 143 | 155 | 48 |
| Phil Allen | Cro M | 1 | 2 | 33 | 3 | 6 | 33 | 7 | 12 | 37 | 314 | 348 | 47 |
| Richie Haymes | EB X | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 128 | 150 | 46 |
| Simon Bailey | Syn M | 1 | 2 | 33 | 4 | 5 | 44 | 10 | 10 | 50 | 353 | 401 | 47 |
| Simon Mercer | Pro M, Pro X | 1 | 5 | 17 | 4 | 14 | 22 | 13 | 29 | 31 | 688 | 811 | 46 |
| Toby Waterworth | 3oC M | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 134 | 94 | 59 |
| Tom Cantle | SF M | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 110 | 87 | 56 |
| Vinay Kumar | Mav M | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 259 | 235 | 52 |
| Andy Hall | Rac Mb | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 77 | 126 | 38 |
| Andy Hanage | Rac X | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 78 | 126 | 38 |
| Anil Rao | Rac Mb | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 99 | 121 | 45 |
| Anthony Crampton | Mav M | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 123 | 133 | 48 |
| Baneesh Chopra | Pro M | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 125 | 151 | 45 |
| Caroline Wills | Syn X | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 132 | 163 | 45 |
| Cherry Betton | Cro L, Cro X | 0 | 6 | 0 | 3 | 15 | 17 | 9 | 32 | 22 | 677 | 798 | 46 |
| Chris Moore | Rac Mb | 0 | 7 | 0 | 2 | 19 | 10 | 4 | 38 | 10 | 561 | 880 | 39 |
| Daniel Turner | SF M | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 5 | 44 | 162 | 179 | 48 |
| Denise Lansley | FR L | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 74 | 126 | 37 |
| Elaine Reed | Pro X | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 118 | 142 | 45 |
| Emma Laybourne | Pro X | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 130 | 150 | 46 |
| Gemma Dancer | FR L | 0 | 10 | 0 | 5 | 25 | 17 | 13 | 53 | 20 | 1006 | 1324 | 43 |
| Jane Spencer | 3oC L | 0 | 3 | 0 | 1 | 8 | 11 | 3 | 16 | 16 | 279 | 383 | 42 |
| Jeremy Riggs | WP M | 0 | 5 | 0 | 3 | 12 | 20 | 9 | 25 | 26 | 554 | 677 | 45 |
| Juan Anido | VA M | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 118 | 150 | 44 |
| Keith Frampton | Cro M, Cro X | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 200 | 281 | 42 |
| Keith Parry | Syn M | 0 | 4 | 0 | 0 | 12 | 0 | 1 | 24 | 4 | 354 | 518 | 41 |
| Kim Hoskin | Rac X, Rac Mb | 0 | 7 | 0 | 0 | 21 | 0 | 0 | 42 | 0 | 597 | 898 | 40 |
| Martyn Oakland | Rac Mb | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 69 | 126 | 35 |
| Mingchao Ma | Pro M | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 62 | 126 | 33 |
| Penny Shildrick | Pro X | 0 | 2 | 0 | 2 | 4 | 33 | 4 | 8 | 33 | 216 | 238 | 48 |
| Peter Call | Syn M | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 110 | 146 | 43 |
| Peter Parkes | Rac X | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 67 | 126 | 35 |
| Phil Leedon | WP M | 0 | 5 | 0 | 3 | 12 | 20 | 11 | 26 | 30 | 612 | 716 | 46 |
| Phil Meyer | Cro X | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 133 | 119 | 53 |
| Rob Bond | Rac Mb | 0 | 3 | 0 | 2 | 7 | 22 | 4 | 15 | 21 | 263 | 376 | 41 |
| Shivam Hooda | Rac Mb | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 138 | 253 | 35 |
| Simon Havers | Pro M | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 75 | 126 | 37 |
