| Time | User | Change | Details | 
1st Oct 2016 0:10 am | 
Andrew Pendlebury | 
Fixture added | 
 | Before | After | 
|---|
 | Home Team |  | Flying Rackets Mixed A |  
| Away Team |  | Silver Fox Mixed  |  
| Venue |  | Trevelyan School, Windsor |  
| Date |  | Monday 31st Oct 2016 |  
| Time |  | 19:30 |  
| Start Pairs |  | 3 |  
  | 
31st Oct 2016 21:41 pm | 
Becky Mills | 
Result entered | 
 | Before | After | 
|---|
 | Played | No | Yes |  
| Winner |  | Flying Rackets Mixed A |  
| Home Rubbers |  | 6 |  
| Away Rubbers |  | 3 |  
| Home Games |  | 12 |  
| Away Games |  | 7 |  
| Home Player 1 |  | Becky Mills |  
| Home Player 2 |  | Andy Pool |  
| Home Player 3 |  | Gina Riggs |  
| Home Player 4 |  | Ben Sweet |  
| Home Player 5 |  | Helen Gamlin |  
| Home Player 6 |  | Michael Sweetzer |  
| Away Player 1 |  | Selina Tang |  
| Away Player 2 |  | Martin Pink |  
| Away Player 3 |  | Nina Goulden |  
| Away Player 4 |  | Ash Rao |  
| Away Player 5 |  | Theresa Simmonds |  
| Away Player 6 |  | Vic Pizzey |  
| Rubber 1 |  | 0 - 2  (14-21, 11-21) |  
| Rubber 2 |  | 2 - 0  (21-10, 21-17) |  
| Rubber 3 |  | 2 - 0  (21-9, 21-11) |  
| Rubber 4 |  | 0 - 2  (17-21, 14-21) |  
| Rubber 5 |  | 2 - 0  (21-12, 21-11) |  
| Rubber 6 |  | 2 - 0  (21-7, 21-15) |  
| Rubber 7 |  | 2 - 0  (21-15, 21-11) |  
| Rubber 8 |  | 0 - 2  (9-21, 19-21) |  
| Rubber 9 |  | 2 - 1  (21-17, 15-21, 21-11) |  
  | 
14th Mar 2017 11:35 am | 
Jan Smith | 
Result confirmed | 
 |