| Time | User | Change | Details | 
16th Sep 2016 19:10 pm | 
Stuart Marlow | 
Fixture added | 
 | Before | After | 
|---|
 | Home Team |  | Syngenta Mens A |  
| Away Team |  | Three of Clubs Mens  |  
| Venue |  | Bracknell Leisure Centre - Main Hall |  
| Date |  | Tuesday 11th Apr 2017 |  
| Time |  | 20:00 |  
| Start Pairs |  | 2 |  
  | 
23rd Apr 2017 20:07 pm | 
Oli Franklin | 
Result entered | 
 | Before | After | 
|---|
 | Played | No | Yes |  
| Winner |  | Syngenta Mens A |  
| Home Rubbers |  | 4 |  
| Away Rubbers |  | 2 |  
| Home Games |  | 8 |  
| Away Games |  | 6 |  
| Home Player 1 |  | Jean Charles Broquet |  
| Home Player 2 |  | Lester Mullen |  
| Home Player 3 |  | Ian Bryan |  
| Home Player 4 |  | Philip Stainton |  
| Away Player 1 |  | Oliver Franklin |  
| Away Player 2 |  | Charles Bradshaw |  
| Away Player 3 |  | Andy Redhead |  
| Away Player 4 |  | Chang-Yip Wan |  
| Rubber 1 |  | 0 - 2  (15-21, 10-21) |  
| Rubber 2 |  | 2 - 1  (21-19, 20-22, 21-18) |  
| Rubber 3 |  | 2 - 1  (14-21, 21-12, 21-16) |  
| Rubber 4 |  | 2 - 0  (21-14, 21-11) |  
| Rubber 5 |  | 0 - 2  (19-21, 19-21) |  
| Rubber 6 |  | 2 - 0  (21-11, 21-16) |  
  | 
5th Jun 2017 20:39 pm | 
Jean-Charles Broquet | 
Result confirmed | 
 |