| Time | User | Change | Details | 
16th Sep 2013 22:32 pm | 
Cherry Betton | 
Fixture added | 
 | Before | After | 
|---|
 | Home Team |  | Crowthorne Mens  |  
| Away Team |  | Flying Rackets Mens B |  
| Venue |  | Edgbarrow Sports Centre, Crowthorne |  
| Date |  | Friday 4th Apr 2014 |  
| Time |  | 20:00 |  
| Start Pairs |  | 2 |  
  | 
7th Apr 2014 20:44 pm | 
Mark Passenger | 
Result entered | 
 | Before | After | 
|---|
 | Played | No | Yes |  
| Winner |  | Flying Rackets Mens B |  
| Home Rubbers |  | 0 |  
| Away Rubbers |  | 6 |  
| Home Games |  | 2 |  
| Away Games |  | 12 |  
| Home Player 1 |  | Paul Lavender |  
| Home Player 2 |  | Craig Sheffield |  
| Home Player 3 |  | Mark Passenger |  
| Home Player 4 |  | Craig Fowler |  
| Away Player 1 |  | Matthew Thomas |  
| Away Player 2 |  | Jay Haines |  
| Away Player 3 |  | Raj Pai |  
| Away Player 4 |  | Shivam Hooda |  
| Rubber 1 |  | 1 - 2  (21-15, 15-21, 20-22) |  
| Rubber 2 |  | 0 - 2  (12-21, 17-21) |  
| Rubber 3 |  | 0 - 2  (12-21, 16-21) |  
| Rubber 4 |  | 0 - 2  (15-21, 16-21) |  
| Rubber 5 |  | 1 - 2  (21-18, 15-21, 14-21) |  
| Rubber 6 |  | 0 - 2  (18-21, 15-21) |  
  | 
8th Apr 2014 10:18 am | 
Matt Thomas | 
Result confirmed | 
 |