League Tables (Season 2010 - 2011)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
| Ladies Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Racketeers | 12 | 11 | 1 | 53 | 18 | 43 |
| Windsor Phoenix | 12 | 10 | 2 | 54 | 18 | 42 |
| Prospect | 12 | 8 | 4 | 50 | 22 | 36 |
| Silver Fox | 12 | 6 | 6 | 28 | 44 | 28 |
| Vixens | 12 | 3 | 9 | 24 | 48 | 22 |
| Three of Clubs | 12 | 2 | 10 | 26 | 45 | 19 |
| Crowthorne | 12 | 2 | 10 | 16 | 56 | 18 |
| Mens Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 10 | 8 | 2 | 68 | 22 | 34 |
| Flying Rackets | 10 | 7 | 3 | 54 | 36 | 32 |
| Windsor Phoenix | 10 | 4 | 6 | 42 | 48 | 24 |
| Silver Fox | 10 | 5 | 5 | 41 | 49 | 22 |
| Mavnell | 10 | 4 | 5 | 34 | 55 | 18.5 |
| Three of Clubs A | 10 | 1 | 8 | 30 | 59 | 16.5 |
| Mens Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Racketeers | 9 | 7 | 2 | 39 | 15 | 30 |
| Prospect | 9 | 6 | 3 | 31 | 23 | 25 |
| Esporta | 8 | 5 | 3 | 29 | 19 | 24 |
| Syngenta | 10 | 5 | 5 | 27 | 33 | 24 |
| Three of Clubs B | 10 | 4 | 6 | 26 | 34 | 22 |
| Crowthorne | 8 | 0 | 8 | 10 | 38 | 8 |
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 10 | 9 | 1 | 57 | 33 | 32 |
| Flying Rackets | 10 | 5 | 5 | 53 | 37 | 29 |
| Three of Clubs A | 10 | 5 | 5 | 46 | 44 | 27 |
| Racketeers | 10 | 4 | 6 | 44 | 46 | 24 |
| Silver Fox | 10 | 5 | 5 | 41 | 49 | 23 |
| Mavnell | 10 | 2 | 8 | 29 | 61 | 14 |
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Windsor Phoenix | 10 | 10 | 0 | 69 | 21 | 37 |
| Prospect | 10 | 8 | 2 | 63 | 27 | 33 |
| Crowthorne | 10 | 4 | 6 | 44 | 46 | 24 |
| Three of Clubs B | 10 | 5 | 5 | 44 | 46 | 24 |
| Syngenta | 9 | 2 | 7 | 30 | 51 | 17 |
| Carlile | 9 | 0 | 9 | 11 | 70 | 6 |
