Best Pairs (Season 2010 - 2011)
(Note: you can select a different season at the top-right of this page)
For a pair to appear in the Best Pairs list, they must have...
- played in at least 50% of their team's matches (as one of the first set of pairs in a team-of-4 match)
- played a minimum of 2 matches (as one of the first set of pairs in a team-of-4 match)
- won at least 50% of the rubbers that they have played
| Ladies Division 1 |
|
|||
| matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
| Rayma Maier & Jacqui Greet (Windsor Phoenix) | 7 (6) | 11 | 2 | 85 |
| Julie Laybourne & Kathy Cockar (Prospect) | 6 (6) | 10 | 2 | 83 |
| Dawn Townsend & Pat Fowkes (Prospect) | 11 (11) | 18 | 4 | 82 |
| Michelle Howlett & Joyce Dargie (Windsor Phoenix) | 10 (10) | 15 | 5 | 75 |
| Kalpana McIntosh & Althea Roskams (Racketeers) | 10 (10) | 14 | 6 | 70 |
| Queenie Tin & Laura Readings (Racketeers) | 8 (7) | 10 | 5 | 67 |
| Jean Pereira & Jacqui Greet (Windsor Phoenix) | 7 (6) | 8 | 5 | 62 |
| Mens Division 1 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Max Ahmed & Zubair Zaman (Reading & Country) | 7 | 17 | 4 | 81 |
| Michael Sweetzer & Pardip Balli (Flying Rackets) | 5 | 12 | 3 | 80 |
| Oliver Franklin & Richard Harrison (Mavnell) | 5 | 11 | 4 | 73 |
| Matt Mollett & Louis Baldwin (Reading & Country) | 8 | 17 | 7 | 71 |
| Andy Pool & Matthew Thorp (Flying Rackets) | 6 | 11 | 7 | 61 |
| Andrew Pendlebury & Ian Peach (Silver Fox) | 5 | 9 | 6 | 60 |
| Jonathan Simmonds & Owen Godfrey (Windsor Phoenix) | 5 | 9 | 6 | 60 |
| Mens Division 2 |
|
|||
| matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
| Stuart Park & Julien Roquet (Esporta) | 4 (4) | 6 | 2 | 75 |
| Peder Mervild & Brian Hare (Esporta) | 5 (5) | 7 | 3 | 70 |
| Mixed Division 1 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Helen Chapman & Lee Gordon-Walker (Three of Clubs) | 7 | 19 | 2 | 90 |
| Jan Riggs & Andy Pool (Flying Rackets) | 10 | 22 | 8 | 73 |
| Kalpana McIntosh & Matthew Thorp (Flying Rackets) | 7 | 14 | 7 | 67 |
| Gemma Shuter & Neville Varnham (Reading & Country) | 7 | 14 | 7 | 67 |
| Gill Smith & Suki Dhanjal (Reading & Country) | 9 | 17 | 10 | 63 |
| Queenie Tin & Matt Woodage (Racketeers) | 10 | 18 | 12 | 60 |
| Laura Readings & Pete Cooper (Racketeers) | 7 | 11 | 10 | 52 |
| Nicola Ward & Andrew Pendlebury (Silver Fox) | 7 | 11 | 10 | 52 |
| Mixed Division 2 |
|
|||
| matches played |
rubbers won |
rubbers lost |
percent won |
|
| Joyce Dargie & Chris Chew (Windsor Phoenix) | 8 | 21 | 3 | 88 |
| Jean Pereira & Brad Allan (Windsor Phoenix) | 5 | 13 | 2 | 87 |
| Kathy Cockar & Mike Watson (Prospect) | 6 | 14 | 4 | 78 |
| Eleanor Sach & James Leach (Three of Clubs) | 5 | 10 | 5 | 67 |
| Irene Lansley & Tiku Patel (Crowthorne) | 4 | 6 | 6 | 50 |
