League Tables (Season 2010 - 2011)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 10 | 9 | 1 | 57 | 33 | 32 |
| Flying Rackets | 10 | 5 | 5 | 53 | 37 | 29 |
| Three of Clubs A | 10 | 5 | 5 | 46 | 44 | 27 |
| Racketeers | 10 | 4 | 6 | 44 | 46 | 24 |
| Silver Fox | 10 | 5 | 5 | 41 | 49 | 23 |
| Mavnell | 10 | 2 | 8 | 29 | 61 | 14 |
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Windsor Phoenix | 10 | 10 | 0 | 69 | 21 | 37 |
| Prospect | 10 | 8 | 2 | 63 | 27 | 33 |
| Crowthorne | 10 | 4 | 6 | 44 | 46 | 24 |
| Three of Clubs B | 10 | 5 | 5 | 44 | 46 | 24 |
| Syngenta | 9 | 2 | 7 | 30 | 51 | 17 |
| Carlile | 9 | 0 | 9 | 11 | 70 | 6 |
