Team captains: login

Last Update: 24th Mar 2026
Season:
Pair Statistics (Season 2010 - 2011)
(Note: you can select a different season at the top-right of this page)
Switch to Individual Statistics
Use the following options to change how the data is displayed
Match Type:    Club:    Division:    Team Suffix: 
Player Name:  Go
Note: the P column indicates the number of matches played, and also (if applicable) the number of matches played as one of the starting pairings (for teams of 4).
E.g. 4
(2)
 indicates that the pair played 4 matches, only 2 of which were as one of the starting pairings
The T column shows the total number of matches played by that team
Loading... please wait     spinning image
Matches Rubbers Games Points
Pair Team T P W L % W L % W L % W L %
Kalpana McIntosh & Laura Readings Rac L 12 10
(0)
9 1 90 7 3 70 16 7 70 449 358 56
Kalpana McIntosh & Althea Roskams Rac L 12 10 9 1 90 14 6 70 32 17 65 972 826 54
Michelle Howlett & Joyce Dargie WP L 12 10 8 2 80 15 5 75 33 12 73 902 700 56
Dawn Townsend & Pat Fowkes Pro L 11 11 8 3 73 18 4 82 38 14 73 1037 861 55
Gill Smith & Suki Dhanjal R&C X 10 9 8 1 89 17 10 63 38 28 58 1244 1234 50
Joyce Dargie & Chris Chew WP X 9 8 8 0 100 21 3 88 43 14 75 1131 842 57
Dawn Townsend & Kathy Cockar Pro L 11 10
(0)
7 3 70 6 4 60 12 12 50 438 444 50
Queenie Tin & Laura Readings Rac L 12 8
(7)
7 1 88 10 5 67 21 13 62 636 566 53
Jean Pereira & Jacqui Greet WP L 12 7
(6)
6 1 86 8 5 62 20 12 63 648 551 54
Rayma Maier & Jacqui Greet WP L 12 7
(6)
6 1 86 11 2 85 22 5 81 543 423 56
Nicola Ward & Tracy Zmuda SF L 12 12
(0)
6 6 50 3 9 25 9 18 33 469 503 48
Katie Haynes & Tracy Zmuda SF L 12 12 6 6 50 8 16 33 24 33 42 1002 1060 49
Gemma Shuter & Neville Varnham R&C X 10 7 6 1 86 14 7 67 32 19 63 963 926 51
Dawn Townsend & Ian Townsend Pro X 10 8 6 2 75 11 13 46 26 29 47 991 985 50
Matt Mollett & Louis Baldwin R&C M 9 8 6 2 75 17 7 71 36 20 64 1065 946 53
Max Ahmed & Zubair Zaman R&C M 9 7 6 1 86 17 4 81 36 13 73 978 791 55
Jacqui Greet & Joyce Dargie WP L 12 7
(0)
5 2 71 4 3 57 8 8 50 291 277 51
Julie Laybourne & Pat Fowkes Pro L 11 6
(0)
5 1 83 6 0 100 12 0 100 253 163 61
Julie Laybourne & Kathy Cockar Pro L 11 6 5 1 83 10 2 83 20 9 69 598 471 56
Sharon Wheeler & Naeem Shaukat 3oC XA 10 9 5 4 56 7 20 26 21 44 32 1100 1222 47
Rachel Scott & Ian Peach 3oC XA 10 9 5 4 56 9 18 33 28 40 41 1189 1215 49
Laura Readings & Clare Goodman Rac L 12 5
(4)
5 0 100 7 2 78 16 5 76 410 290 59
Katie Haynes & Jackie Rawes SF L 12 11
(0)
5 6 45 6 5 55 15 11 58 457 454 50
Nicola Ward & Jackie Rawes SF L 12 11 5 6 45 9 13 41 22 27 45 815 893 48
Queenie Tin & Althea Roskams Rac L 12 6
(0)
5 1 83 3 3 50 7 4 64 208 171 55
Jean Pereira & Brad Allan WP X 9 5 5 0 100 13 2 87 26 7 79 650 529 55
Jan Riggs & Andy Pool FR X 10 10 5 5 50 22 8 73 50 26 66 1490 1253 54
Matt Woodage & Jonathan Crane Rac M 9 5
(2)
5 0 100 7 0 100 14 2 88 332 223 60
Andy Pool & Matthew Thorp FR M 10 6 5 1 83 11 7 61 25 18 58 831 765 52
Rayma Maier & Michelle Howlett WP L 12 5
(1)
4 1 80 5 1 83 10 2 83 243 186 57
Althea Roskams & Jonathan Crane Rac X 10 9 4 5 44 11 16 41 29 39 43 1254 1350 48
Queenie Tin & Matt Woodage Rac X 10 10 4 6 40 18 12 60 41 32 56 1379 1356 50
Helen Chapman & Lee Gordon-Walker 3oC XA 10 7 4 3 57 19 2 90 40 13 75 1034 852 55
Kathy Cockar & Mike Watson Pro X 10 6 4 2 67 14 4 78 30 13 70 825 664 55
Kalpana McIntosh & Matthew Thorp FR X 10 7 4 3 57 14 7 67 33 17 66 971 853 53
Debbie Wright & Andrew Baillie SF X 10 9 4 5 44 6 21 22 21 45 32 1095 1292 46
David Emmerson & Pete Cooper Rac M 9 4
(1)
4 0 100 5 0 100 10 1 91 228 158 59
Jane Spencer & Mark Jenkins 3oC XB 10 8 4 4 50 10 14 42 27 32 46 1075 1067 50
Matt Woodage & David Emmerson Rac M 9 4
(3)
4 0 100 6 1 86 13 2 87 306 222 58
Althea Roskams & Clare Goodman Rac L 12 3
(0)
3 0 100 3 0 100 6 0 100 126 85 60
Jean Pereira & Joyce Dargie WP L 12 3
(1)
3 0 100 4 0 100 8 0 100 168 127 57
Katie Haynes & Marcus Hope SF X 10 4 3 1 75 10 2 83 21 6 78 536 420 56
Michelle Howlett & Jean Pereira WP L 12 4
(0)
3 1 75 2 2 50 5 5 50 174 180 49
Andrew Myers & Stephen Baigrie SF M 9 3 3 0 100 8 1 89 17 7 71 487 390 56
Carolyn Dann & Pardip Balli FR X 10 7 3 4 43 8 13 38 26 32 45 1075 1089 50
Laura Readings & Pete Cooper Rac X 10 7 3 4 43 11 10 52 27 27 50 986 984 50
Mark Youngs & Ieuan Godfrey WP M 10 3 3 0 100 7 2 78 14 7 67 394 378 51
Stuart Park & Julien Roquet Esp M 8 4 3 1 75 6 2 75 13 7 65 370 343 52
Jonathan Simmonds & Owen Godfrey WP M 10 5 3 2 60 9 6 60 20 15 57 639 656 49
Michelle Howlett & Jacqui Greet WP L 12 3
(0)
3 0 100 3 0 100 6 1 86 139 100 58
Eleanor Sach & Sam Gunbie 3oC XB 10 4 3 1 75 6 6 50 16 16 50 591 588 50
Oliver Franklin & Richard Harrison Mav M 8 5 3 2 60 11 4 73 24 14 63 713 651 52
Michael Sweetzer & Pardip Balli FR M 10 5 3 2 60 12 3 80 27 10 73 746 622 55
David Emmerson & Peter Manners-Smith Rac M 9 5
(3)
3 2 60 5 3 63 12 8 60 361 326 53
Peder Mervild & Brian Hare Esp M 8 5 3 2 60 7 3 70 15 9 63 463 442 51
Nicola Ward & Andrew Pendlebury SF X 10 7 3 4 43 11 10 52 28 26 52 1042 985 51
Jonathan Crane & Pete Cooper Rac M 9 3 3 0 100 5 1 83 10 3 77 265 194 58
Kate Haydock & Andrew Green R&C X 10 2 2 0 100 5 1 83 11 5 69 315 293 52
Rayma Maier & Rob Evans WP X 9 2 2 0 100 4 2 67 8 4 67 232 217 52
Kate Gundry & Richard Harrison Mav X 10 2 2 0 100 4 2 67 9 7 56 314 299 51
Phil James & Nicholas Halliwell WP M 10 3 2 1 67 7 2 78 15 5 75 411 311 57
Cherry Betton & Steve Cantwell Cro X 8 3 2 1 67 6 3 67 15 8 65 440 408 52
Julie Laybourne & Phil Bennett Pro X 10 3 2 1 67 7 2 78 15 8 65 444 392 53
Keith Parry & Brendan Flynn Syn M 9 3
(2)
2 1 67 0 5 0 1 10 9 155 232 40
Brendan Flynn & Richard Walker Syn M 9 3
(2)
2 1 67 3 2 60 7 4 64 211 196 52
Julien Roquet & Juan Anido Esp M 8 2
(0)
2 0 100 1 1 50 2 2 50 76 67 53
Sharon Wheeler & Helen Chapman 3oC L 12 3
(2)
2 1 67 5 0 100 10 1 91 229 126 65
John Pierce & John Smith Mav M 8 3 2 1 67 6 3 67 12 10 55 402 369 52
Eleanor Sach & James Leach 3oC XB 10 5 2 3 40 10 5 67 22 14 61 685 634 52
Pardip Balli & Lalremsiama Vanchhawng  FR M 10 2 2 0 100 6 0 100 12 1 92 268 153 64
Sharon Wheeler & Jane Spencer 3oC L 12 3
(1)
2 1 67 2 2 50 5 4 56 173 163 51
Sue Everall & Helen Chapman 3oC L 12 7
(1)
2 5 29 5 3 63 10 6 63 301 284 51
Stuart Park & Brian Hare Esp M 8 2
(0)
2 0 100 2 0 100 4 1 80 103 72 59
Sean Carrington & Clive Frampton FR M 10 2 2 0 100 4 2 67 9 5 64 277 231 55
Richard Killick & Sam Gunbie 3oC MB 10 2 2 0 100 4 0 100 8 1 89 189 146 56
Mark Laybourne & Wie Lau Pro M 8 2
(1)
2 0 100 2 1 67 5 3 63 157 150 51
Rayma Maier & Joyce Dargie WP L 12 2
(0)
2 0 100 2 0 100 4 0 100 84 62 58
Matt Woodage & Peter Manners-Smith Rac M 9 3
(1)
2 1 67 4 0 100 8 2 80 204 140 59
Andrew Pendlebury & Ian Peach SF M 9 5 2 3 40 9 6 60 20 15 57 673 580 54
Adam Fahy & Raghavendra Vaishampayan SF M 9 3 2 1 67 1 8 11 2 17 11 270 391 41
Helen Cole & Pat Fowkes Pro L 11 3
(0)
2 1 67 2 1 67 4 3 57 131 118 53
Kalpana McIntosh & Clare Goodman Rac L 12 2
(1)
2 0 100 3 0 100 6 1 86 145 72 67
Matt Woodage & Rob Bond Rac M 9 2
(1)
2 0 100 2 1 67 4 2 67 115 107 52
Queenie Tin & Kalpana McIntosh Rac L 12 2
(1)
2 0 100 3 0 100 6 1 86 150 99 60
Scott Williams & Sam Gunbie 3oC MB 10 3
(2)
2 1 67 3 2 60 7 6 54 256 261 50
John Mahoney & Sam Gunbie 3oC MB 10 4
(1)
2 2 50 3 2 60 6 6 50 221 226 49
James Press & Scott Williams 3oC MB 10 2
(1)
2 0 100 3 0 100 6 1 86 144 116 55
Sandy Godfrey & Brian Edelman R&C X 10 2 2 0 100 3 3 50 8 8 50 304 289 51
Penny Shildrick & Phil Bennett Pro X 10 2 2 0 100 5 1 83 11 2 85 263 178 60
Pat Fillenham & Mark Passenger Cro X 8 6 2 4 33 2 16 11 9 32 22 606 813 43
Peder Mervild & Stuart Park Esp M 8 3
(0)
2 1 67 0 3 0 1 6 14 100 146 41
Brian Hare & Juan Anido Esp M 8 2
(1)
2 0 100 2 1 67 4 2 67 117 100 54
Stuart Park & Juan Anido Esp M 8 2 2 0 100 4 0 100 8 1 89 182 122 60
Jacqui Greet & Rob Evans WP X 9 2 2 0 100 4 2 67 10 7 59 313 308 50
Katie Haynes & Andrew Myers SF X 10 6 2 4 33 6 12 33 17 28 38 792 879 47
Simon Brookes & John Jenkins R&C M 9 2 2 0 100 4 2 67 9 5 64 266 238 53
Sue Everall & Jane Spencer 3oC L 12 9
(8)
2 7 22 1 16 6 3 32 9 432 718 38
Dawn Townsend & Penny Shildrick Pro L 11 1
(0)
1 0 100 1 0 100 2 0 100 43 37 54
Helen Cole & Penny Shildrick Pro L 11 1 1 0 100 2 0 100 4 1 80 100 71 58
Penny Morten & Linda McNaughton Vix L 10 1
(0)
1 0 100 1 0 100 2 0 100 42 27 61
Penny Morten & Mabel Hahner Vix L 10 1 1 0 100 2 0 100 4 0 100 84 31 73
Jean Pereira & Ieuan Godfrey WP X 9 1 1 0 100 0 3 0 1 6 14 123 146 46
Rayma Maier & Charles Doherty WP X 9 1 1 0 100 2 1 67 5 2 71 146 122 54
Wie Lau & Geoff Powell Pro M 8 1
(0)
1 0 100 1 0 100 2 0 100 42 22 66
Mark Laybourne & Mike Watson Pro M 8 1
(0)
1 0 100 1 0 100 2 0 100 42 28 60
Geoff Powell & Mike Watson Pro M 8 1 1 0 100 2 0 100 4 0 100 84 42 67
Matt Woodage & Pete Cooper Rac M 9 1
(0)
1 0 100 1 0 100 2 0 100 42 24 64
Matthew Thorp & Paul Lavender FR M 10 1 1 0 100 0 3 0 3 6 33 153 183 46
Andy Pool & Vinay Kumar FR M 10 1 1 0 100 3 0 100 6 1 86 144 116 55
Alistair Wright & Barry Rowing Mav M 8 1 1 0 100 1 2 33 3 4 43 134 143 48
Tom Cantle & Adam Fahy SF M 9 1 1 0 100 2 1 67 4 3 57 130 125 51
Simon Brookes & Brian Edelman R&C M 9 1 1 0 100 3 0 100 6 0 100 129 112 54
Chris Chew & Owen Godfrey WP M 10 1 1 0 100 2 1 67 4 3 57 120 121 50
Clive Frampton & Lalremsiama Vanchhawng  FR M 10 1 1 0 100 1 2 33 2 4 33 114 127 47
Matthew Thorp & Vinay Kumar FR M 10 2 1 1 50 2 4 33 5 9 36 254 262 49
Barry Rowing & Ajai Zutzhi Mav M 8 1 1 0 100 3 0 100 6 1 86 147 124 54
Peter Manners-Smith & Jonathan Crane Rac M 9 1
(0)
1 0 100 1 0 100 2 1 67 60 51 54
Lester Mullan & Niall Thomson Syn M 9 1
(0)
1 0 100 1 0 100 2 1 67 60 51 54
Richard Walker & Dan Terg Syn M 9 1
(0)
1 0 100 1 0 100 2 1 67 61 42 59
Gemma Shuter & Brian Edelman R&C X 10 1 1 0 100 2 1 67 4 2 67 117 94 55
Gemma Shuter & Andrew Green R&C X 10 1 1 0 100 3 0 100 6 1 86 146 127 53
Kate Haydock & Simon Brookes R&C X 10 1 1 0 100 0 3 0 1 6 14 107 139 43
Helen Chapman & Andy Redhead 3oC XA 10 1 1 0 100 3 0 100 6 0 100 126 74 63
Lester Mullan & Dan Terg Syn M 9 1 1 0 100 2 0 100 4 0 100 85 64 57
Richard Walker & Niall Thomson Syn M 9 1 1 0 100 2 0 100 4 0 100 85 61 58
Martin Webster & Phil Bennett Pro M 8 1
(0)
1 0 100 1 0 100 2 1 67 63 57 53
Mark Laybourne & Martin Webster Pro M 8 1 1 0 100 2 0 100 4 1 80 104 86 55
Mabel Hahner & Liz Hubbard Vix L 10 2
(1)
1 1 50 1 2 33 4 4 50 162 155 51
Carly Burnett & Pardip Balli FR X 10 1 1 0 100 1 2 33 3 4 43 137 135 50
Laura Readings & David Emmerson Rac X 10 2 1 1 50 3 3 50 6 9 40 260 295 47
Janet Brown & Barry Rowing Mav X 10 2 1 1 50 2 4 33 6 9 40 201 289 41
Michelle Rankin & Rob Evans WP X 9 1 1 0 100 2 1 67 4 4 50 150 153 50
Lester Mullan & Richard Walker Syn M 9 1
(0)
1 0 100 1 0 100 2 0 100 42 23 65
Peter Groom & J Horkam Pro M 8 1
(0)
1 0 100 1 0 100 2 0 100 42 30 58
Ian Townsend & J Horkam Pro M 8 1 1 0 100 0 2 0 0 4 0 64 84 43
Abi Cockar & Peter Groom Pro M 8 1 1 0 100 1 1 50 2 2 50 71 64 53
Pat Fowkes & Penny Shildrick Pro L 11 1
(0)
1 0 100 1 0 100 2 0 100 42 12 78
Kathy Cockar & Penny Shildrick Pro L 11 1 1 0 100 2 0 100 4 1 80 99 67 60
Keith Parry & Niall Thomson Syn M 9 1
(0)
1 0 100 1 0 100 2 0 100 42 28 60
Jean Charles Broquet & Brendan Flynn Syn M 9 1
(0)
1 0 100 1 0 100 2 0 100 42 37 53
Althea Roskams & Claire Stewart Rac L 12 1
(0)
1 0 100 1 0 100 2 0 100 42 33 56
Jill Foundling & Torquil Fraser Syn X 9 2 1 1 50 4 2 67 8 5 62 230 245 48
Caroline Wills & Ian Bryan Syn X 9 2 1 1 50 2 4 33 5 9 36 255 272 48
Irene Lansley & Chris Mockford Cro X 8 2 1 1 50 3 3 50 8 6 57 266 211 56
Alina Gerasimenko & Adam Leach 3oC XB 10 2 1 1 50 4 2 67 8 6 57 277 243 53
Penny Gillham & Oliver Franklin Mav X 10 1 1 0 100 0 3 0 2 6 25 125 158 44
Jacquiline Smith & Barry Rowing Mav X 10 1 1 0 100 3 0 100 6 1 86 142 98 59
Carly Burnett & Stuart Burnett FR X 10 1 1 0 100 3 0 100 6 0 100 126 46 73
Sandy Godfrey & Andrew Green R&C X 10 2 1 1 50 2 4 33 5 10 33 250 295 46
Matt Mollett & John Jenkins R&C M 9 1 1 0 100 1 2 33 3 5 38 141 159 47
Pardip Balli & Stuart Burnett FR M 10 2 1 1 50 6 0 100 12 1 92 273 215 56
Simon Brookes & Andrew Green R&C M 9 3 1 2 33 5 4 56 12 9 57 394 379 51
Pat Fowkes & Phil Bennett Pro X 10 1 1 0 100 1 2 33 3 4 43 115 127 48
Pat Fowkes & Peter Groom Pro X 10 1 1 0 100 3 0 100 6 0 100 128 68 65
Helen Gamlin & Pardip Balli FR X 10 1 1 0 100 2 1 67 5 3 63 149 155 49
Sandy Godfrey & John Gaudoin R&C X 10 1 1 0 100 2 1 67 5 2 71 140 122 53
Laura Readings & Claire Stewart Rac L 12 1 1 0 100 2 0 100 4 0 100 84 55 60
Jean Charles Broquet & Niall Thomson Syn M 9 1 1 0 100 1 1 50 3 2 60 98 90 52
Rob Anderson & Richard Killick 3oC MB 10 1
(0)
1 0 100 1 0 100 2 0 100 44 40 52
Abi Cockar & Phil Bennett Pro M 8 2
(1)
1 1 50 2 1 67 4 4 50 136 145 48
Abi Cockar & Mark Laybourne Pro M 8 2
(1)
1 1 50 1 2 33 2 4 33 98 120 45
Abi Cockar & Ian Townsend Pro M 8 2
(1)
1 1 50 1 2 33 3 4 43 115 135 46
Jonathan Crane & Martyn Oakland Rac M 9 1
(0)
1 0 100 1 0 100 2 0 100 42 31 58
Rob Bond & Martyn Oakland Rac M 9 1 1 0 100 1 1 50 2 3 40 85 105 45
Ian Peach & Raghavendra Vaishampayan SF M 9 1 1 0 100 0 3 0 1 6 14 92 145 39
Daniel Turner & Lewis Copeland SF M 9 1 1 0 100 3 0 100 6 0 100 126 66 66
Kathy Cockar & Mark Laybourne Pro X 10 1 1 0 100 3 0 100 6 0 100 126 39 76
Katie English & Simon Wickson 3oC XB 10 1 1 0 100 3 0 100 6 1 86 144 110 57
Liz Hubbard & Linda McNaughton Vix L 10 7
(3)
1 6 14 2 8 20 5 17 23 354 440 45
Torquil Fraser & Richard Walker Syn M 9 1
(0)
1 0 100 1 0 100 2 0 100 42 19 69
Torquil Fraser & Lester Mullan Syn M 9 1 1 0 100 1 1 50 3 2 60 97 87 53
Julien Roquet & Brian Hare Esp M 8 2
(0)
1 1 50 1 1 50 3 3 50 116 117 50
Keith Parry & Lester Mullan Syn M 9 2 1 1 50 2 2 50 6 6 50 216 231 48
Dave Elsom & Stuart Park Esp M 8 1
(0)
1 0 100 1 0 100 2 0 100 42 31 58
Dave Elsom & Julien Roquet Esp M 8 1 1 0 100 1 1 50 3 2 60 102 90 53
Helen Cole & Phil Bennett Pro X 10 2 1 1 50 4 2 67 9 4 69 252 197 56
Penny Morten & Michelle Timms Vix L 10 1
(0)
1 0 100 1 0 100 2 0 100 42 27 61
Jean Pereira & Rob Evans WP X 9 1 1 0 100 1 2 33 4 4 50 132 154 46
Alison Weal & Lalremsiama Vanchhawng  WP X 9 1 1 0 100 2 1 67 4 3 57 129 115 53
Mary Inns & Joan Buchan Vix L 10 1
(0)
1 0 100 0 1 0 0 2 0 41 46 47
Joan Buchan & Michelle Timms Vix L 10 1 1 0 100 1 1 50 2 3 40 85 94 47
Mary Inns & Penny Morten Vix L 10 1 1 0 100 2 0 100 4 0 100 88 54 62
Tina Cusson & Brian Edelman R&C X 10 1 1 0 100 2 1 67 5 3 63 150 144 51
Rob Anderson & Sam Gunbie 3oC MB 10 2
(0)
1 1 50 1 1 50 2 2 50 81 77 51
James Press & Rob Anderson 3oC MB 10 1 1 0 100 1 1 50 3 2 60 96 95 50
Alison Riggs & Phil Leedon WP X 9 1 1 0 100 2 1 67 4 2 67 114 102 53
Jean Pereira & Mark Youngs WP X 9 1 1 0 100 2 1 67 5 2 71 138 115 55
Isobel Jenkin & Adam Leach 3oC XB 10 1 1 0 100 3 0 100 6 2 75 154 131 54
Kendra Gittus & Ian Bryan Syn X 9 3 1 2 33 6 3 67 13 8 62 380 359 51
Nayib Syed & Mark Laybourne Pro X 10 1 1 0 100 2 1 67 4 3 57 123 121 50
Alistair Wright & Matthew Wright Mav M 8 1 1 0 100 3 0 100 6 2 75 167 133 56
Peder Mervild & Julien Roquet Esp M 8 2
(1)
1 1 50 3 0 100 6 1 86 148 119 55
Lester Mullan & Brendan Flynn Syn M 9 4
(1)
1 3 25 1 4 20 3 8 27 170 221 43
Katie Haynes & Jane Willoughby SF L 12 1
(0)
1 0 100 1 0 100 2 0 100 42 29 59
Julia Bishop & Andrew Baillie SF X 10 1 1 0 100 1 2 33 2 4 33 113 117 49
Jane Willoughby & Nicola Ward SF L 12 1 1 0 100 1 1 50 2 2 50 74 73 50
Pat Fillenham & Mette Mott Cro L 11 3
(0)
1 2 33 2 1 67 4 2 67 107 93 54
Irene Lansley & Janet Lindsay Cro L 11 10
(6)
1 9 10 3 13 19 8 27 23 501 693 42
Janet Lindsay & Pat Fillenham Cro L 11 8
(4)
1 7 13 0 12 0 1 24 4 328 523 39
Sean Carrington & Charl du Toit FR M 10 1 1 0 100 1 2 33 2 4 33 102 107 49
Mark Eley & Richard Killick 3oC MB 10 1
(0)
1 0 100 1 0 100 2 0 100 42 24 64
James Leach & Sam Gunbie 3oC MB 10 1
(0)
1 0 100 1 0 100 2 0 100 42 31 58
Mark Youngs & Jeremy Riggs WP M 10 2 1 1 50 2 4 33 5 8 38 228 250 48
Irene Lansley & Mette Mott Cro L 11 3 1 2 33 5 1 83 11 2 85 261 232 53
Nicola Ward & Peter Hart SF X 10 1 1 0 100 2 1 67 5 4 56 171 135 56
Jill Foundling & Lester Mullan Syn X 9 6 1 5 17 8 10 44 21 22 49 780 786 50
Alina Gerasimenko & Mark Jenkins 3oC XB 10 2 1 1 50 4 2 67 9 7 56 307 265 54
James Leach & Mark Eley 3oC MB 10 1 1 0 100 2 0 100 4 0 100 84 60 58
Phil Bennett & Wie Lau Pro M 8 2 1 1 50 2 2 50 5 4 56 171 151 53
Vanessa Hall & Adam Leach 3oC XB 10 3 1 2 33 2 7 22 5 14 26 302 366 45
Joyce Dargie & Rob Evans WP X 9 1 1 0 100 3 0 100 6 2 75 168 132 56
Mei Petch & Andrew Pendlebury SF X 10 1 1 0 100 3 0 100 6 2 75 165 140 54
Neville Varnham & John Jenkins R&C M 9 1 1 0 100 2 1 67 5 4 56 171 175 49
Clive Frampton & Charl du Toit FR M 10 1 1 0 100 1 2 33 3 4 43 130 132 50
Alison Weal & Robert Jack WP X 9 1 1 0 100 1 2 33 3 4 43 121 134 47
Rayma Maier & Nicholas Halliwell WP X 9 1 1 0 100 3 0 100 6 1 86 144 103 58
Andrea Fraser & Lester Mullan Syn X 9 2 1 1 50 1 5 17 3 11 21 191 276 41
James Owen & John Jenkins R&C M 9 1 1 0 100 2 1 67 4 2 67 120 83 59
Peter Hart & Andrew Baillie SF M 9 1 1 0 100 1 2 33 3 5 38 136 157 46
Loraine Fraser & Oliver Franklin Mav X 10 9 1 8 11 10 17 37 26 39 40 1182 1243 49
Kathy Cockar & Helen Cole Pro L 11 2 1 1 50 2 2 50 4 5 44 170 172 50
David Emmerson & Rob Bond Rac M 9 1
(0)
1 0 100 0 1 0 0 2 0 31 42 42
Chris Chew & Phil James WP M 10 3 1 2 33 3 6 33 10 14 42 394 468 46
Nicholas Halliwell & Brad Allan WP M 10 3 1 2 33 6 3 67 13 8 62 408 372 52
Ian Townsend & Phil Bennett Pro M 8 4
(1)
1 3 25 1 4 20 4 8 33 192 236 45
Ian Townsend & Mark Laybourne Pro M 8 3
(2)
1 2 33 1 4 20 5 8 38 231 256 47
James Press & John Mahoney 3oC MB 10 1
(0)
1 0 100 1 0 100 2 1 67 61 48 56
Lee Gordon-Walker & James Leach 3oC MA 10 1 1 0 100 1 2 33 3 4 43 130 105 55
Gill Coulson & Torquil Fraser Syn X 9 4 1 3 25 5 7 42 15 18 45 571 615 48
Ian Peach & Andrew Myers SF M 9 2 1 1 50 4 2 67 8 5 62 254 208 55
Paul Lavender & Jake Lavender FR M 10 2 1 1 50 1 5 17 3 10 23 219 258 46
Michael Sweetzer & Charl du Toit FR M 10 1 1 0 100 2 1 67 4 2 67 114 101 53
Irene Lansley & Tiku Patel Cro X 8 4 1 3 25 6 6 50 16 13 55 537 495 52
Dawn Townsend & Wie Lau Pro X 10 1 1 0 100 2 1 67 5 3 63 136 134 50
Mark Newton & Graham Sexton R&C M 9 1 1 0 100 3 0 100 6 0 100 126 55 70
Helen Cole & Mark Laybourne Pro X 10 1 1 0 100 3 0 100 6 2 75 162 117 58
Penny Shildrick & Pip Marples Pro X 10 1 1 0 100 2 1 67 4 2 67 118 108 52
Imogen Waller & Adam Leach 3oC XB 10 2 1 1 50 2 4 33 6 9 40 233 256 48
Gill Newton & Mark Newton R&C X 10 1 1 0 100 3 0 100 6 0 100 126 67 65
Dawn Townsend & Mike Watson Pro X 10 1 1 0 100 3 0 100 6 1 86 137 104 57
Pat Fowkes & Martin Webster Pro X 10 1 1 0 100 3 0 100 6 2 75 171 143 54
Nils Pagatto & Brian Edelman R&C M 9 1 1 0 100 3 0 100 6 0 100 126 77 62
Sandy Godfrey & Neville Varnham R&C X 10 1 1 0 100 1 2 33 4 5 44 158 155 50
Kate Haydock & Brian Edelman R&C X 10 1 1 0 100 3 0 100 6 2 75 158 140 53
Rob Anderson & John Mahoney 3oC MB 10 4 1 3 25 1 7 13 4 14 22 314 367 46
Adam Leach & Dave Tucker 3oC MA 10 7 1 6 14 3 18 14 11 37 23 675 926 42
Mark Jenkins & Stephen Taylor 3oC MA 10 7 1 6 14 6 15 29 18 33 35 894 1011 47
Fiona Simmonds & Liz Hubbard Vix L 10 1
(0)
0 1 0 1 0 100 2 1 67 62 51 55
Linda McNaughton & Donna Hunt Vix L 10 1
(0)
0 1 0 0 1 0 1 2 33 56 64 47
Fiona Simmonds & Donna Hunt Vix L 10 1 0 1 0 2 0 100 4 1 80 101 77 57
Nayib Syed & Pat Fowkes Pro L 11 1
(0)
0 1 0 0 1 0 0 2 0 34 43 44
Jane Hunt & Tony Womack Car X 6 1 0 1 0 2 1 67 5 4 56 179 173 51
Sylvia Cooke & James Chiswell Car X 6 1 0 1 0 0 3 0 2 6 25 137 158 46
Christine Cooke & Tony Womack Car X 6 1 0 1 0 2 1 67 4 2 67 112 96 54
Joanne Hart & Charlie Bradson Car X 6 2 0 2 0 0 6 0 1 12 8 177 268 40
Peder Mervild & Juan Anido Esp M 8 1
(0)
0 1 0 0 1 0 0 2 0 22 42 34
Kalpesh Shah & Brian Hare Esp M 8 1
(0)
0 1 0 0 1 0 0 2 0 28 42 40
Kalpesh Shah & Juan Anido Esp M 8 1 0 1 0 0 2 0 1 4 20 74 102 42
Keith Parry & Malcolm Tone Syn M 9 1
(0)
0 1 0 0 1 0 0 2 0 13 42 24
Andy Pool & Stuart Burnett FR M 10 1 0 1 0 3 0 100 6 0 100 126 76 62
Naeem Shaukat & Stuart Marlow 3oC MA 10 1 0 1 0 2 1 67 5 2 71 136 119 53
Chris Chew & Brad Allan WP M 10 1 0 1 0 0 3 0 1 6 14 115 140 45
Phil James & Charles Doherty WP M 10 1 0 1 0 0 3 0 2 6 25 143 153 48
Peter Hart & Stephen Baigrie SF M 9 1 0 1 0 0 3 0 1 6 14 106 145 42
Graham Sexton & Zubair Zaman R&C M 9 1 0 1 0 2 1 67 5 2 71 142 126 53
Chris Chew & Charles Doherty WP M 10 1 0 1 0 1 2 33 3 4 43 124 102 55
Lester Mullan & Malcolm Tone Syn M 9 1 0 1 0 0 2 0 1 4 20 74 102 42
John Mahoney & Matt Hall 3oC MB 10 1
(0)
0 1 0 0 1 0 1 2 33 51 60 46
Mark Eley & Scott Williams 3oC MB 10 1
(0)
0 1 0 1 0 100 2 1 67 61 54 53
