Pair Statistics (Season 2010 - 2011)
(Note: you can select a different season at the top-right of this page)
Switch to Individual Statistics
|
Use the following options to change how the data is displayed
|
Note: the P column indicates the number of matches played, and also (if applicable) the number of matches played as one of the starting pairings (for teams of 4).
E.g. 4
The T column shows the total number of matches played by that team
E.g. 4
(2)
indicates that the pair played 4 matches, only 2 of which were as one of the starting pairings
The T column shows the total number of matches played by that team
Loading... please wait 
| Matches | Rubbers | Games | Points | ||||||||||||
| Pair | Team | T | P | W | L | % | W | L | % | W | L | % | W | L | % |
| Gill Smith & Suki Dhanjal | R&C X | 10 | 9 | 8 | 1 | 89 | 17 | 10 | 63 | 38 | 28 | 58 | 1244 | 1234 | 50 |
| Gemma Shuter & Neville Varnham | R&C X | 10 | 7 | 6 | 1 | 86 | 14 | 7 | 67 | 32 | 19 | 63 | 963 | 926 | 51 |
| Sharon Wheeler & Naeem Shaukat | 3oC XA | 10 | 9 | 5 | 4 | 56 | 7 | 20 | 26 | 21 | 44 | 32 | 1100 | 1222 | 47 |
| Rachel Scott & Ian Peach | 3oC XA | 10 | 9 | 5 | 4 | 56 | 9 | 18 | 33 | 28 | 40 | 41 | 1189 | 1215 | 49 |
| Jan Riggs & Andy Pool | FR X | 10 | 10 | 5 | 5 | 50 | 22 | 8 | 73 | 50 | 26 | 66 | 1490 | 1253 | 54 |
| Althea Roskams & Jonathan Crane | Rac X | 10 | 9 | 4 | 5 | 44 | 11 | 16 | 41 | 29 | 39 | 43 | 1254 | 1350 | 48 |
| Queenie Tin & Matt Woodage | Rac X | 10 | 10 | 4 | 6 | 40 | 18 | 12 | 60 | 41 | 32 | 56 | 1379 | 1356 | 50 |
| Helen Chapman & Lee Gordon-Walker | 3oC XA | 10 | 7 | 4 | 3 | 57 | 19 | 2 | 90 | 40 | 13 | 75 | 1034 | 852 | 55 |
| Kalpana McIntosh & Matthew Thorp | FR X | 10 | 7 | 4 | 3 | 57 | 14 | 7 | 67 | 33 | 17 | 66 | 971 | 853 | 53 |
| Debbie Wright & Andrew Baillie | SF X | 10 | 9 | 4 | 5 | 44 | 6 | 21 | 22 | 21 | 45 | 32 | 1095 | 1292 | 46 |
| Katie Haynes & Marcus Hope | SF X | 10 | 4 | 3 | 1 | 75 | 10 | 2 | 83 | 21 | 6 | 78 | 536 | 420 | 56 |
| Carolyn Dann & Pardip Balli | FR X | 10 | 7 | 3 | 4 | 43 | 8 | 13 | 38 | 26 | 32 | 45 | 1075 | 1089 | 50 |
| Laura Readings & Pete Cooper | Rac X | 10 | 7 | 3 | 4 | 43 | 11 | 10 | 52 | 27 | 27 | 50 | 986 | 984 | 50 |
| Nicola Ward & Andrew Pendlebury | SF X | 10 | 7 | 3 | 4 | 43 | 11 | 10 | 52 | 28 | 26 | 52 | 1042 | 985 | 51 |
| Kate Haydock & Andrew Green | R&C X | 10 | 2 | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 5 | 69 | 315 | 293 | 52 |
| Kate Gundry & Richard Harrison | Mav X | 10 | 2 | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 7 | 56 | 314 | 299 | 51 |
| Sandy Godfrey & Brian Edelman | R&C X | 10 | 2 | 2 | 0 | 100 | 3 | 3 | 50 | 8 | 8 | 50 | 304 | 289 | 51 |
| Katie Haynes & Andrew Myers | SF X | 10 | 6 | 2 | 4 | 33 | 6 | 12 | 33 | 17 | 28 | 38 | 792 | 879 | 47 |
| Gemma Shuter & Brian Edelman | R&C X | 10 | 1 | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 117 | 94 | 55 |
| Gemma Shuter & Andrew Green | R&C X | 10 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 127 | 53 |
| Kate Haydock & Simon Brookes | R&C X | 10 | 1 | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 107 | 139 | 43 |
| Helen Chapman & Andy Redhead | 3oC XA | 10 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 74 | 63 |
| Carly Burnett & Pardip Balli | FR X | 10 | 1 | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 137 | 135 | 50 |
| Laura Readings & David Emmerson | Rac X | 10 | 2 | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 9 | 40 | 260 | 295 | 47 |
| Janet Brown & Barry Rowing | Mav X | 10 | 2 | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 9 | 40 | 201 | 289 | 41 |
| Penny Gillham & Oliver Franklin | Mav X | 10 | 1 | 1 | 0 | 100 | 0 | 3 | 0 | 2 | 6 | 25 | 125 | 158 | 44 |
| Jacquiline Smith & Barry Rowing | Mav X | 10 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 98 | 59 |
| Carly Burnett & Stuart Burnett | FR X | 10 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 46 | 73 |
| Sandy Godfrey & Andrew Green | R&C X | 10 | 2 | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 10 | 33 | 250 | 295 | 46 |
| Helen Gamlin & Pardip Balli | FR X | 10 | 1 | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 149 | 155 | 49 |
| Sandy Godfrey & John Gaudoin | R&C X | 10 | 1 | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 140 | 122 | 53 |
| Tina Cusson & Brian Edelman | R&C X | 10 | 1 | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 150 | 144 | 51 |
| Julia Bishop & Andrew Baillie | SF X | 10 | 1 | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 113 | 117 | 49 |
| Nicola Ward & Peter Hart | SF X | 10 | 1 | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 4 | 56 | 171 | 135 | 56 |
| Mei Petch & Andrew Pendlebury | SF X | 10 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 165 | 140 | 54 |
| Loraine Fraser & Oliver Franklin | Mav X | 10 | 9 | 1 | 8 | 11 | 10 | 17 | 37 | 26 | 39 | 40 | 1182 | 1243 | 49 |
| Gill Newton & Mark Newton | R&C X | 10 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 67 | 65 |
| Sandy Godfrey & Neville Varnham | R&C X | 10 | 1 | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 5 | 44 | 158 | 155 | 50 |
| Kate Haydock & Brian Edelman | R&C X | 10 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 158 | 140 | 53 |
| Sharon Wheeler & James Press | 3oC XA | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 5 | 44 | 178 | 172 | 51 |
| Helen Chapman & Naeem Shaukat | 3oC XA | 10 | 1 | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 2 | 75 | 166 | 138 | 55 |
| Nicola Ward & Marcus Hope | SF X | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 3 | 63 | 151 | 150 | 50 |
| Penny Gillham & John Pierce | Mav X | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 3 | 63 | 164 | 142 | 54 |
| Claire Smith & Barry Rowing | Mav X | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 132 | 166 | 44 |
| Janet Brown & John Pierce | Mav X | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 142 | 161 | 47 |
| Jan Smith & Alistair Wright | Mav X | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 122 | 146 | 46 |
| Althea Roskams & Peter Manners-Smith | Rac X | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 78 | 126 | 38 |
| Eleanor Bateman & Pete Cooper | Rac X | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 125 | 124 | 50 |
| Alina Gerasimenko & Ian Peach | 3oC XA | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 128 | 134 | 49 |
| Janet Brown & Ajai Zutzhi | Mav X | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 135 | 153 | 47 |
| Helen Gamlin & Matthew Thorp | FR X | 10 | 2 | 0 | 2 | 0 | 3 | 3 | 50 | 7 | 8 | 47 | 270 | 293 | 48 |
| Janet Brown & James Chiswell | Mav X | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 133 | 159 | 46 |
| Jan Smith & Barry Rowing | Mav X | 10 | 4 | 0 | 4 | 0 | 1 | 11 | 8 | 5 | 23 | 18 | 470 | 577 | 45 |
| Becky Straker & John Pierce | Mav X | 10 | 4 | 0 | 4 | 0 | 5 | 7 | 42 | 13 | 16 | 45 | 539 | 540 | 50 |
| Helen Gamlin & Michael Sweetzer | FR X | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 143 | 161 | 47 |
| Cathy Harman & Matt Findell-Hawkins | 3oC XA | 10 | 1 | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 1 | 86 | 149 | 130 | 53 |
