Pair Statistics (Season 2010 - 2011)
(Note: you can select a different season at the top-right of this page)
Switch to Individual Statistics
|
Use the following options to change how the data is displayed
|
Note: the P column indicates the number of matches played, and also (if applicable) the number of matches played as one of the starting pairings (for teams of 4).
E.g. 4
The T column shows the total number of matches played by that team
E.g. 4
(2)
indicates that the pair played 4 matches, only 2 of which were as one of the starting pairings
The T column shows the total number of matches played by that team
Loading... please wait 
| Matches | Rubbers | Games | Points | ||||||||||||
| Pair | Team | T | P | W | L | % | W | L | % | W | L | % | W | L | % |
| Matt Mollett & Louis Baldwin | R&C M | 9 | 8 | 6 | 2 | 75 | 17 | 7 | 71 | 36 | 20 | 64 | 1065 | 946 | 53 |
| Max Ahmed & Zubair Zaman | R&C M | 9 | 7 | 6 | 1 | 86 | 17 | 4 | 81 | 36 | 13 | 73 | 978 | 791 | 55 |
| Andy Pool & Matthew Thorp | FR M | 10 | 6 | 5 | 1 | 83 | 11 | 7 | 61 | 25 | 18 | 58 | 831 | 765 | 52 |
| Andrew Myers & Stephen Baigrie | SF M | 9 | 3 | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 7 | 71 | 487 | 390 | 56 |
| Mark Youngs & Ieuan Godfrey | WP M | 10 | 3 | 3 | 0 | 100 | 7 | 2 | 78 | 14 | 7 | 67 | 394 | 378 | 51 |
| Jonathan Simmonds & Owen Godfrey | WP M | 10 | 5 | 3 | 2 | 60 | 9 | 6 | 60 | 20 | 15 | 57 | 639 | 656 | 49 |
| Oliver Franklin & Richard Harrison | Mav M | 8 | 5 | 3 | 2 | 60 | 11 | 4 | 73 | 24 | 14 | 63 | 713 | 651 | 52 |
| Michael Sweetzer & Pardip Balli | FR M | 10 | 5 | 3 | 2 | 60 | 12 | 3 | 80 | 27 | 10 | 73 | 746 | 622 | 55 |
| Phil James & Nicholas Halliwell | WP M | 10 | 3 | 2 | 1 | 67 | 7 | 2 | 78 | 15 | 5 | 75 | 411 | 311 | 57 |
| John Pierce & John Smith | Mav M | 8 | 3 | 2 | 1 | 67 | 6 | 3 | 67 | 12 | 10 | 55 | 402 | 369 | 52 |
| Pardip Balli & Lalremsiama Vanchhawng | FR M | 10 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 268 | 153 | 64 |
| Sean Carrington & Clive Frampton | FR M | 10 | 2 | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 5 | 64 | 277 | 231 | 55 |
| Andrew Pendlebury & Ian Peach | SF M | 9 | 5 | 2 | 3 | 40 | 9 | 6 | 60 | 20 | 15 | 57 | 673 | 580 | 54 |
| Adam Fahy & Raghavendra Vaishampayan | SF M | 9 | 3 | 2 | 1 | 67 | 1 | 8 | 11 | 2 | 17 | 11 | 270 | 391 | 41 |
| Simon Brookes & John Jenkins | R&C M | 9 | 2 | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 5 | 64 | 266 | 238 | 53 |
| Matthew Thorp & Paul Lavender | FR M | 10 | 1 | 1 | 0 | 100 | 0 | 3 | 0 | 3 | 6 | 33 | 153 | 183 | 46 |
| Andy Pool & Vinay Kumar | FR M | 10 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 116 | 55 |
| Alistair Wright & Barry Rowing | Mav M | 8 | 1 | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 134 | 143 | 48 |
| Tom Cantle & Adam Fahy | SF M | 9 | 1 | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 130 | 125 | 51 |
| Simon Brookes & Brian Edelman | R&C M | 9 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 129 | 112 | 54 |
| Chris Chew & Owen Godfrey | WP M | 10 | 1 | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 120 | 121 | 50 |
| Clive Frampton & Lalremsiama Vanchhawng | FR M | 10 | 1 | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 114 | 127 | 47 |
| Matthew Thorp & Vinay Kumar | FR M | 10 | 2 | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 9 | 36 | 254 | 262 | 49 |
| Barry Rowing & Ajai Zutzhi | Mav M | 8 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 124 | 54 |
| Matt Mollett & John Jenkins | R&C M | 9 | 1 | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 141 | 159 | 47 |
| Pardip Balli & Stuart Burnett | FR M | 10 | 2 | 1 | 1 | 50 | 6 | 0 | 100 | 12 | 1 | 92 | 273 | 215 | 56 |
| Simon Brookes & Andrew Green | R&C M | 9 | 3 | 1 | 2 | 33 | 5 | 4 | 56 | 12 | 9 | 57 | 394 | 379 | 51 |
| Ian Peach & Raghavendra Vaishampayan | SF M | 9 | 1 | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 92 | 145 | 39 |
| Daniel Turner & Lewis Copeland | SF M | 9 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 66 | 66 |
| Alistair Wright & Matthew Wright | Mav M | 8 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 167 | 133 | 56 |
| Sean Carrington & Charl du Toit | FR M | 10 | 1 | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 102 | 107 | 49 |
| Mark Youngs & Jeremy Riggs | WP M | 10 | 2 | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 8 | 38 | 228 | 250 | 48 |
| Neville Varnham & John Jenkins | R&C M | 9 | 1 | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 4 | 56 | 171 | 175 | 49 |
| Clive Frampton & Charl du Toit | FR M | 10 | 1 | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 130 | 132 | 50 |
| James Owen & John Jenkins | R&C M | 9 | 1 | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 120 | 83 | 59 |
| Peter Hart & Andrew Baillie | SF M | 9 | 1 | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 136 | 157 | 46 |
| Chris Chew & Phil James | WP M | 10 | 3 | 1 | 2 | 33 | 3 | 6 | 33 | 10 | 14 | 42 | 394 | 468 | 46 |
| Nicholas Halliwell & Brad Allan | WP M | 10 | 3 | 1 | 2 | 33 | 6 | 3 | 67 | 13 | 8 | 62 | 408 | 372 | 52 |
| Lee Gordon-Walker & James Leach | 3oC MA | 10 | 1 | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 130 | 105 | 55 |
| Ian Peach & Andrew Myers | SF M | 9 | 2 | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 5 | 62 | 254 | 208 | 55 |
| Paul Lavender & Jake Lavender | FR M | 10 | 2 | 1 | 1 | 50 | 1 | 5 | 17 | 3 | 10 | 23 | 219 | 258 | 46 |
| Michael Sweetzer & Charl du Toit | FR M | 10 | 1 | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 114 | 101 | 53 |
| Mark Newton & Graham Sexton | R&C M | 9 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 55 | 70 |
| Nils Pagatto & Brian Edelman | R&C M | 9 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 77 | 62 |
| Adam Leach & Dave Tucker | 3oC MA | 10 | 7 | 1 | 6 | 14 | 3 | 18 | 14 | 11 | 37 | 23 | 675 | 926 | 42 |
| Mark Jenkins & Stephen Taylor | 3oC MA | 10 | 7 | 1 | 6 | 14 | 6 | 15 | 29 | 18 | 33 | 35 | 894 | 1011 | 47 |
| Andy Pool & Stuart Burnett | FR M | 10 | 1 | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 76 | 62 |
| Naeem Shaukat & Stuart Marlow | 3oC MA | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 2 | 71 | 136 | 119 | 53 |
| Chris Chew & Brad Allan | WP M | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 115 | 140 | 45 |
| Phil James & Charles Doherty | WP M | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 143 | 153 | 48 |
| Peter Hart & Stephen Baigrie | SF M | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 106 | 145 | 42 |
| Graham Sexton & Zubair Zaman | R&C M | 9 | 1 | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 2 | 71 | 142 | 126 | 53 |
| Chris Chew & Charles Doherty | WP M | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 124 | 102 | 55 |
| Mark Youngs & Brad Allan | WP M | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 112 | 84 | 57 |
| Martin Halliwell & Ieuan Godfrey | WP M | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 120 | 132 | 48 |
| Lee Gordon-Walker & Dave Tucker | 3oC MA | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 110 | 113 | 49 |
| Naeem Shaukat & Adam Leach | 3oC MA | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 99 | 145 | 41 |
| Clive Frampton & Vinay Kumar | FR M | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 93 | 128 | 42 |
| Matthew Wright & Ajai Zutzhi | Mav M | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 126 | 137 | 48 |
| Barry Rowing & James Chiswell | Mav M | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 136 | 152 | 47 |
| John Pierce & Richard Harrison | Mav M | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 0 | 100 | 128 | 104 | 55 |
| James Press & Naeem Shaukat | 3oC MA | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 3 | 50 | 108 | 110 | 50 |
| James Leach & Steve Johnson | 3oC MA | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 150 | 140 | 52 |
| Naeem Shaukat & Mark Eley | 3oC MA | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 124 | 136 | 48 |
| Ian Peach & Stephen Baigrie | SF M | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 149 | 165 | 47 |
| Adam Fahy & Andrew Baillie | SF M | 9 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 226 | 291 | 44 |
| Mark Jenkins & Andy Martin | 3oC MA | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 5 | 44 | 147 | 173 | 46 |
| Paul Evans & Raghavendra Vaishampayan | SF M | 9 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 170 | 266 | 39 |
| Stephen Baigrie & Adam Fahy | SF M | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 136 | 136 | 50 |
| Alistair Wright & Peter Isaacs | Mav M | 8 | 2 | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 11 | 21 | 247 | 282 | 47 |
| Adam Fahy & James Chiswell | Mav M | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 144 | 164 | 47 |
| Mark Youngs & Jonathan Simmonds | WP M | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 4 | 50 | 152 | 162 | 48 |
| Phil James & Jeremy Riggs | WP M | 10 | 2 | 0 | 2 | 0 | 1 | 5 | 17 | 5 | 10 | 33 | 271 | 254 | 52 |
| James Leach & Stephen Taylor | 3oC MA | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 3 | 63 | 140 | 141 | 50 |
| Matthew Thorp & Clive Frampton | FR M | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 143 | 153 | 48 |
| Mark Youngs & Martin Halliwell | WP M | 10 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 161 | 253 | 39 |
| Andrew Pendlebury & Adam Fahy | SF M | 9 | 1 | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 3 | 63 | 158 | 140 | 53 |
| Paul Evans & Yingxun Zhou | SF M | 9 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 168 | 273 | 38 |
| David Gillham & Peter Simmons | Mav M | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 23 | 126 | 15 |
| Anthony Crampton & John Pierce | Mav M | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 110 | 146 | 43 |
| Alistair Wright & John Smith | Mav M | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 105 | 126 | 45 |
| Lee Gordon-Walker & Naeem Shaukat | 3oC MA | 10 | 4 | 0 | 4 | 0 | 6 | 6 | 50 | 13 | 13 | 50 | 462 | 489 | 49 |
