Team Details - Syngenta Mixed (season 2007 - 2008)
To view team details for a different season, select the team from the teams page.
| League Table for Syngenta Mixed (season 2007 - 2008) | ||||||
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Racketeers | 6 | 5 | 1 | 41 | 13 | 21 |
| Syngenta | 6 | 5 | 1 | 33 | 21 | 20 |
| Carlile | 6 | 2 | 4 | 21 | 33 | 11 |
| Three of Clubs B | 6 | 0 | 6 | 13 | 41 | 7 |
Loading... please wait 
Loading... please wait 
| Fixtures for Syngenta Mixed (season 2007 - 2008) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Syngenta Mixed (season 2007 - 2008): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Jill Foundling & Lester Mullan | 5 | 1 | 83 | 11 | 7 | 61 | 25 | 21 | 54 | 853 | 848 | 50 |
| Kendra Gittus & Paul Sweeney | 4 | 0 | 100 | 9 | 3 | 75 | 19 | 10 | 66 | 549 | 477 | 54 |
| Andrea Fraser & Torquil Fraser | 4 | 1 | 80 | 7 | 8 | 47 | 17 | 19 | 47 | 612 | 665 | 48 |
| Kendra Gittus & Ian Bryan | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 102 | 58 |
| Gill Coulson & Torquil Fraser | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 140 | 103 | 58 |
| Tessa Johnson & Ian Bryan | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 86 | 126 | 41 |
Loading... please wait 
| Individual Statistics for Syngenta Mixed (season 2007 - 2008): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Kendra Gittus | 5 | 0 | 100 | 12 | 3 | 80 | 25 | 11 | 69 | 691 | 579 | 54 | |
| Jill Foundling | 5 | 1 | 83 | 11 | 7 | 61 | 25 | 21 | 54 | 853 | 848 | 50 | |
| Torquil Fraser | 5 | 1 | 83 | 10 | 8 | 56 | 23 | 20 | 53 | 752 | 768 | 49 | |
| Lester Mullan | 5 | 1 | 83 | 11 | 7 | 61 | 25 | 21 | 54 | 853 | 848 | 50 | |
| Andrea Fraser | 4 | 1 | 80 | 7 | 8 | 47 | 17 | 19 | 47 | 612 | 665 | 48 | |
| Paul Sweeney | 4 | 0 | 100 | 9 | 3 | 75 | 19 | 10 | 66 | 549 | 477 | 54 | |
| Gill Coulson | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 140 | 103 | 58 | |
| Ian Bryan | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 7 | 46 | 228 | 228 | 50 | |
| Tessa Johnson | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 86 | 126 | 41 | |

