Team Details - Three of Clubs Mens
League Table for Three of Clubs Mens | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Staines Sport | 10 | 7 | 2 | 38 | 22 | 30.5 |
Three of Clubs | 10 | 6 | 4 | 36 | 24 | 28 |
Flying Rackets | 9 | 4 | 4 | 21 | 33 | 17.5 |
East Berks | 7 | 4 | 3 | 22 | 20 | 16 |
Crowthorne | 10 | 3 | 7 | 26 | 34 | 16 |
Highfield | 8 | 2 | 6 | 19 | 29 | 10 |
Loading... please wait 

Results for Three of Clubs Mens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Three of Clubs Mens | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait 

Pair Statistics for Three of Clubs Mens: | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Chang-Yip Wan & Suresh Vasudevan | 4 | 1 | 80 | 5 | 3 | 63 | 11 | 6 | 65 | 328 | 272 | 55 |
Lee Gordon-Walker & Chang-Yip Wan | 3 | 1 | 75 | 2 | 4 | 33 | 4 | 10 | 29 | 256 | 280 | 48 |
Lee Gordon-Walker & Riz A | 2 | 1 | 67 | 2 | 1 | 67 | 4 | 2 | 67 | 121 | 93 | 57 |
Chang-Yip Wan & Riz A | 2 | 1 | 67 | 3 | 1 | 75 | 6 | 3 | 67 | 179 | 134 | 57 |
Helen Chapman & Suresh Vasudevan | 2 | 0 | 100 | 2 | 0 | 100 | 4 | 1 | 80 | 103 | 81 | 56 |
Riz A & Suresh Vasudevan | 1 | 1 | 50 | 4 | 0 | 100 | 8 | 0 | 100 | 168 | 123 | 58 |
Helen Chapman & Riz A | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 76 | 68 | 53 |
Helen Chapman & Lee Gordon-Walker | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 3 | 40 | 94 | 101 | 48 |
Lee Gordon-Walker & Suresh Vasudevan | 1 | 3 | 25 | 3 | 3 | 50 | 9 | 7 | 56 | 318 | 304 | 51 |
William Montgomery & Rob Pierce | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 54 | 84 | 39 |
Lee Gordon-Walker & William Montgomery | 0 | 3 | 0 | 2 | 3 | 40 | 5 | 7 | 42 | 216 | 239 | 47 |
Rob Pierce & Suresh Vasudevan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 30 | 42 | 42 |
Chang-Yip Wan & William Montgomery | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 24 | 42 | 36 |
Charles Bradshaw & Riz A | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 3 | 40 | 92 | 84 | 52 |
Charles Bradshaw & William Montgomery | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 28 | 60 |
Loading... please wait 

Individual Statistics for Three of Clubs Mens: | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Chang-Yip Wan | 5 | 2 | 71 | 11 | 10 | 52 | 24 | 23 | 51 | 890 | 818 | 52 | |
Suresh Vasudevan | 4 | 3 | 57 | 14 | 7 | 67 | 32 | 16 | 67 | 947 | 822 | 54 | |
Lee Gordon-Walker | 4 | 4 | 50 | 11 | 13 | 46 | 26 | 31 | 46 | 1076 | 1091 | 50 | |
Riz A | 3 | 2 | 60 | 11 | 4 | 73 | 22 | 10 | 69 | 636 | 502 | 56 | |
Helen Chapman | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 6 | 57 | 273 | 250 | 52 | |
Charles Bradshaw | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 134 | 112 | 54 | |
William Montgomery | 0 | 3 | 0 | 3 | 6 | 33 | 7 | 13 | 35 | 336 | 393 | 46 | |
Rob Pierce | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 84 | 126 | 40 |