Team Details - Racketeers Mixed (season 2007 - 2008)
To view team details for a different season, select the team from the teams page.
| League Table for Racketeers Mixed (season 2007 - 2008) | ||||||
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Racketeers | 6 | 5 | 1 | 41 | 13 | 21 |
| Syngenta | 6 | 5 | 1 | 33 | 21 | 20 |
| Carlile | 6 | 2 | 4 | 21 | 33 | 11 |
| Three of Clubs B | 6 | 0 | 6 | 13 | 41 | 7 |
Loading... please wait 
Loading... please wait 
| Fixtures for Racketeers Mixed (season 2007 - 2008) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Racketeers Mixed (season 2007 - 2008): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Seka Becejac & John Becejac | 4 | 1 | 80 | 12 | 3 | 80 | 25 | 10 | 71 | 719 | 554 | 56 |
| Althea Roskams & Michael Wright | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 5 | 77 | 457 | 340 | 57 |
| Queenie Tin & Matt Woodage | 3 | 1 | 75 | 8 | 4 | 67 | 18 | 11 | 62 | 545 | 429 | 56 |
| Carolyn Dann & Matt Woodage | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 166 | 135 | 55 |
| Carolyn Dann & David Emmerson | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 136 | 144 | 49 |
| Carolyn Dann & Michael Wright | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 126 | 155 | 45 |
Loading... please wait 
| Individual Statistics for Racketeers Mixed (season 2007 - 2008): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| John Becejac | 4 | 1 | 80 | 12 | 3 | 80 | 25 | 10 | 71 | 719 | 554 | 56 | |
| Matt Woodage | 4 | 1 | 80 | 11 | 4 | 73 | 24 | 13 | 65 | 711 | 564 | 56 | |
| Seka Becejac | 4 | 1 | 80 | 12 | 3 | 80 | 25 | 10 | 71 | 719 | 554 | 56 | |
| Althea Roskams | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 5 | 77 | 457 | 340 | 57 | |
| Michael Wright | 3 | 1 | 75 | 8 | 4 | 67 | 19 | 11 | 63 | 583 | 495 | 54 | |
| Queenie Tin | 3 | 1 | 75 | 8 | 4 | 67 | 18 | 11 | 62 | 545 | 429 | 56 | |
| Carolyn Dann | 2 | 1 | 67 | 4 | 5 | 44 | 12 | 12 | 50 | 428 | 434 | 50 | |
| David Emmerson | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 136 | 144 | 49 | |

