Team Details - Windsor Phoenix Mens (season 2017 - 2018)
To view team details for a different season, select the team from the teams page.
| League Table for Windsor Phoenix Mens (season 2017 - 2018) | ||||||
| Mens Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Windsor Phoenix | 10 | 9 | 1 | 71 | 19 | 38 |
| Reading & Country | 10 | 8 | 2 | 61 | 29 | 31 |
| Flying Rackets | 9 | 6 | 3 | 49 | 32 | 28 |
| SHB | 8 | 3 | 5 | 25 | 47 | 16 |
| Silver Fox | 9 | 2 | 7 | 25 | 56 | 15 |
| Racketeers A | 10 | 0 | 10 | 21 | 69 | 10 |
Loading... please wait 
Loading... please wait 
| Fixtures for Windsor Phoenix Mens (season 2017 - 2018) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Windsor Phoenix Mens (season 2017 - 2018): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Phil James & Andy Jeremiah | 7 | 0 | 100 | 14 | 7 | 67 | 33 | 19 | 63 | 996 | 947 | 51 |
| Craig Pauffley & Mark Ferguson | 7 | 1 | 88 | 22 | 2 | 92 | 45 | 7 | 87 | 1079 | 821 | 57 |
| Brad Allan & Jason Webb | 4 | 1 | 80 | 11 | 4 | 73 | 23 | 14 | 62 | 707 | 641 | 52 |
| Jason Webb & Chris Williams | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 268 | 178 | 60 |
| Ieuan Godfrey & Jason Webb | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 160 | 122 | 57 |
| Chris Chew & Phil James | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 100 | 128 | 44 |
| Craig Pauffley & Andy Jeremiah | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 84 | 60 |
| Jason Webb & Mike Flynn | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 122 | 101 | 55 |
| Phil James & Chris Williams | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 5 | 44 | 162 | 160 | 50 |
Loading... please wait 
| Individual Statistics for Windsor Phoenix Mens (season 2017 - 2018): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Andy Jeremiah | 8 | 0 | 100 | 17 | 7 | 71 | 39 | 19 | 67 | 1122 | 1031 | 52 | |
| Jason Webb | 8 | 1 | 89 | 22 | 5 | 81 | 45 | 19 | 70 | 1257 | 1042 | 55 | |
| Craig Pauffley | 8 | 1 | 89 | 25 | 2 | 93 | 51 | 7 | 88 | 1205 | 905 | 57 | |
| Phil James | 8 | 1 | 89 | 15 | 12 | 56 | 37 | 30 | 55 | 1258 | 1235 | 50 | |
| Mark Ferguson | 7 | 1 | 88 | 22 | 2 | 92 | 45 | 7 | 87 | 1079 | 821 | 57 | |
| Brad Allan | 4 | 1 | 80 | 11 | 4 | 73 | 23 | 14 | 62 | 707 | 641 | 52 | |
| Chris Williams | 2 | 1 | 67 | 7 | 2 | 78 | 16 | 6 | 73 | 430 | 338 | 56 | |
| Ieuan Godfrey | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 160 | 122 | 57 | |
| Mike Flynn | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 122 | 101 | 55 | |
| Chris Chew | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 100 | 128 | 44 | |

