Team Details - Wellington Mixed (season 2014 - 2015)
To view team details for a different season, select the team from the teams page.
| League Table for Wellington Mixed (season 2014 - 2015) | ||||||
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Prospect | 10 | 8 | 2 | 67 | 23 | 35 |
| Flying Rackets B | 10 | 7 | 3 | 63 | 27 | 33 |
| Racketeers | 10 | 7 | 3 | 52 | 38 | 29 |
| Syngenta | 10 | 5 | 5 | 41 | 49 | 24 |
| Crowthorne | 10 | 2 | 8 | 24 | 66 | 14 |
| Wellington | 10 | 1 | 9 | 23 | 67 | 14 |
Loading... please wait 
Loading... please wait 
| Fixtures for Wellington Mixed (season 2014 - 2015) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Wellington Mixed (season 2014 - 2015): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Joan Buchan & Ian Bullock | 1 | 3 | 25 | 3 | 9 | 25 | 8 | 20 | 29 | 451 | 543 | 45 |
| Pat Nixon & Jason Dann | 1 | 1 | 50 | 2 | 4 | 33 | 7 | 8 | 47 | 273 | 293 | 48 |
| Jules McShee & Ciaran Ryan | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 127 | 106 | 55 |
| Jackie Sloan & David Truby | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 130 | 154 | 46 |
| Pat Nixon & Andrew Campbell | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 12 | 20 | 231 | 309 | 43 |
| Pat Nixon & Simon Hinton | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 113 | 109 | 51 |
| Jules McShee & Simon Parsons | 0 | 3 | 0 | 2 | 7 | 22 | 4 | 15 | 21 | 262 | 384 | 41 |
| Estelle Howick & Ciaran Ryan | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 113 | 132 | 46 |
| Jules McShee & Ian Bullock | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 79 | 126 | 39 |
| Louisa Britton & Andrew Campbell | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 106 | 130 | 45 |
| Donna Hunt & Scott Wallace | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 122 | 132 | 48 |
| Pat Nixon & Dave Turner | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 151 | 159 | 49 |
| Pat Nixon & Keith Meredith | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 90 | 119 | 43 |
| Estelle Howick & Keith Frampton | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 58 | 126 | 32 |
| Louisa Britton & Ciaran Ryan | 0 | 2 | 0 | 2 | 4 | 33 | 6 | 8 | 43 | 261 | 269 | 49 |
| Pat Nixon & Ian Bullock | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 95 | 126 | 43 |
| Jackie Sloan & Jason Dann | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 107 | 97 | 52 |
| Pat Nixon & Will Hargreaves | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 135 | 127 | 52 |
| Estelle Howick & Scott Wallace | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 94 | 107 | 47 |
Loading... please wait 
| Individual Statistics for Wellington Mixed (season 2014 - 2015): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Joan Buchan | 1 | 3 | 25 | 3 | 9 | 25 | 8 | 20 | 29 | 451 | 543 | 45 | |
| Ciaran Ryan | 1 | 3 | 25 | 5 | 7 | 42 | 12 | 14 | 46 | 501 | 507 | 50 | |
| Pat Nixon | 1 | 8 | 11 | 8 | 19 | 30 | 23 | 40 | 37 | 1088 | 1242 | 47 | |
| Jules McShee | 1 | 4 | 20 | 5 | 10 | 33 | 10 | 21 | 32 | 468 | 616 | 43 | |
| Ian Bullock | 1 | 5 | 17 | 3 | 15 | 17 | 8 | 32 | 20 | 625 | 795 | 44 | |
| Jason Dann | 1 | 2 | 33 | 4 | 5 | 44 | 11 | 10 | 52 | 380 | 390 | 49 | |
| Will Hargreaves | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 135 | 127 | 52 | |
| Keith Frampton | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 58 | 126 | 32 | |
| Dave Turner | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 151 | 159 | 49 | |
| Andrew Campbell | 0 | 3 | 0 | 1 | 8 | 11 | 6 | 16 | 27 | 337 | 439 | 43 | |
| Jackie Sloan | 0 | 2 | 0 | 2 | 4 | 33 | 6 | 8 | 43 | 237 | 251 | 49 | |
| Estelle Howick | 0 | 3 | 0 | 1 | 8 | 11 | 2 | 16 | 11 | 265 | 365 | 42 | |
| Louisa Britton | 0 | 3 | 0 | 3 | 6 | 33 | 9 | 12 | 43 | 367 | 399 | 48 | |
| Keith Meredith | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 90 | 119 | 43 | |
| Donna Hunt | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 122 | 132 | 48 | |
| David Truby | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 130 | 154 | 46 | |
| Simon Hinton | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 113 | 109 | 51 | |
| Simon Parsons | 0 | 3 | 0 | 2 | 7 | 22 | 4 | 15 | 21 | 262 | 384 | 41 | |
| Scott Wallace | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 8 | 38 | 216 | 239 | 47 | |

