Team Details - Reading & Country Mens (season 2013 - 2014)
To view team details for a different season, select the team from the teams page.
| League Table for Reading & Country Mens (season 2013 - 2014) | ||||||
| Mens Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 10 | 8 | 2 | 61 | 29 | 34 |
| Flying Rackets A | 10 | 7 | 3 | 64 | 26 | 32 |
| Silver Fox | 10 | 7 | 3 | 57 | 33 | 31 |
| Three of Clubs | 10 | 3 | 7 | 34 | 56 | 20 |
| Windsor Phoenix | 10 | 4 | 6 | 32 | 58 | 20 |
| Prospect | 10 | 1 | 9 | 22 | 68 | 13 |
Loading... please wait 
Loading... please wait 
| Fixtures for Reading & Country Mens (season 2013 - 2014) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Reading & Country Mens (season 2013 - 2014): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Zubair Zaman & Jack McLaren | 4 | 1 | 80 | 9 | 6 | 60 | 18 | 17 | 51 | 651 | 646 | 50 |
| Simon Brookes & Ray Yip | 3 | 1 | 75 | 10 | 2 | 83 | 20 | 5 | 80 | 503 | 419 | 55 |
| Jonathan Tait & Greg Pollard | 2 | 1 | 67 | 7 | 2 | 78 | 15 | 6 | 71 | 434 | 376 | 54 |
| Graham Sexton & Jonathan Tait | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 3 | 80 | 308 | 226 | 58 |
| Zubair Zaman & Julian Barron | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 141 | 104 | 58 |
| Graham Sexton & Greg Pollard | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 71 | 64 |
| Andrew Norman & Gareth Davis | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 52 | 71 |
| Simon Brookes & Greg Pollard | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 9 | 40 | 273 | 295 | 48 |
| Tim Sharpe & Greg Pollard | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 87 | 59 |
| John Gaudoin & Jack McLaren | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 89 | 130 | 41 |
| Simon Brookes & Brian Edelman | 1 | 0 | 100 | 0 | 3 | 0 | 2 | 6 | 25 | 127 | 155 | 45 |
| Brian Edelman & Jonathan Tait | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 81 | 61 |
| Jonathan Tait & Ray Yip | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 129 | 91 | 59 |
| Jack McLaren & Max Lim | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 105 | 116 | 48 |
| Jack McLaren & Greg Pollard | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 4 | 50 | 147 | 143 | 51 |
| Max Ahmed & Zubair Zaman | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 157 | 143 | 52 |
| Julian Barron & Jonathan Tait | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 150 | 121 | 55 |
| Graham Sexton & Jack McLaren | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 4 | 50 | 149 | 154 | 49 |
| James Kwan & Jonathan Tait | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 102 | 126 | 45 |
Loading... please wait 
| Individual Statistics for Reading & Country Mens (season 2013 - 2014): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Jonathan Tait | 7 | 2 | 78 | 22 | 5 | 81 | 45 | 16 | 74 | 1249 | 1021 | 55 | |
| Jack McLaren | 7 | 2 | 78 | 13 | 14 | 48 | 28 | 35 | 44 | 1141 | 1189 | 49 | |
| Zubair Zaman | 6 | 1 | 86 | 14 | 7 | 67 | 29 | 21 | 58 | 949 | 893 | 52 | |
| Greg Pollard | 6 | 2 | 75 | 17 | 7 | 71 | 37 | 19 | 66 | 1106 | 972 | 53 | |
| Simon Brookes | 5 | 2 | 71 | 12 | 9 | 57 | 28 | 20 | 58 | 903 | 869 | 51 | |
| Ray Yip | 4 | 1 | 80 | 13 | 2 | 87 | 26 | 5 | 84 | 632 | 510 | 55 | |
| Graham Sexton | 3 | 1 | 75 | 10 | 2 | 83 | 22 | 7 | 76 | 583 | 451 | 56 | |
| Brian Edelman | 2 | 0 | 100 | 3 | 3 | 50 | 8 | 6 | 57 | 253 | 236 | 52 | |
| Julian Barron | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 291 | 225 | 56 | |
| Tim Sharpe | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 87 | 59 | |
| Gareth Davis | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 52 | 71 | |
| Max Ahmed | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 157 | 143 | 52 | |
| John Gaudoin | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 89 | 130 | 41 | |
| Andrew Norman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 52 | 71 | |
| Max Lim | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 105 | 116 | 48 | |
| James Kwan | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 102 | 126 | 45 | |

