Team Details - Windsor Phoenix Mixed (season 2012 - 2013)
To view team details for a different season, select the team from the teams page.
| League Table for Windsor Phoenix Mixed (season 2012 - 2013) | ||||||
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Windsor Phoenix | 8 | 8 | 0 | 53 | 19 | 31 |
| Silver Fox | 8 | 4 | 4 | 44 | 28 | 22 |
| Flying Rackets | 8 | 4 | 4 | 37 | 32 | 19 |
| Mavnell | 8 | 2 | 6 | 28 | 41 | 11 |
| Prospect | 8 | 2 | 6 | 15 | 57 | 11 |
Loading... please wait 
Loading... please wait 
| Fixtures for Windsor Phoenix Mixed (season 2012 - 2013) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Windsor Phoenix Mixed (season 2012 - 2013): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Jacqui Greet & Martin Godfrey | 7 | 0 | 100 | 13 | 8 | 62 | 30 | 21 | 59 | 962 | 890 | 52 |
| Rayma Maier & Ieuan Godfrey | 7 | 0 | 100 | 20 | 1 | 95 | 41 | 8 | 84 | 1005 | 761 | 57 |
| Michelle Howlett & Phil James | 5 | 0 | 100 | 10 | 5 | 67 | 21 | 11 | 66 | 604 | 537 | 53 |
| Michelle Howlett & Brad Allan | 2 | 0 | 100 | 1 | 5 | 17 | 6 | 11 | 35 | 290 | 329 | 47 |
| Rayma Maier & Jonathan Simmonds | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 72 | 64 |
| Joyce Dargie & Phil James | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 88 | 59 |
| Jacqui Greet & Ieuan Godfrey | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 119 | 55 |
Loading... please wait 
| Individual Statistics for Windsor Phoenix Mixed (season 2012 - 2013): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Jacqui Greet | 8 | 0 | 100 | 16 | 8 | 67 | 36 | 22 | 62 | 1109 | 1009 | 52 | |
| Rayma Maier | 8 | 0 | 100 | 23 | 1 | 96 | 47 | 8 | 85 | 1131 | 833 | 58 | |
| Ieuan Godfrey | 8 | 0 | 100 | 23 | 1 | 96 | 47 | 9 | 84 | 1152 | 880 | 57 | |
| Michelle Howlett | 7 | 0 | 100 | 11 | 10 | 52 | 27 | 22 | 55 | 894 | 866 | 51 | |
| Martin Godfrey | 7 | 0 | 100 | 13 | 8 | 62 | 30 | 21 | 59 | 962 | 890 | 52 | |
| Phil James | 6 | 0 | 100 | 13 | 5 | 72 | 27 | 11 | 71 | 730 | 625 | 54 | |
| Brad Allan | 2 | 0 | 100 | 1 | 5 | 17 | 6 | 11 | 35 | 290 | 329 | 47 | |
| Jonathan Simmonds | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 72 | 64 | |
| Joyce Dargie | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 88 | 59 | |

