Team Details - Mavnell Mixed (season 2012 - 2013)
To view team details for a different season, select the team from the teams page.
| League Table for Mavnell Mixed (season 2012 - 2013) | ||||||
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Windsor Phoenix | 8 | 8 | 0 | 53 | 19 | 31 |
| Silver Fox | 8 | 4 | 4 | 44 | 28 | 22 |
| Flying Rackets | 8 | 4 | 4 | 37 | 32 | 19 |
| Mavnell | 8 | 2 | 6 | 28 | 41 | 11 |
| Prospect | 8 | 2 | 6 | 15 | 57 | 11 |
Loading... please wait 
Loading... please wait 
| Fixtures for Mavnell Mixed (season 2012 - 2013) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Mavnell Mixed (season 2012 - 2013): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Jan Smith & Richard Harrison | 2 | 2 | 50 | 5 | 7 | 42 | 13 | 16 | 45 | 509 | 548 | 48 |
| Janet Brown & John Smith | 2 | 1 | 67 | 5 | 4 | 56 | 12 | 12 | 50 | 439 | 433 | 50 |
| Donna Hunt & Paul Hancock | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 83 | 60 |
| Loraine Fraser & Oliver Franklin | 1 | 2 | 33 | 4 | 5 | 44 | 10 | 11 | 48 | 371 | 379 | 49 |
| Loraine Fraser & Barry Rowing | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 143 | 166 | 46 |
| Janet Brown & Alistair Wright | 0 | 2 | 0 | 2 | 4 | 33 | 4 | 8 | 33 | 185 | 208 | 47 |
| Janet Brown & Barry Rowing | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 116 | 139 | 45 |
| Donna Hunt & Richard Harrison | 0 | 2 | 0 | 3 | 3 | 50 | 8 | 7 | 53 | 274 | 281 | 49 |
| Jan Smith & George Panteli | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 115 | 148 | 44 |
| Jan Smith & Barry Rowing | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 118 | 136 | 46 |
| Donna Hunt & Alistair Wright | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 131 | 53 |
Loading... please wait 
| Individual Statistics for Mavnell Mixed (season 2012 - 2013): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Richard Harrison | 2 | 4 | 33 | 8 | 10 | 44 | 21 | 23 | 48 | 783 | 829 | 49 | |
| Janet Brown | 2 | 5 | 29 | 8 | 13 | 38 | 19 | 31 | 38 | 863 | 926 | 48 | |
| John Smith | 2 | 1 | 67 | 5 | 4 | 56 | 12 | 12 | 50 | 439 | 433 | 50 | |
| Jan Smith | 2 | 4 | 33 | 6 | 12 | 33 | 16 | 27 | 37 | 742 | 832 | 47 | |
| Paul Hancock | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 83 | 60 | |
| Loraine Fraser | 1 | 3 | 25 | 5 | 7 | 42 | 13 | 16 | 45 | 514 | 545 | 49 | |
| Donna Hunt | 1 | 3 | 25 | 9 | 3 | 75 | 20 | 8 | 71 | 546 | 495 | 52 | |
| Oliver Franklin | 1 | 3 | 25 | 4 | 8 | 33 | 10 | 17 | 37 | 443 | 505 | 47 | |
| George Panteli | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 115 | 148 | 44 | |
| Barry Rowing | 0 | 3 | 0 | 3 | 6 | 33 | 7 | 15 | 32 | 377 | 441 | 46 | |
| Alistair Wright | 0 | 3 | 0 | 5 | 4 | 56 | 10 | 9 | 53 | 331 | 339 | 49 | |

