Team Details - Windsor Phoenix Mixed (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
| League Table for Windsor Phoenix Mixed (season 2011 - 2012) | ||||||
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 8 | 6 | 2 | 45 | 27 | 26 |
| Windsor Phoenix | 8 | 6 | 2 | 46 | 26 | 25 |
| Flying Rackets | 8 | 4 | 4 | 33 | 39 | 18 |
| Silver Fox | 8 | 2 | 6 | 30 | 42 | 16 |
| Three of Clubs | 8 | 2 | 6 | 26 | 46 | 15 |
Loading... please wait 
Loading... please wait 
| Fixtures for Windsor Phoenix Mixed (season 2011 - 2012) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Windsor Phoenix Mixed (season 2011 - 2012): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Rayma Maier & Ieuan Godfrey | 6 | 1 | 86 | 19 | 2 | 90 | 38 | 7 | 84 | 921 | 719 | 56 |
| Jacqui Greet & Owen Godfrey | 4 | 0 | 100 | 10 | 2 | 83 | 21 | 7 | 75 | 562 | 431 | 57 |
| Michelle Howlett & Martin Godfrey | 4 | 2 | 67 | 8 | 10 | 44 | 21 | 24 | 47 | 806 | 832 | 49 |
| Jacqui Greet & Jonathan Simmonds | 2 | 1 | 67 | 6 | 3 | 67 | 14 | 8 | 64 | 440 | 416 | 51 |
| Joyce Dargie & Martin Godfrey | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 138 | 150 | 48 |
| Jean Pereira & Chris Chew | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 116 | 128 | 48 |
| Joyce Dargie & Ieuan Godfrey | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 88 | 127 | 41 |
| Jacqui Greet & Chris Chew | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 107 | 136 | 44 |
Loading... please wait 
| Individual Statistics for Windsor Phoenix Mixed (season 2011 - 2012): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Ieuan Godfrey | 6 | 2 | 75 | 19 | 5 | 79 | 38 | 13 | 75 | 1009 | 846 | 54 | |
| Jacqui Greet | 6 | 2 | 75 | 17 | 7 | 71 | 38 | 19 | 67 | 1109 | 983 | 53 | |
| Rayma Maier | 6 | 1 | 86 | 19 | 2 | 90 | 38 | 7 | 84 | 921 | 719 | 56 | |
| Martin Godfrey | 5 | 2 | 71 | 9 | 12 | 43 | 25 | 28 | 47 | 944 | 982 | 49 | |
| Owen Godfrey | 4 | 0 | 100 | 10 | 2 | 83 | 21 | 7 | 75 | 562 | 431 | 57 | |
| Michelle Howlett | 4 | 2 | 67 | 8 | 10 | 44 | 21 | 24 | 47 | 806 | 832 | 49 | |
| Jonathan Simmonds | 2 | 1 | 67 | 6 | 3 | 67 | 14 | 8 | 64 | 440 | 416 | 51 | |
| Joyce Dargie | 1 | 1 | 50 | 1 | 5 | 17 | 4 | 10 | 29 | 226 | 277 | 45 | |
| Jean Pereira | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 116 | 128 | 48 | |
| Chris Chew | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 8 | 43 | 223 | 264 | 46 | |

