Team Details - Silver Fox Mixed (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
| League Table for Silver Fox Mixed (season 2011 - 2012) | ||||||
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 8 | 6 | 2 | 45 | 27 | 26 |
| Windsor Phoenix | 8 | 6 | 2 | 46 | 26 | 25 |
| Flying Rackets | 8 | 4 | 4 | 33 | 39 | 18 |
| Silver Fox | 8 | 2 | 6 | 30 | 42 | 16 |
| Three of Clubs | 8 | 2 | 6 | 26 | 46 | 15 |
Loading... please wait 
Loading... please wait 
| Fixtures for Silver Fox Mixed (season 2011 - 2012) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Silver Fox Mixed (season 2011 - 2012): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Nicola Ward & Andrew Pendlebury | 2 | 6 | 25 | 13 | 11 | 54 | 32 | 29 | 52 | 1165 | 1121 | 51 |
| Mei Petch & Daniel Turner | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 134 | 130 | 51 |
| Sue Jones & Daniel Turner | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 150 | 133 | 53 |
| Debbie Wright & Bindi Monon | 1 | 6 | 14 | 10 | 11 | 48 | 27 | 29 | 48 | 1052 | 1077 | 49 |
| Sue Jones & Bindi Monon | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 149 | 145 | 51 |
| Sue Jones & Stephen Baigrie | 0 | 6 | 0 | 2 | 16 | 11 | 10 | 33 | 23 | 695 | 873 | 44 |
Loading... please wait 
| Individual Statistics for Silver Fox Mixed (season 2011 - 2012): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Bindi Monon | 2 | 6 | 25 | 11 | 13 | 46 | 31 | 33 | 48 | 1201 | 1222 | 50 | |
| Andrew Pendlebury | 2 | 6 | 25 | 13 | 11 | 54 | 32 | 29 | 52 | 1165 | 1121 | 51 | |
| Daniel Turner | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 6 | 60 | 284 | 263 | 52 | |
| Sue Jones | 2 | 6 | 25 | 5 | 19 | 21 | 19 | 40 | 32 | 994 | 1151 | 46 | |
| Nicola Ward | 2 | 6 | 25 | 13 | 11 | 54 | 32 | 29 | 52 | 1165 | 1121 | 51 | |
| Mei Petch | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 134 | 130 | 51 | |
| Debbie Wright | 1 | 6 | 14 | 10 | 11 | 48 | 27 | 29 | 48 | 1052 | 1077 | 49 | |
| Stephen Baigrie | 0 | 6 | 0 | 2 | 16 | 11 | 10 | 33 | 23 | 695 | 873 | 44 | |

