Team Details - Prospect Mixed (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
| League Table for Prospect Mixed (season 2011 - 2012) | ||||||
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Mavnell | 10 | 7 | 3 | 62 | 28 | 32 |
| Prospect | 10 | 7 | 3 | 47 | 43 | 29 |
| Racketeers | 10 | 5 | 5 | 47 | 43 | 25 |
| Crowthorne | 10 | 5 | 5 | 40 | 50 | 22 |
| Carlile | 9 | 3 | 6 | 35 | 46 | 17 |
| Syngenta | 9 | 2 | 7 | 30 | 51 | 16 |
Loading... please wait 
Loading... please wait 
| Fixtures for Prospect Mixed (season 2011 - 2012) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Prospect Mixed (season 2011 - 2012): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Dawn Townsend & Ian Townsend | 5 | 1 | 83 | 6 | 12 | 33 | 18 | 27 | 40 | 817 | 833 | 50 |
| Nayib Syed & Mark Laybourne | 3 | 2 | 60 | 7 | 8 | 47 | 14 | 20 | 41 | 611 | 642 | 49 |
| Nayib Syed & Wie Lau | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 130 | 138 | 49 |
| Pat Fowkes & Steve Gregory | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 64 | 66 |
| Penny Shildrick & Steve Gregory | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 63 | 67 |
| Nayib Syed & Mike Watson | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 139 | 122 | 53 |
| Dawn Townsend & Mingchao Ma | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 115 | 126 | 48 |
| Helen Cole & Peter Groom | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 82 | 64 |
| Helen Cole & Mike Watson | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 79 | 61 |
| Pat Fowkes & Mark Laybourne | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 143 | 98 | 59 |
| Julie Laybourne & Mike Watson | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 67 | 65 |
| Julie Laybourne & Wie Lau | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 102 | 111 | 48 |
| Nayib Syed & Peter Groom | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 137 | 86 | 61 |
| Dawn Townsend & Mark Laybourne | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 148 | 106 | 58 |
| Penny Shildrick & Ian Townsend | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 136 | 126 | 52 |
| Dawn Townsend & Wie Lau | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 118 | 141 | 46 |
| Helen Cole & Wie Lau | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 80 | 142 | 36 |
| Penny Shildrick & Peter Groom | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 0 | 100 | 128 | 86 | 60 |
Loading... please wait 
| Individual Statistics for Prospect Mixed (season 2011 - 2012): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Dawn Townsend | 7 | 2 | 78 | 11 | 16 | 41 | 30 | 36 | 45 | 1198 | 1206 | 50 | |
| Nayib Syed | 6 | 2 | 75 | 12 | 12 | 50 | 26 | 29 | 47 | 1017 | 988 | 51 | |
| Ian Townsend | 6 | 1 | 86 | 8 | 13 | 38 | 22 | 30 | 42 | 953 | 959 | 50 | |
| Mark Laybourne | 5 | 2 | 71 | 13 | 8 | 62 | 26 | 22 | 54 | 902 | 846 | 52 | |
| Mike Watson | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 2 | 89 | 391 | 268 | 59 | |
| Julie Laybourne | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 4 | 67 | 228 | 178 | 56 | |
| Peter Groom | 2 | 1 | 67 | 9 | 0 | 100 | 18 | 2 | 90 | 410 | 254 | 62 | |
| Penny Shildrick | 2 | 1 | 67 | 8 | 1 | 89 | 16 | 3 | 84 | 390 | 275 | 59 | |
| Pat Fowkes | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 269 | 162 | 62 | |
| Helen Cole | 2 | 1 | 67 | 6 | 3 | 67 | 13 | 7 | 65 | 351 | 303 | 54 | |
| Wie Lau | 2 | 2 | 50 | 2 | 10 | 17 | 7 | 20 | 26 | 430 | 532 | 45 | |
| Steve Gregory | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 127 | 66 | |
| Mingchao Ma | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 115 | 126 | 48 | |

