Team Details - Racketeers Mixed (season 2006 - 2007)
To view team details for a different season, select the team from the teams page.
| League Table for Racketeers Mixed (season 2006 - 2007) | ||||||
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 10 | 10 | 0 | 74 | 16 | 39 |
| Racketeers | 10 | 6 | 4 | 54 | 36 | 31 |
| Crowthorne B | 10 | 6 | 4 | 50 | 40 | 27 |
| Syngenta | 10 | 6 | 4 | 40 | 50 | 24 |
| Three of Clubs B | 10 | 2 | 8 | 32 | 58 | 18 |
| Carlile | 10 | 0 | 10 | 20 | 70 | 11 |
Loading... please wait 
Loading... please wait 
| Fixtures for Racketeers Mixed (season 2006 - 2007) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Racketeers Mixed (season 2006 - 2007): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Seka Becejac & John Becejac | 6 | 4 | 60 | 21 | 9 | 70 | 44 | 27 | 62 | 869 | 748 | 54 |
| Althea Roskams & Michael Wright | 5 | 2 | 71 | 15 | 6 | 71 | 32 | 18 | 64 | 627 | 544 | 54 |
| Queenie Tin & Matt Woodage | 5 | 3 | 63 | 12 | 12 | 50 | 25 | 29 | 46 | 640 | 643 | 50 |
| Carolyn Dann & David Emmerson | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 71 | 70 | 50 |
| Carolyn Dann & Michael Wright | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 79 | 51 | 61 |
| Althea Roskams & David Emmerson | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 44 | 90 | 33 |
| Rena Wright & Michael Wright | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 90 | 0 |
| Carolyn Dann & Matt Woodage | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 75 | 75 | 50 |
Loading... please wait 
| Individual Statistics for Racketeers Mixed (season 2006 - 2007): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Seka Becejac | 6 | 4 | 60 | 21 | 9 | 70 | 44 | 27 | 62 | 869 | 748 | 54 | |
| Michael Wright | 6 | 3 | 67 | 17 | 10 | 63 | 36 | 26 | 58 | 706 | 685 | 51 | |
| John Becejac | 6 | 4 | 60 | 21 | 9 | 70 | 44 | 27 | 62 | 869 | 748 | 54 | |
| Queenie Tin | 5 | 3 | 63 | 12 | 12 | 50 | 25 | 29 | 46 | 640 | 643 | 50 | |
| Althea Roskams | 5 | 3 | 63 | 15 | 9 | 63 | 32 | 24 | 57 | 671 | 634 | 51 | |
| Matt Woodage | 5 | 4 | 56 | 14 | 13 | 52 | 29 | 32 | 48 | 715 | 718 | 50 | |
| Carolyn Dann | 2 | 1 | 67 | 6 | 3 | 67 | 12 | 7 | 63 | 225 | 196 | 53 | |
| David Emmerson | 1 | 1 | 50 | 2 | 4 | 33 | 4 | 8 | 33 | 115 | 160 | 42 | |
| Rena Wright | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 90 | 0 | |

