Team Details - Reading & Country Mixed (season 2010 - 2011)
To view team details for a different season, select the team from the teams page.
| League Table for Reading & Country Mixed (season 2010 - 2011) | ||||||
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 10 | 9 | 1 | 57 | 33 | 32 |
| Flying Rackets | 10 | 5 | 5 | 53 | 37 | 29 |
| Three of Clubs A | 10 | 5 | 5 | 46 | 44 | 27 |
| Racketeers | 10 | 4 | 6 | 44 | 46 | 24 |
| Silver Fox | 10 | 5 | 5 | 41 | 49 | 23 |
| Mavnell | 10 | 2 | 8 | 29 | 61 | 14 |
Loading... please wait 
Loading... please wait 
| Fixtures for Reading & Country Mixed (season 2010 - 2011) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Reading & Country Mixed (season 2010 - 2011): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Gill Smith & Suki Dhanjal | 8 | 1 | 89 | 17 | 10 | 63 | 38 | 28 | 58 | 1244 | 1234 | 50 |
| Gemma Shuter & Neville Varnham | 6 | 1 | 86 | 14 | 7 | 67 | 32 | 19 | 63 | 963 | 926 | 51 |
| Kate Haydock & Andrew Green | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 5 | 69 | 315 | 293 | 52 |
| Sandy Godfrey & Brian Edelman | 2 | 0 | 100 | 3 | 3 | 50 | 8 | 8 | 50 | 304 | 289 | 51 |
| Gemma Shuter & Brian Edelman | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 117 | 94 | 55 |
| Sandy Godfrey & Neville Varnham | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 5 | 44 | 158 | 155 | 50 |
| Gill Newton & Mark Newton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 67 | 65 |
| Tina Cusson & Brian Edelman | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 150 | 144 | 51 |
| Sandy Godfrey & John Gaudoin | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 140 | 122 | 53 |
| Sandy Godfrey & Andrew Green | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 10 | 33 | 250 | 295 | 46 |
| Kate Haydock & Simon Brookes | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 107 | 139 | 43 |
| Gemma Shuter & Andrew Green | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 127 | 53 |
| Kate Haydock & Brian Edelman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 158 | 140 | 53 |
Loading... please wait 
| Individual Statistics for Reading & Country Mixed (season 2010 - 2011): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Gemma Shuter | 8 | 1 | 89 | 19 | 8 | 70 | 42 | 22 | 66 | 1226 | 1147 | 52 | |
| Gill Smith | 8 | 1 | 89 | 17 | 10 | 63 | 38 | 28 | 58 | 1244 | 1234 | 50 | |
| Suki Dhanjal | 8 | 1 | 89 | 17 | 10 | 63 | 38 | 28 | 58 | 1244 | 1234 | 50 | |
| Neville Varnham | 7 | 1 | 88 | 15 | 9 | 63 | 36 | 24 | 60 | 1121 | 1081 | 51 | |
| Sandy Godfrey | 5 | 1 | 83 | 8 | 10 | 44 | 22 | 25 | 47 | 852 | 861 | 50 | |
| Brian Edelman | 5 | 0 | 100 | 10 | 5 | 67 | 23 | 15 | 61 | 729 | 667 | 52 | |
| Kate Haydock | 4 | 0 | 100 | 8 | 4 | 67 | 18 | 13 | 58 | 580 | 572 | 50 | |
| Andrew Green | 4 | 1 | 80 | 10 | 5 | 67 | 22 | 16 | 58 | 711 | 715 | 50 | |
| Simon Brookes | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 107 | 139 | 43 | |
| John Gaudoin | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 140 | 122 | 53 | |
| Gill Newton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 67 | 65 | |
| Tina Cusson | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 150 | 144 | 51 | |
| Mark Newton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 67 | 65 | |

