Team Details - Racketeers Mixed (season 2010 - 2011)
To view team details for a different season, select the team from the teams page.
| League Table for Racketeers Mixed (season 2010 - 2011) | ||||||
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Reading & Country | 10 | 9 | 1 | 57 | 33 | 32 |
| Flying Rackets | 10 | 5 | 5 | 53 | 37 | 29 |
| Three of Clubs A | 10 | 5 | 5 | 46 | 44 | 27 |
| Racketeers | 10 | 4 | 6 | 44 | 46 | 24 |
| Silver Fox | 10 | 5 | 5 | 41 | 49 | 23 |
| Mavnell | 10 | 2 | 8 | 29 | 61 | 14 |
Loading... please wait 
Loading... please wait 
| Fixtures for Racketeers Mixed (season 2010 - 2011) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Racketeers Mixed (season 2010 - 2011): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Althea Roskams & Jonathan Crane | 4 | 5 | 44 | 11 | 16 | 41 | 29 | 39 | 43 | 1254 | 1350 | 48 |
| Queenie Tin & Matt Woodage | 4 | 6 | 40 | 18 | 12 | 60 | 41 | 32 | 56 | 1379 | 1356 | 50 |
| Laura Readings & Pete Cooper | 3 | 4 | 43 | 11 | 10 | 52 | 27 | 27 | 50 | 986 | 984 | 50 |
| Laura Readings & David Emmerson | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 9 | 40 | 260 | 295 | 47 |
| Althea Roskams & Peter Manners-Smith | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 78 | 126 | 38 |
| Eleanor Bateman & Pete Cooper | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 125 | 124 | 50 |
Loading... please wait 
| Individual Statistics for Racketeers Mixed (season 2010 - 2011): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Laura Readings | 4 | 5 | 44 | 14 | 13 | 52 | 33 | 36 | 48 | 1246 | 1279 | 49 | |
| Althea Roskams | 4 | 6 | 40 | 11 | 19 | 37 | 29 | 45 | 39 | 1332 | 1476 | 47 | |
| Queenie Tin | 4 | 6 | 40 | 18 | 12 | 60 | 41 | 32 | 56 | 1379 | 1356 | 50 | |
| Jonathan Crane | 4 | 5 | 44 | 11 | 16 | 41 | 29 | 39 | 43 | 1254 | 1350 | 48 | |
| Matt Woodage | 4 | 6 | 40 | 18 | 12 | 60 | 41 | 32 | 56 | 1379 | 1356 | 50 | |
| Pete Cooper | 3 | 5 | 38 | 12 | 12 | 50 | 30 | 31 | 49 | 1111 | 1108 | 50 | |
| David Emmerson | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 9 | 40 | 260 | 295 | 47 | |
| Peter Manners-Smith | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 78 | 126 | 38 | |
| Eleanor Bateman | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 125 | 124 | 50 | |

