Team Details - Carlile Mixed (season 2009 - 2010)
To view team details for a different season, select the team from the teams page.
| League Table for Carlile Mixed (season 2009 - 2010) | ||||||
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Racketeers | 10 | 9 | 1 | 69 | 21 | 36 |
| Crowthorne | 10 | 9 | 1 | 64 | 26 | 35 |
| Three of Clubs B | 10 | 3 | 7 | 44 | 46 | 22 |
| Carlile | 10 | 5 | 5 | 42 | 48 | 22 |
| Syngenta | 10 | 4 | 6 | 43 | 47 | 21 |
| Esporta | 10 | 0 | 10 | 8 | 82 | 9 |
Loading... please wait 
Loading... please wait 
| Fixtures for Carlile Mixed (season 2009 - 2010) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Carlile Mixed (season 2009 - 2010): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Heide Su & Charlie Green | 3 | 3 | 50 | 8 | 10 | 44 | 20 | 20 | 50 | 761 | 762 | 50 |
| Jane Hunt & Tony Womack | 2 | 2 | 50 | 7 | 5 | 58 | 16 | 10 | 62 | 504 | 466 | 52 |
| Sylvia Cooke & Robert Hernick | 1 | 2 | 33 | 2 | 7 | 22 | 5 | 13 | 28 | 285 | 355 | 45 |
| Rachel Cox & Tony Womack | 1 | 1 | 50 | 6 | 0 | 100 | 12 | 2 | 86 | 282 | 204 | 58 |
| Rachel Cox & Robert Hernick | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 143 | 118 | 55 |
| Jane Hunt & Dave Jordan | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 78 | 127 | 38 |
| Joanne Hart & Robert Hernick | 1 | 2 | 33 | 3 | 6 | 33 | 7 | 13 | 35 | 329 | 395 | 45 |
| Bernadette Kelly & Robert Hernick | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 9 | 40 | 264 | 300 | 47 |
| Joanne Hart & Charlie Green | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 120 | 122 | 50 |
| Jane Hunt & Nick Cusson | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 200 | 288 | 41 |
| Heide Su & Phil Armson | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 84 | 145 | 37 |
Loading... please wait 
| Individual Statistics for Carlile Mixed (season 2009 - 2010): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Robert Hernick | 4 | 5 | 44 | 10 | 17 | 37 | 24 | 36 | 40 | 1021 | 1168 | 47 | |
| Charlie Green | 4 | 3 | 57 | 10 | 11 | 48 | 24 | 23 | 51 | 881 | 884 | 50 | |
| Tony Womack | 3 | 3 | 50 | 13 | 5 | 72 | 28 | 12 | 70 | 786 | 670 | 54 | |
| Heide Su | 3 | 4 | 43 | 8 | 13 | 38 | 21 | 26 | 45 | 845 | 907 | 48 | |
| Jane Hunt | 3 | 4 | 43 | 7 | 14 | 33 | 18 | 28 | 39 | 782 | 881 | 47 | |
| Joanne Hart | 2 | 2 | 50 | 5 | 7 | 42 | 11 | 16 | 41 | 449 | 517 | 46 | |
| Rachel Cox | 2 | 1 | 67 | 9 | 0 | 100 | 18 | 3 | 86 | 425 | 322 | 57 | |
| Bernadette Kelly | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 9 | 40 | 264 | 300 | 47 | |
| Dave Jordan | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 78 | 127 | 38 | |
| Sylvia Cooke | 1 | 2 | 33 | 2 | 7 | 22 | 5 | 13 | 28 | 285 | 355 | 45 | |
| Phil Armson | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 84 | 145 | 37 | |
| Nick Cusson | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 200 | 288 | 41 | |

