Team Details - Silver Fox Mixed (season 2008 - 2009)
To view team details for a different season, select the team from the teams page.
| League Table for Silver Fox Mixed (season 2008 - 2009) | ||||||
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Mavnell | 10 | 9 | 1 | 60 | 30 | 37 |
| Three of Clubs A | 10 | 8 | 2 | 52 | 38 | 30 |
| Flying Rackets | 10 | 5 | 5 | 46 | 44 | 26 |
| Reading & Country | 10 | 4 | 6 | 41 | 49 | 21 |
| Silver Fox | 10 | 2 | 8 | 37 | 53 | 18 |
| Racketeers | 10 | 2 | 8 | 34 | 56 | 18 |
Loading... please wait 
Loading... please wait 
| Fixtures for Silver Fox Mixed (season 2008 - 2009) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Silver Fox Mixed (season 2008 - 2009): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Teresa Young & Andrew Pendlebury | 2 | 8 | 20 | 11 | 19 | 37 | 32 | 43 | 43 | 1333 | 1385 | 49 |
| Debbie Wright & Tom Cantle | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 141 | 119 | 54 |
| Mei Petch & Tom Cantle | 1 | 2 | 33 | 7 | 2 | 78 | 15 | 11 | 58 | 479 | 482 | 50 |
| Debbie Wright & Paul Evans | 1 | 6 | 14 | 2 | 19 | 10 | 8 | 39 | 17 | 675 | 961 | 41 |
| Mei Petch & Daniel Turner | 1 | 6 | 14 | 15 | 6 | 71 | 34 | 15 | 69 | 966 | 846 | 53 |
| Nicola Ward & Paul Evans | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 186 | 266 | 41 |
Loading... please wait 
| Individual Statistics for Silver Fox Mixed (season 2008 - 2009): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Andrew Pendlebury | 2 | 8 | 20 | 11 | 19 | 37 | 32 | 43 | 43 | 1333 | 1385 | 49 | |
| Tom Cantle | 2 | 2 | 50 | 9 | 3 | 75 | 20 | 13 | 61 | 620 | 601 | 51 | |
| Teresa Young | 2 | 8 | 20 | 11 | 19 | 37 | 32 | 43 | 43 | 1333 | 1385 | 49 | |
| Debbie Wright | 2 | 6 | 25 | 4 | 20 | 17 | 13 | 41 | 24 | 816 | 1080 | 43 | |
| Mei Petch | 2 | 8 | 20 | 22 | 8 | 73 | 49 | 26 | 65 | 1445 | 1328 | 52 | |
| Paul Evans | 1 | 8 | 11 | 2 | 25 | 7 | 9 | 51 | 15 | 861 | 1227 | 41 | |
| Daniel Turner | 1 | 6 | 14 | 15 | 6 | 71 | 34 | 15 | 69 | 966 | 846 | 53 | |
| Nicola Ward | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 186 | 266 | 41 | |

