Team Details - Racketeers Mixed (season 2008 - 2009)
To view team details for a different season, select the team from the teams page.
| League Table for Racketeers Mixed (season 2008 - 2009) | ||||||
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Mavnell | 10 | 9 | 1 | 60 | 30 | 37 |
| Three of Clubs A | 10 | 8 | 2 | 52 | 38 | 30 |
| Flying Rackets | 10 | 5 | 5 | 46 | 44 | 26 |
| Reading & Country | 10 | 4 | 6 | 41 | 49 | 21 |
| Silver Fox | 10 | 2 | 8 | 37 | 53 | 18 |
| Racketeers | 10 | 2 | 8 | 34 | 56 | 18 |
Loading... please wait 
Loading... please wait 
| Fixtures for Racketeers Mixed (season 2008 - 2009) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Racketeers Mixed (season 2008 - 2009): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Queenie Tin & Matt Woodage | 2 | 6 | 25 | 18 | 6 | 75 | 38 | 21 | 64 | 1120 | 1004 | 53 |
| Althea Roskams & John Becejac | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 152 | 134 | 53 |
| Carolyn Dann & David Emmerson | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 9 | 40 | 257 | 277 | 48 |
| Althea Roskams & Michael Wright | 1 | 6 | 14 | 5 | 16 | 24 | 16 | 34 | 32 | 866 | 961 | 47 |
| Seka Becejac & John Becejac | 1 | 7 | 13 | 4 | 20 | 17 | 12 | 41 | 23 | 843 | 1041 | 45 |
| Carolyn Dann & James Hole | 0 | 2 | 0 | 2 | 4 | 33 | 6 | 8 | 43 | 239 | 258 | 48 |
| Althea Roskams & Matt Woodage | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 138 | 133 | 51 |
| Queenie Tin & James Hole | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 108 | 148 | 42 |
Loading... please wait 
| Individual Statistics for Racketeers Mixed (season 2008 - 2009): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Matt Woodage | 2 | 7 | 22 | 19 | 8 | 70 | 41 | 25 | 62 | 1258 | 1137 | 53 | |
| Althea Roskams | 2 | 7 | 22 | 8 | 19 | 30 | 24 | 41 | 37 | 1156 | 1228 | 48 | |
| Queenie Tin | 2 | 7 | 22 | 18 | 9 | 67 | 39 | 27 | 59 | 1228 | 1152 | 52 | |
| John Becejac | 2 | 7 | 22 | 6 | 21 | 22 | 17 | 44 | 28 | 995 | 1175 | 46 | |
| David Emmerson | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 9 | 40 | 257 | 277 | 48 | |
| Seka Becejac | 1 | 7 | 13 | 4 | 20 | 17 | 12 | 41 | 23 | 843 | 1041 | 45 | |
| Carolyn Dann | 1 | 3 | 25 | 4 | 8 | 33 | 12 | 17 | 41 | 496 | 535 | 48 | |
| Michael Wright | 1 | 6 | 14 | 5 | 16 | 24 | 16 | 34 | 32 | 866 | 961 | 47 | |
| James Hole | 0 | 3 | 0 | 2 | 7 | 22 | 7 | 14 | 33 | 347 | 406 | 46 | |

