Team Details - Syngenta Mixed (season 2005 - 2006)
To view team details for a different season, select the team from the teams page.
| League Table for Syngenta Mixed (season 2005 - 2006) | ||||||
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three of Clubs A | 10 | 10 | 0 | 68 | 22 | 38 |
| Syngenta | 10 | 6 | 4 | 56 | 34 | 30 |
| Crowthorne B | 10 | 6 | 4 | 58 | 32 | 29 |
| Racketeers | 10 | 6 | 4 | 50 | 40 | 27 |
| Three of Clubs B | 10 | 1 | 9 | 25 | 65 | 12 |
| Carlile | 10 | 1 | 9 | 13 | 77 | 11 |
Loading... please wait 
Loading... please wait 
| Fixtures for Syngenta Mixed (season 2005 - 2006) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
There are no fixtures to show for this selection.
Loading... please wait 
| Pair Statistics for Syngenta Mixed (season 2005 - 2006): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % |
| Gill Coulson & Torquil Fraser | 5 | 3 | 63 | 22 | 2 | 92 | 45 | 8 | 85 | 724 | 442 | 62 |
| Kendra Gittus & Paul Sweeney | 3 | 4 | 43 | 6 | 15 | 29 | 15 | 35 | 30 | 487 | 678 | 42 |
| Jill Foundling & Lester Mullan | 3 | 3 | 50 | 11 | 7 | 61 | 23 | 17 | 58 | 517 | 468 | 52 |
| Andrea Fraser & Lester Mullan | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 3 | 86 | 310 | 201 | 61 |
| Andrea Fraser & Torquil Fraser | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 7 | 53 | 195 | 183 | 52 |
| Jill Foundling & Keith Parry | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 47 | 60 | 44 |
| Jill Foundling & Tim Sparks | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 64 | 90 | 42 |
| Jill Foundling & Paul Sweeney | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 86 | 84 | 51 |
| Jill Foundling & Dave Cartwright | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 49 | 94 | 34 |
Loading... please wait 
| Individual Statistics for Syngenta Mixed (season 2005 - 2006): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Torquil Fraser | 6 | 4 | 60 | 26 | 4 | 87 | 53 | 15 | 78 | 919 | 625 | 60 | |
| Lester Mullan | 6 | 3 | 67 | 20 | 7 | 74 | 41 | 20 | 67 | 827 | 669 | 55 | |
| Jill Foundling | 6 | 4 | 60 | 15 | 15 | 50 | 31 | 35 | 47 | 763 | 796 | 49 | |
| Gill Coulson | 5 | 3 | 63 | 22 | 2 | 92 | 45 | 8 | 85 | 724 | 442 | 62 | |
| Paul Sweeney | 4 | 4 | 50 | 8 | 16 | 33 | 19 | 38 | 33 | 573 | 762 | 43 | |
| Andrea Fraser | 4 | 1 | 80 | 13 | 2 | 87 | 26 | 10 | 72 | 505 | 384 | 57 | |
| Kendra Gittus | 3 | 4 | 43 | 6 | 15 | 29 | 15 | 35 | 30 | 487 | 678 | 42 | |
| Keith Parry | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 47 | 60 | 44 | |
| Tim Sparks | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 64 | 90 | 42 | |
| Dave Cartwright | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 49 | 94 | 34 | |

