League Tables (Season 2005 - 2006)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
| Mixed Division 1 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Crowthorne A | 10 | 7 | 3 | 54 | 36 | 30 |
| Mavnell | 10 | 8 | 2 | 65 | 25 | 29 |
| Silver Fox | 10 | 6 | 4 | 48 | 42 | 28 |
| Flying Rackets | 10 | 5 | 5 | 45 | 45 | 24 |
| Brakenhale | 10 | 3 | 7 | 32 | 58 | 17 |
| Crescent | 10 | 1 | 9 | 26 | 64 | 13 |
| NOTE: Mavnell were deducted 4 points for not completing their affiliation before the league's deadline |
| Mixed Division 2 |
| |||||
| Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
| Three of Clubs A | 10 | 10 | 0 | 68 | 22 | 38 |
| Syngenta | 10 | 6 | 4 | 56 | 34 | 30 |
| Crowthorne B | 10 | 6 | 4 | 58 | 32 | 29 |
| Racketeers | 10 | 6 | 4 | 50 | 40 | 27 |
| Three of Clubs B | 10 | 1 | 9 | 25 | 65 | 12 |
| Carlile | 10 | 1 | 9 | 13 | 77 | 11 |
