| Time | User | Change | Details |
25th Oct 2023 8:59 am |
Steve Cantwell |
Fixture added |
| Before | After |
|---|
| Home Team | | Crowthorne Mens |
| Away Team | | Flying Rackets Mens |
| Venue | | Edgbarrow Sports Centre, Crowthorne |
| Date | | Friday 10th Nov 2023 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
12th Nov 2023 15:18 pm |
Mark Passenger |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Crowthorne Mens |
| Home Rubbers | | 5 |
| Away Rubbers | | 1 |
| Home Games | | 10 |
| Away Games | | 3 |
| Home Player 1 | | Geraint Duck |
| Home Player 2 | | Gordon Scott |
| Home Player 3 | | Steve Cantwell |
| Home Player 4 | | Ian Bryan |
| Away Player 1 | | Hamza Katib |
| Rubber 1 | | 2 - 1 (16-21, 21-13, 23-21) |
| Rubber 2 | | 2 - 0 (21-12, 21-14) |
| Rubber 3 | | 2 - 0 (21-16, 21-13) |
| Rubber 4 | | 2 - 0 (21-12, 21-13) |
| Rubber 5 | | 2 - 0 (21-11, 21-9) |
| Rubber 6 | | 0 - 2 (11-21, 23-25) |
|
23rd Nov 2023 13:08 pm |
Matthew Thorp |
Result entered |
| Before | After |
|---|
| Away Player 2 | | Chris Bension |
| Away Player 3 | | Chris Chew |
| Away Player 4 | | Saurabh Vachher |
|
23rd Nov 2023 13:16 pm |
Matthew Thorp |
Result entered |
| Before | After |
|---|
| Away Player 3 | Chris Chew | Saurabh Vachher |
| Away Player 4 | Saurabh Vachher | Chris Chew |
|
23rd Nov 2023 13:19 pm |
Matthew Thorp |
Result entered |
| Before | After |
|---|
| Away Player 3 | Saurabh Vachher | Chris Chew |
| Away Player 4 | Chris Chew | Saurabh Vachher |
|
23rd Nov 2023 13:30 pm |
Matthew Thorp |
Result entered |
| Before | After |
|---|
| Away Player 1 | Hamza Katib | Chris Bension |
| Away Player 2 | Chris Bension | Hamza Katib |
|
26th Nov 2023 22:14 pm |
Mark Passenger |
Result confirmed |
|