| Time | User | Change | Details |
12th Jan 2022 9:07 am |
Gill Coulson |
Fixture added |
| Before | After |
|---|
| Home Team | | Syngenta Mixed |
| Away Team | | Three of Clubs Mixed |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Tuesday 11th Jan 2022 |
| Time | | 19:30 |
| Start Pairs | | 2 |
|
12th Jan 2022 9:19 am |
Gill Coulson |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Three of Clubs Mixed |
| Home Rubbers | | 3 |
| Away Rubbers | | 3 |
| Home Games | | 7 |
| Away Games | | 8 |
| Rubber 1 | | 2 - 1 (21-15, 19-21, 22-20) |
| Rubber 2 | | 2 - 1 (21-17, 7-21, 21-14) |
| Rubber 3 | | 1 - 2 (21-12, 18-21, 19-21) |
| Rubber 4 | | 0 - 2 (10-21, 13-21) |
| Rubber 5 | | 2 - 0 (21-17, 21-9) |
| Rubber 6 | | 0 - 2 (16-21, 16-21) |
| Home Player 1 | | Helen Chapman |
| Home Player 2 | | Geraint Duck |
| Home Player 3 | | Blandine Rougemont |
| Home Player 4 | | Ian Bryan |
| Away Player 1 | | Natassa Marangou |
| Away Player 2 | | Matthew Ellis |
| Away Player 3 | | Jo Clark |
| Away Player 4 | | Adrian Bradshaw |
|
17th Jan 2022 14:58 pm |
Jo Lawasani |
Result entered |
| Before | After |
|---|
| Away Player 3 | Jo Clark | Jo Lawasani |
|
28th Feb 2022 9:06 am |
Jean-Charles Broquet |
Result confirmed |
|