| Time | User | Change | Details |
31st Dec 2021 10:08 am |
Matthew Thorp |
Fixture added |
| Before | After |
|---|
| Home Team | | Syngenta Mixed |
| Away Team | | Flying Rackets Mixed |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Tuesday 12th Apr 2022 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
12th Jan 2022 9:12 am |
Gill Coulson |
Fixture changed |
| Before | After |
|---|
| Time | 20:00 | 19:30 |
|
6th May 2022 10:47 am |
Gill Coulson |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Syngenta Mixed |
| Home Rubbers | | 3 |
| Away Rubbers | | 3 |
| Home Games | | 8 |
| Away Games | | 7 |
| Home Player 1 | | Helen Chapman |
| Home Player 2 | | Jean Charles Broquet |
| Home Player 3 | | Gill Coulson |
| Home Player 4 | | Geraint Duck |
| Away Player 1 | | Yanhai Cui |
| Away Player 2 | | Matthew Thorpe |
| Away Player 3 | | Kirstie Hartwell |
| Away Player 4 | | Andy Pool |
| Rubber 1 | | 2 - 1 (21-12, 15-21, 21-15) |
| Rubber 2 | | 0 - 2 (18-21, 8-21) |
| Rubber 3 | | 2 - 0 (21-14, 21-11) |
| Rubber 4 | | 1 - 2 (16-21, 21-14, 19-21) |
| Rubber 5 | | 2 - 0 (21-19, 21-17) |
| Rubber 6 | | 1 - 2 (21-16, 10-21, 18-21) |
|
3rd Jun 2022 20:50 pm |
Andy Pool |
Result confirmed |
|