| Time | User | Change | Details |
23rd Sep 2018 21:01 pm |
Stuart Marlow |
Fixture added |
| Before | After |
|---|
| Home Team | | Three of Clubs Mens |
| Away Team | | Flying Rackets Mens |
| Venue | | The Holt School, Wokingham |
| Date | | Wednesday 16th Jan 2019 |
| Time | | 20:10 |
| Start Pairs | | 2 |
|
17th Jan 2019 18:50 pm |
Andy Pool |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mens |
| Home Rubbers | | 2 |
| Away Rubbers | | 7 |
| Home Games | | 6 |
| Away Games | | 15 |
| Home Player 2 | | Rob Pierce |
| Home Player 3 | | Mark Eley |
| Home Player 4 | | Charles Bradshaw |
| Home Player 5 | | Ruben Selnathan |
| Home Player 6 | | Jake Harvey |
| Away Player 1 | | Steve Harvey |
| Away Player 2 | | Ben Sweet |
| Away Player 3 | | Matthew Thorpe |
| Away Player 4 | | Sam Greenwood |
| Away Player 5 | | Michael Sweetzer |
| Away Player 6 | | Pardip Balli |
| Rubber 1 | | 0 - 2 (16-21, 18-21) |
| Rubber 2 | | 1 - 2 (21-18, 15-21, 16-21) |
| Rubber 3 | | 2 - 1 (13-21, 21-18, 22-20) |
| Rubber 4 | | 0 - 2 (19-21, 15-21) |
| Rubber 5 | | 0 - 2 (11-21, 15-21) |
| Rubber 6 | | 0 - 2 (14-21, 16-21) |
| Rubber 7 | | 0 - 2 (16-21, 18-21) |
| Rubber 8 | | 2 - 0 (23-21, 21-19) |
| Rubber 9 | | 1 - 2 (19-21, 21-15, 16-21) |
|
14th Feb 2019 23:32 pm |
James Press |
Result confirmed |
| Before | After |
|---|
| Home Player 1 | | James Leach |
|