| Time | User | Change | Details |
29th Sep 2017 8:57 am |
Andy Pool |
Fixture added |
| Before | After |
|---|
| Home Team | | Reading & Country Mens |
| Away Team | | Flying Rackets Mens |
| Venue | | Crosfields School, Reading |
| Date | | Wednesday 28th Feb 2018 |
| Time | | 20:30 |
| Start Pairs | | 2 |
|
6th Mar 2018 20:17 pm |
Gill Newton |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Reading & Country Mens |
| Home Rubbers | | 5 |
| Away Rubbers | | 4 |
| Home Games | | 13 |
| Away Games | | 9 |
| Home Player 1 | | Jonathan Tait |
| Home Player 2 | | Ka Fai Liu |
| Home Player 3 | | Zubair Zaman |
| Home Player 4 | | Max Ahmed |
| Home Player 5 | | Will Zeng |
| Home Player 6 | | Graham Sexton |
| Away Player 1 | | Ben Sweet |
| Away Player 2 | | Steve Harvey |
| Away Player 3 | | Tom Elliott |
| Away Player 4 | | Sam Greenwood |
| Away Player 5 | | Andy Pool |
| Away Player 6 | | Pardip Balli |
| Rubber 1 | | 1 - 2 (19-21, 25-23, 18-21) |
| Rubber 2 | | 0 - 2 (17-21, 13-21) |
| Rubber 3 | | 2 - 0 (21-15, 21-10) |
| Rubber 4 | | 1 - 2 (21-17, 19-21, 17-21) |
| Rubber 5 | | 2 - 0 (21-9, 21-15) |
| Rubber 6 | | 2 - 0 (21-18, 21-13) |
| Rubber 7 | | 2 - 0 (21-18, 23-21) |
| Rubber 8 | | 2 - 1 (21-15, 18-21, 21-14) |
| Rubber 9 | | 1 - 2 (21-14, 13-21, 15-21) |
|
16th Mar 2018 8:22 am |
Ben Sweet |
Result confirmed |
|