| Time | User | Change | Details |
29th Sep 2017 8:53 am |
Andy Pool |
Fixture added |
| Before | After |
|---|
| Home Team | | Silver Fox Mixed |
| Away Team | | Flying Rackets Mixed |
| Venue | | Woodford Park, Woodley |
| Date | | Tuesday 20th Feb 2018 |
| Time | | 20:30 |
| Start Pairs | | 2 |
|
2nd Oct 2017 18:57 pm |
Andrew Pendlebury |
Fixture changed |
| Before | After |
|---|
| Venue | Woodford Park, Woodley | Crosfields School, Reading |
|
21st Feb 2018 9:14 am |
Andy Pool |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mixed |
| Home Rubbers | | 0 |
| Away Rubbers | | 7 |
| Home Games | | 4 |
| Away Games | | 14 |
| Home Player 1 | | Nina Goulden |
| Home Player 2 | | Barry Rowing |
| Home Player 3 | | Janet Brown |
| Home Player 4 | | Richard Harrison |
| Home Player 5 | | Theresa Simmonds |
| Home Player 6 | | Andrew Pendlebury |
| Away Player 1 | | Sally Graham |
| Away Player 2 | | Sam Greenwood |
| Away Player 3 | | Amishi Rana |
| Away Player 4 | | Pardip Balli |
| Away Player 5 | | Jan Riggs |
| Away Player 6 | | Andy Pool |
| Rubber 1 | | 0 - 2 (17-21, 9-21) |
| Rubber 2 | | 0 - 2 (12-21, 19-21) |
| Rubber 3 | | 1 - 2 (21-16, 14-21, 13-21) |
| Rubber 4 | | 1 - 2 (21-14, 18-21, 13-21) |
| Rubber 5 | | (conceded) 0 - 0 |
| Rubber 6 | | 1 - 2 (21-17, 9-21, 21-23) |
| Rubber 7 | | 1 - 2 (20-22, 23-21, 19-21) |
| Rubber 8 | | 0 - 2 (17-21, 12-21) |
| Rubber 9 | | (conceded) 0 - 0 |
|
21st Feb 2018 9:16 am |
Andy Pool |
Result entered |
| Before | After |
|---|
| Away Rubbers | 7 | 9 |
| Away Games | 14 | 18 |
| Rubber 5 | (conceded) 0 - 0 | (conceded) 0 - 2 (0-21, 0-21) |
| Rubber 9 | (conceded) 0 - 0 | (conceded) 0 - 2 (0-21, 0-21) |
|
4th Mar 2018 18:49 pm |
Richard Harrison |
Result confirmed |
|