| Time | User | Change | Details |
24th Sep 2017 20:07 pm |
Stuart Marlow |
Fixture added |
| Before | After |
|---|
| Home Team | | Silver Fox Mixed |
| Away Team | | Three of Clubs Mixed |
| Venue | | Woodford Park, Woodley |
| Date | | Monday 16th Oct 2017 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
26th Oct 2017 20:48 pm |
Cathy Harman |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Three of Clubs Mixed |
| Home Rubbers | | 3 |
| Away Rubbers | | 6 |
| Home Games | | 8 |
| Away Games | | 12 |
| Home Player 1 | | Janet Brown |
| Home Player 2 | | Tom Cantle |
| Home Player 3 | | Theresa Simmonds |
| Home Player 4 | | Andrew Pendlebury |
| Home Player 5 | | Katie Haynes |
| Home Player 6 | | Barry Rowing |
| Away Player 1 | | Jo Lawasani |
| Away Player 2 | | Aravind Donahoe |
| Away Player 3 | | Isobel Jenkin |
| Away Player 4 | | Lee Gordon-Walker |
| Away Player 5 | | Cathy Harman |
| Away Player 6 | | Rob Pierce |
| Rubber 1 | | 0 - 2 (16-21, 13-21) |
| Rubber 2 | | 1 - 2 (23-21, 13-21, 10-21) |
| Rubber 3 | | 2 - 0 (21-15, 21-18) |
| Rubber 4 | | 0 - 2 (11-21, 16-21) |
| Rubber 5 | | 2 - 0 (21-12, 22-20) |
| Rubber 6 | | 0 - 2 (19-21, 15-21) |
| Rubber 7 | | 2 - 0 (21-11, 21-17) |
| Rubber 8 | | 0 - 2 (19-21, 12-21) |
| Rubber 9 | | 1 - 2 (21-18, 9-21, 10-21) |
|
15th Feb 2018 13:35 pm |
Richard Harrison |
Result confirmed |
|