| Time | User | Change | Details |
19th Oct 2016 21:31 pm |
Jayne Kennedy |
Fixture added |
| Before | After |
|---|
| Home Team | | Syngenta Mens A |
| Away Team | | SHB Mens |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Tuesday 11th Oct 2016 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
18th Dec 2016 12:09 pm |
Keith Parry |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | SHB Mens |
| Home Rubbers | | 0 |
| Away Rubbers | | 6 |
| Home Games | | 0 |
| Away Games | | 12 |
| Home Player 1 | | Simon Bailey |
| Home Player 2 | | Malcolm Tone |
| Home Player 3 | | Richard Attwood |
| Home Player 4 | | Graham Preedy |
| Away Player 1 | | Joe Hirth |
| Away Player 2 | | James Yeabsley |
| Away Player 3 | | Nick Lake |
| Away Player 4 | | Kieran Mayhew |
| Rubber 1 | | 0 - 2 (16-21, 16-21) |
| Rubber 2 | | 0 - 2 (17-21, 12-21) |
| Rubber 3 | | 0 - 2 (16-21, 15-21) |
| Rubber 4 | | 0 - 2 (10-21, 19-21) |
| Rubber 5 | | 0 - 2 (15-21, 13-21) |
| Rubber 6 | | 0 - 2 (14-21, 18-21) |
|
19th Dec 2016 19:32 pm |
James Press |
Result entered |
| Before | After |
|---|
| Played | Yes | No |
| Winner | SHB Mens | |
| Home Rubbers | 0 | |
| Away Rubbers | 6 | |
| Home Games | 0 | |
| Away Games | 12 | |
| Home Player 1 | Simon Bailey | |
| Home Player 2 | Malcolm Tone | |
| Home Player 3 | Richard Attwood | |
| Home Player 4 | Graham Preedy | |
| Away Player 1 | Joe Hirth | |
| Away Player 2 | James Yeabsley | |
| Away Player 3 | Nick Lake | |
| Away Player 4 | Kieran Mayhew | |
| Rubber 1 | 0 - 2 (16-21, 16-21) | |
| Rubber 2 | 0 - 2 (17-21, 12-21) | |
| Rubber 3 | 0 - 2 (16-21, 15-21) | |
| Rubber 4 | 0 - 2 (10-21, 19-21) | |
| Rubber 5 | 0 - 2 (15-21, 13-21) | |
| Rubber 6 | 0 - 2 (14-21, 18-21) | |
|
19th Feb 2017 23:25 pm |
Jean-Charles Broquet |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | SHB Mens |
| Home Rubbers | | 1 |
| Away Rubbers | | 5 |
| Home Games | | 6 |
| Away Games | | 11 |
| Rubber 1 | | 1 - 2 (21-18, 17-21, 19-21) |
| Rubber 2 | | 1 - 2 (21-17, 15-21, 12-21) |
| Rubber 3 | | 0 - 2 (13-21, 10-21) |
| Rubber 4 | | 1 - 2 (21-17, 20-22, 17-21) |
| Rubber 5 | | 1 - 2 (18-21, 21-15, 11-21) |
| Rubber 6 | | 2 - 1 (15-21, 21-17, 21-16) |
| Home Player 1 | | Torquil Fraser |
| Home Player 2 | | Philip Stainton |
| Home Player 3 | | Niall Thomson |
| Home Player 4 | | Lester Mullen |
| Away Player 1 | | James Yeabsley |
| Away Player 2 | | William Bolt |
| Away Player 3 | | Joe Hirth |
| Away Player 4 | | Nick Lake |
|