| Time | User | Change | Details |
8th Oct 2016 21:01 pm |
Matt Newby |
Fixture added |
| Before | After |
|---|
| Home Team | | British Rail Mixed |
| Away Team | | Racketeers Mixed |
| Venue | | Crosfields School, Reading |
| Date | | Thursday 30th Mar 2017 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
5th Apr 2017 12:56 pm |
Oli Ward |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | British Rail Mixed |
| Home Rubbers | | 8 |
| Away Rubbers | | 1 |
| Home Games | | 16 |
| Away Games | | 2 |
| Home Player 1 | | Lauren Woodman |
| Home Player 2 | | Mike Flint |
| Home Player 3 | | Som Suwanatip |
| Home Player 4 | | Oliver Ward |
| Home Player 5 | | Frances Ward |
| Home Player 6 | | Adrian Offley |
| Away Player 1 | | Eleanor Bateman |
| Away Player 2 | | Jonny Bowler |
| Away Player 3 | | Sally Graham |
| Away Player 4 | | Peter Manners-Smith |
| Rubber 1 | | 0 - 2 (18-21, 19-21) |
| Rubber 2 | | 2 - 0 (21-12, 21-13) |
| Rubber 3 | | 2 - 0 (21-0, 21-0) |
| Rubber 4 | | 2 - 0 (21-9, 21-5) |
| Rubber 5 | | 2 - 0 (21-0, 21-0) |
| Rubber 6 | | 2 - 0 (21-15, 21-19) |
| Rubber 7 | | 2 - 0 (21-0, 21-0) |
| Rubber 8 | | 2 - 0 (21-17, 21-7) |
| Rubber 9 | | 2 - 0 (21-10, 25-23) |
|
8th Apr 2017 10:24 am |
Matt Newby |
Result confirmed |
|