| Time | User | Change | Details |
4th Oct 2016 18:30 pm |
Andy Pool |
Fixture added |
| Before | After |
|---|
| Home Team | | Flying Rackets Mixed A |
| Away Team | | Racketeers Mixed |
| Venue | | Trevelyan School, Windsor |
| Date | | Monday 13th Mar 2017 |
| Time | | 19:30 |
| Start Pairs | | 3 |
|
4th Oct 2016 18:31 pm |
Andy Pool |
Fixture changed |
| Before | After |
|---|
| Date | Monday 13th Mar 2017 | Monday 13th Feb 2017 |
|
16th Feb 2017 20:51 pm |
Matt Newby |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mixed A |
| Home Rubbers | | 6 |
| Away Rubbers | | 3 |
| Home Games | | 15 |
| Away Games | | 8 |
| Home Player 1 | | Jan Riggs |
| Home Player 2 | | Andy Pool |
| Home Player 3 | | Becky Mills |
| Home Player 4 | | Ben Sweet |
| Home Player 5 | | Abie Frobisher |
| Home Player 6 | | Steve Harvey |
| Away Player 1 | | Virginie Phillipe |
| Away Player 2 | | Julian Hatton |
| Away Player 3 | | Sally Graham |
| Away Player 4 | | Peter Manners-Smith |
| Away Player 5 | | Eleanor Bateman |
| Away Player 6 | | Jonny Bowler |
| Rubber 1 | | 2 - 1 (7-21, 21-14, 21-14) |
| Rubber 2 | | 2 - 1 (21-16, 19-21, 21-13) |
| Rubber 3 | | 2 - 0 (21-15, 21-11) |
| Rubber 4 | | 2 - 0 (21-18, 21-13) |
| Rubber 5 | | 1 - 2 (19-21, 21-18, 18-21) |
| Rubber 6 | | 2 - 0 (21-9, 21-10) |
| Rubber 7 | | 1 - 2 (16-21, 21-10, 17-21) |
| Rubber 8 | | 2 - 0 (21-17, 21-15) |
| Rubber 9 | | 1 - 2 (21-19, 28-30, 20-22) |
|
21st Feb 2017 21:28 pm |
Becky Mills |
Result confirmed |
|