| Time | User | Change | Details |
4th Oct 2016 18:25 pm |
Andy Pool |
Fixture added |
| Before | After |
|---|
| Home Team | | Racketeers Mens A |
| Away Team | | Flying Rackets Mens A |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Monday 27th Feb 2017 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
28th Feb 2017 21:32 pm |
David Emmerson |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mens A |
| Home Rubbers | | 2 |
| Away Rubbers | | 7 |
| Home Games | | 5 |
| Away Games | | 16 |
| Home Player 1 | | Damien Knight |
| Home Player 2 | | Julian Hatton |
| Home Player 3 | | Peter Manners-Smith |
| Home Player 4 | | Jonny Bowler |
| Home Player 5 | | Leon Noel |
| Home Player 6 | | David Emmerson |
| Away Player 1 | | Ben Sweet |
| Away Player 2 | | Steve Harvey |
| Away Player 3 | | Pardip Balli |
| Away Player 4 | | Charl du Toit |
| Away Player 5 | | Andy Pool |
| Rubber 1 | | 0 - 2 (14-21, 16-21) |
| Rubber 2 | | 0 - 2 (15-21, 21-23) |
| Rubber 3 | | 0 - 2 (14-21, 11-21) |
| Rubber 4 | | 0 - 2 (25-27, 18-21) |
| Rubber 5 | | 0 - 2 (12-21, 15-21) |
| Rubber 6 | | 1 - 2 (22-20, 17-21, 16-21) |
| Rubber 7 | | 2 - 1 (14-21, 21-16, 21-16) |
| Rubber 8 | | 0 - 2 (14-21, 18-21) |
| Rubber 9 | | 2 - 1 (21-15, 17-21, 21-13) |
|
1st Mar 2017 20:40 pm |
Ben Sweet |
Result confirmed |
|