| Time | User | Change | Details |
21st Sep 2016 22:21 pm |
Gill Newton |
Fixture added |
| Before | After |
|---|
| Home Team | | Racketeers Mens A |
| Away Team | | Reading & Country Mens |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Monday 10th Apr 2017 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
10th Apr 2017 22:17 pm |
David Emmerson |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Reading & Country Mens |
| Home Rubbers | | 0 |
| Away Rubbers | | 9 |
| Home Games | | 2 |
| Away Games | | 18 |
| Home Player 1 | | Damien Knight |
| Home Player 2 | | David Emmerson |
| Home Player 3 | | Peter Manners-Smith |
| Home Player 4 | | Jonny Bowler |
| Home Player 5 | | Rushikesh Chougule |
| Home Player 6 | | Matt Newby |
| Away Player 1 | | Mark Newton |
| Away Player 2 | | Julian Barron |
| Away Player 3 | | Jonathan Tait |
| Away Player 4 | | Ka Fai Liu |
| Away Player 5 | | Zubair Zaman |
| Away Player 6 | | Babar Zulfiqar |
| Rubber 1 | | 0 - 2 (17-21, 18-21) |
| Rubber 2 | | 1 - 2 (5-21, 22-20, 11-21) |
| Rubber 3 | | 0 - 2 (14-21, 7-21) |
| Rubber 4 | | 1 - 2 (6-21, 21-9, 10-21) |
| Rubber 5 | | 0 - 2 (10-21, 18-21) |
| Rubber 6 | | 0 - 2 (19-21, 8-21) |
| Rubber 7 | | 0 - 2 (18-21, 15-21) |
| Rubber 8 | | 0 - 2 (18-21, 16-21) |
| Rubber 9 | | 0 - 2 (6-21, 15-21) |
|
19th Apr 2017 1:09 am |
Jonathan Tait |
Result confirmed |
|