| Time | User | Change | Details |
16th Sep 2016 19:13 pm |
Stuart Marlow |
Fixture added |
| Before | After |
|---|
| Home Team | | Three of Clubs Mixed |
| Away Team | | Flying Rackets Mixed B |
| Venue | | The Holt School, Wokingham |
| Date | | Wednesday 7th Dec 2016 |
| Time | | 20:10 |
| Start Pairs | | 2 |
|
10th Dec 2016 9:26 am |
Andy Redhead |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Three of Clubs Mixed |
| Home Rubbers | | 5 |
| Away Rubbers | | 4 |
| Home Games | | 10 |
| Away Games | | 9 |
| Home Player 1 | | Jo Lawasani |
| Home Player 2 | | Charles Bradshaw |
| Home Player 3 | | Cathy Harman |
| Home Player 4 | | Rob Pierce |
| Home Player 5 | | Katie English |
| Home Player 6 | | Andy Redhead |
| Away Player 1 | | Sammy Jones |
| Away Player 2 | | Chris White |
| Away Player 3 | | Denise Lansley |
| Away Player 4 | | Pardip Balli |
| Away Player 5 | | Rena Wright |
| Away Player 6 | | Matthew Thorpe |
| Rubber 1 | | 0 - 2 (15-21, 13-21) |
| Rubber 2 | | 2 - 1 (20-22, 22-20, 21-14) |
| Rubber 3 | | 2 - 0 (21-13, 21-12) |
| Rubber 4 | | 0 - 2 (20-22, 17-21) |
| Rubber 5 | | 2 - 0 (21-11, 21-19) |
| Rubber 6 | | 0 - 2 (17-21, 14-21) |
| Rubber 7 | | 2 - 0 (21-11, 21-17) |
| Rubber 8 | | 0 - 2 (15-21, 16-21) |
| Rubber 9 | | 2 - 0 (21-16, 21-15) |
|
11th Apr 2017 23:09 pm |
Jane Evans |
Result confirmed |
|