| Time | User | Change | Details |
23rd Sep 2015 9:25 am |
Andy Pool |
Fixture added |
| Before | After |
|---|
| Home Team | | Windsor Phoenix Mens |
| Away Team | | Flying Rackets Mens B |
| Venue | | Trevelyan School, Windsor |
| Date | | Wednesday 27th Jan 2016 |
| Time | | 19:30 |
| Start Pairs | | 2 |
|
23rd Sep 2015 9:41 am |
Andy Pool |
Fixture changed |
| Before | After |
|---|
| Time | 19:30 | 20:00 |
| Start Pairs | 2 | 3 |
|
27th Sep 2015 19:41 pm |
Jean Pereira |
Fixture changed |
| Before | After |
|---|
| Time | 20:00 | 19:30 |
|
28th Jan 2016 18:44 pm |
Phil James |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Windsor Phoenix Mens |
| Home Rubbers | | 5 |
| Away Rubbers | | 4 |
| Home Games | | 13 |
| Away Games | | 9 |
| Home Player 1 | | Mark Ferguson |
| Home Player 2 | | Craig Pauffley |
| Home Player 3 | | Ieuan Godfrey |
| Home Player 4 | | Brad Allan |
| Home Player 5 | | James Morris |
| Home Player 6 | | Phil James |
| Away Player 1 | | Steve Harvey |
| Away Player 2 | | Tom Elliott |
| Away Player 3 | | Suresh Jagnathan |
| Away Player 4 | | Harsha Gopal |
| Away Player 5 | | Ben Sweet |
| Away Player 6 | | Charl du Toit |
| Rubber 1 | | 2 - 0 (22-20, 21-17) |
| Rubber 2 | | 1 - 2 (21-19, 19-21, 14-21) |
| Rubber 3 | | 0 - 2 (15-21, 19-21) |
| Rubber 4 | | 2 - 1 (15-21, 28-26, 21-19) |
| Rubber 5 | | 2 - 0 (21-16, 21-17) |
| Rubber 6 | | 1 - 2 (16-21, 21-14, 17-21) |
| Rubber 7 | | 2 - 0 (21-16, 21-19) |
| Rubber 8 | | 1 - 2 (16-21, 21-14, 14-21) |
| Rubber 9 | | 2 - 0 (22-20, 21-9) |
|
16th Feb 2016 15:26 pm |
Ben Sweet |
Result confirmed |
|