| Time | User | Change | Details |
23rd Sep 2015 9:22 am |
Andy Pool |
Fixture added |
| Before | After |
|---|
| Home Team | | Flying Rackets Mens B |
| Away Team | | Silver Fox Mens |
| Venue | | Trevelyan School, Windsor |
| Date | | Tuesday 20th Oct 2015 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
21st Oct 2015 22:57 pm |
Andy Pool |
Fixture changed |
| Before | After |
|---|
| Date | Tuesday 20th Oct 2015 | Monday 7th Mar 2016 |
| Time | 20:00 | 17:30 |
| Start Pairs | 2 | 3 |
|
15th Mar 2016 17:32 pm |
Ben Sweet |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Silver Fox Mens |
| Home Rubbers | | 4 |
| Away Rubbers | | 5 |
| Home Games | | 10 |
| Away Games | | 11 |
| Home Player 1 | | Ben Sweet |
| Home Player 2 | | Steve Harvey |
| Home Player 3 | | Tom Elliott |
| Home Player 4 | | Sam Greenwood |
| Home Player 5 | | Charl du Toit |
| Home Player 6 | | Suresh Jagnathan |
| Away Player 1 | | Vinay Kumar |
| Away Player 2 | | Evan Gill |
| Away Player 3 | | Sam Bizley |
| Away Player 4 | | Richie Haymes |
| Away Player 5 | | Wilbur De Souza |
| Away Player 6 | | Vineet Abraham |
| Rubber 1 | | 2 - 0 (21-14, 21-17) |
| Rubber 2 | | 0 - 2 (12-21, 18-21) |
| Rubber 3 | | 2 - 0 (21-17, 21-14) |
| Rubber 4 | | 0 - 2 (12-21, 17-21) |
| Rubber 5 | | 2 - 0 (21-17, 21-12) |
| Rubber 6 | | 1 - 2 (21-19, 13-21, 13-21) |
| Rubber 7 | | 2 - 1 (21-14, 14-21, 21-13) |
| Rubber 8 | | 0 - 2 (21-23, 13-21) |
| Rubber 9 | | 1 - 2 (13-21, 21-15, 21-23) |
|
18th Mar 2016 14:13 pm |
Richie Haymes |
Result confirmed |
|