| Time | User | Change | Details |
23rd Sep 2015 9:21 am |
Andy Pool |
Fixture added |
| Before | After |
|---|
| Home Team | | Flying Rackets Mens A |
| Away Team | | Windsor Phoenix Mens |
| Venue | | Trevelyan School, Windsor |
| Date | | Tuesday 13th Oct 2015 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
13th Oct 2015 23:27 pm |
Hemanth Siripurapu |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mens A |
| Home Rubbers | | 9 |
| Away Rubbers | | 0 |
| Home Games | | 18 |
| Away Games | | 2 |
| Home Player 1 | | Pardip Balli |
| Home Player 2 | | Michael Sweetzer |
| Home Player 3 | | Andy Pool |
| Home Player 4 | | Gaurav Bapat |
| Home Player 5 | | Matthew Thorpe |
| Away Player 1 | | Craig Pauffley |
| Away Player 2 | | Phil James |
| Away Player 3 | | Brad Allan |
| Away Player 4 | | George Williamson |
| Away Player 5 | | Phil Leedon |
| Away Player 6 | | Rob Evans |
| Rubber 1 | | 2 - 1 (16-21, 23-21, 21-13) |
| Rubber 2 | | 2 - 0 (21-15, 21-14) |
| Rubber 3 | | 2 - 0 (21-10, 21-14) |
| Rubber 4 | | 2 - 0 (21-15, 21-17) |
| Rubber 5 | | 2 - 0 (21-10, 21-9) |
| Rubber 6 | | 2 - 0 (21-15, 21-16) |
| Rubber 7 | | 2 - 0 (21-14, 30-29) |
| Rubber 8 | | 2 - 0 (21-12, 21-17) |
| Rubber 9 | | 2 - 1 (18-21, 21-8, 23-21) |
|
13th Oct 2015 23:31 pm |
Hemanth Siripurapu |
Result entered |
| Before | After |
|---|
| Winner | Flying Rackets Mens A | Windsor Phoenix Mens |
| Home Rubbers | 9 | 0 |
| Home Games | 18 | 0 |
| Away Games | 2 | 0 |
| Home Player 1 | Pardip Balli | |
| Home Player 2 | Michael Sweetzer | |
| Home Player 3 | Andy Pool | |
| Home Player 4 | Gaurav Bapat | |
| Home Player 5 | Matthew Thorpe | |
| Away Player 1 | Craig Pauffley | |
| Away Player 2 | Phil James | |
| Away Player 3 | Brad Allan | |
| Away Player 4 | George Williamson | |
| Away Player 5 | Phil Leedon | |
| Away Player 6 | Rob Evans | |
| Rubber 1 | 2 - 1 (16-21, 23-21, 21-13) | 0 - 0 |
| Rubber 2 | 2 - 0 (21-15, 21-14) | 0 - 0 |
| Rubber 3 | 2 - 0 (21-10, 21-14) | 0 - 0 |
| Rubber 4 | 2 - 0 (21-15, 21-17) | 0 - 0 |
| Rubber 5 | 2 - 0 (21-10, 21-9) | 0 - 0 |
| Rubber 6 | 2 - 0 (21-15, 21-16) | 0 - 0 |
| Rubber 7 | 2 - 0 (21-14, 30-29) | 0 - 0 |
| Rubber 8 | 2 - 0 (21-12, 21-17) | 0 - 0 |
| Rubber 9 | 2 - 1 (18-21, 21-8, 23-21) | 0 - 0 |
|
13th Oct 2015 23:32 pm |
Hemanth Siripurapu |
Result entered |
| Before | After |
|---|
| Played | Yes | No |
| Winner | Windsor Phoenix Mens | |
| Home Rubbers | 0 | |
| Away Rubbers | 0 | |
| Home Games | 0 | |
| Away Games | 0 | |
| Rubber 1 | 0 - 0 | |
| Rubber 2 | 0 - 0 | |
| Rubber 3 | 0 - 0 | |
| Rubber 4 | 0 - 0 | |
| Rubber 5 | 0 - 0 | |
| Rubber 6 | 0 - 0 | |
| Rubber 7 | 0 - 0 | |
| Rubber 8 | 0 - 0 | |
| Rubber 9 | 0 - 0 | |
|
15th Oct 2015 20:02 pm |
Hemanth Siripurapu |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mens A |
| Home Rubbers | | 9 |
| Away Rubbers | | 0 |
| Home Games | | 18 |
| Away Games | | 2 |
| Rubber 1 | | 2 - 1 (16-21, 23-21, 21-13) |
| Rubber 2 | | 2 - 0 (21-15, 21-14) |
| Rubber 3 | | 2 - 0 (21-10, 21-14) |
| Rubber 4 | | 2 - 0 (21-15, 21-17) |
| Rubber 5 | | 2 - 0 (21-10, 21-9) |
| Rubber 6 | | 2 - 0 (21-15, 21-16) |
| Rubber 7 | | 2 - 0 (21-14, 30-29) |
| Rubber 8 | | 2 - 0 (21-12, 21-11) |
| Rubber 9 | | 2 - 1 (18-21, 21-8, 23-21) |
| Home Player 1 | | Pardip Balli |
| Home Player 2 | | Michael Sweetzer |
| Home Player 3 | | Andy Pool |
| Home Player 4 | | Gaurav Bapat |
| Home Player 5 | | Matthew Thorpe |
| Home Player 6 | | Kishore Panja |
| Away Player 1 | | Craig Pauffley |
| Away Player 2 | | Phil James |
| Away Player 3 | | Brad Allan |
| Away Player 4 | | George Williamson |
| Away Player 5 | | Phil Leedon |
| Away Player 6 | | Rob Evans |
|
14th Nov 2015 12:02 pm |
Phil James |
Result confirmed |
|