| Time | User | Change | Details |
21st Sep 2015 20:12 pm |
Andy Pool |
Fixture added |
| Before | After |
|---|
| Home Team | | Flying Rackets Mens B |
| Away Team | | Flying Rackets Mens A |
| Venue | | Trevelyan School, Windsor |
| Date | | Thursday 1st Oct 2015 |
| Time | | 19:30 |
| Start Pairs | | 3 |
|
3rd Oct 2015 14:56 pm |
Ben Sweet |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Flying Rackets Mens B |
| Home Rubbers | | 6 |
| Away Rubbers | | 3 |
| Home Games | | 13 |
| Away Games | | 8 |
| Home Player 1 | | Ben Sweet |
| Home Player 2 | | Steve Harvey |
| Home Player 3 | | Tom Elliott |
| Home Player 4 | | Sam Greenwood |
| Home Player 5 | | Charl du Toit |
| Home Player 6 | | Harsha Gopal |
| Away Player 1 | | Hemanth Siripurapu |
| Away Player 2 | | Matthew Thorpe |
| Away Player 3 | | Michael Sweetzer |
| Away Player 4 | | Pardip Balli |
| Away Player 5 | | Andy Pool |
| Away Player 6 | | Gaurav Bapat |
| Rubber 1 | | 2 - 0 (21-16, 21-6) |
| Rubber 2 | | 2 - 1 (21-12, 18-21, 21-19) |
| Rubber 3 | | 0 - 2 (16-21, 20-22) |
| Rubber 4 | | 2 - 1 (21-9, 15-21, 21-11) |
| Rubber 5 | | 2 - 0 (21-18, 21-12) |
| Rubber 6 | | 0 - 2 (12-21, 18-21) |
| Rubber 7 | | 1 - 2 (21-13, 16-21, 13-21) |
| Rubber 8 | | 2 - 0 (21-12, 21-18) |
| Rubber 9 | | 2 - 0 (21-15, 21-17) |
|
9th Oct 2015 23:02 pm |
Hemanth Siripurapu |
Result confirmed |
|