| Time | User | Change | Details |
12th Sep 2015 22:03 pm |
Matt Newby |
Fixture added |
| Before | After |
|---|
| Home Team | | Racketeers Mixed A |
| Away Team | | Racketeers Mixed B |
| Venue | | Bracknell Leisure Centre - Main Hall |
| Date | | Monday 28th Sep 2015 |
| Time | | 20:00 |
| Start Pairs | | 2 |
|
30th Sep 2015 22:15 pm |
Julian Hatton |
Result entered |
| Before | After |
|---|
| Played | No | Yes |
| Winner | | Racketeers Mixed A |
| Home Rubbers | | 9 |
| Away Rubbers | | 0 |
| Home Games | | 18 |
| Away Games | | 1 |
| Home Player 2 | | Kevin Cariven |
| Home Player 3 | | Debs Field |
| Home Player 4 | | Jonny Bowler |
| Home Player 5 | | Virginie Phillipe |
| Home Player 6 | | Julian Hatton |
| Away Player 1 | | Eleanor Bateman |
| Away Player 2 | | Neil Raghoo |
| Away Player 3 | | Seka Becejac |
| Away Player 4 | | Matt Newby |
| Away Player 6 | | Stuart Dubber |
| Rubber 1 | | 2 - 0 (22-20, 21-11) |
| Rubber 2 | | 2 - 0 (21-11, 21-17) |
| Rubber 3 | | 2 - 0 (21-15, 21-8) |
| Rubber 4 | | 2 - 0 (21-14, 21-14) |
| Rubber 5 | | 2 - 0 (21-10, 21-13) |
| Rubber 6 | | 2 - 0 (21-11, 21-17) |
| Rubber 7 | | 2 - 0 (21-13, 21-18) |
| Rubber 8 | | 2 - 1 (10-21, 21-15, 21-8) |
| Rubber 9 | | 2 - 0 (21-14, 21-18) |
|
30th Sep 2015 23:05 pm |
Matt Newby |
Result confirmed |
|
2nd Oct 2015 14:31 pm |
James Press |
Result confirmed |
| Before | After |
|---|
| Home Player 1 | | Sally Graham |
| Away Player 5 | | Donna White |
|